BadKush Highscores
The regular farming highscores on BadKush.
Regular Farming HighScores
| Rank | Username | Prestige | Level | Experience |
|---|---|---|---|---|
| 1 | Peter | 25 | 99 | 200,000,000 |
| 2 | Mngator | 25 | 99 | 200,000,000 |
| 3 | Muradin | 25 | 99 | 200,000,000 |
| 4 | BrutisTheGuy | 25 | 99 | 13,232,482 |
| 5 | Sanero | 25 | 99 | 13,156,499 |
| 6 | Daggerdude21 | 18 | 99 | 13,599,102 |
| 7 | Goldenjet | 8 | 9 | 1,000 |
| 8 | 420paradox | 6 | 1 | 0 |
| 9 | Steroids | 5 | 99 | 33,859,546 |
| 10 | Z | 5 | 99 | 13,034,431 |
| 11 | Nokz | 3 | 99 | 13,532,019 |
| 12 | I K0 Safers | 3 | 75 | 1,321,784 |
| 13 | Fg | 3 | 1 | 0 |
| 14 | Jet | 3 | 1 | 0 |
| 15 | Si Papi Si | 3 | 1 | 0 |
| 16 | Duramax | 2 | 99 | 13,227,759 |
| 17 | A20 | 2 | 99 | 13,034,431 |
| 18 | Gregorivic | 2 | 86 | 3,904,562 |
| 19 | Dead | 2 | 45 | 67,350 |
| 20 | Ryan | 2 | 1 | 0 |
| 21 | Melted Trout | 2 | 1 | 0 |
| 22 | Stoner | 1 | 99 | 15,590,745 |
| 23 | Carrot | 1 | 99 | 14,626,666 |
| 24 | Ptrs64 | 1 | 99 | 14,618,490 |
| 25 | Awesama | 1 | 99 | 13,518,022 |
| 26 | Snoops Dog | 1 | 99 | 13,394,864 |
| 27 | Dylan | 1 | 99 | 13,181,923 |
| 28 | Zayd | 1 | 99 | 13,135,820 |
| 29 | TourFwenty | 1 | 99 | 13,109,813 |
| 30 | Curt | 1 | 85 | 3,516,266 |
| 31 | Elias 1 | 1 | 41 | 44,659 |
| 32 | Steven | 1 | 1 | 0 |
| 33 | Glendaric | 1 | 1 | 0 |
| 34 | V796 Men | 1 | 1 | 0 |
| 35 | DarkEyesJade | 1 | 1 | 0 |
| 36 | B20 | 1 | 1 | 0 |
| 37 | Whysonot | 1 | 1 | 0 |
| 38 | Aunt Jemima | 1 | 1 | 0 |
| 39 | Bill Celery | 1 | 1 | 0 |
| 40 | Macr0z | 1 | 1 | 0 |
| 41 | Shotgun | 1 | 1 | 0 |
| 42 | Architect | 1 | 1 | 0 |
| 43 | Nodrops | 1 | 1 | 0 |
| 44 | Minsk | 0 | 99 | 26,008,023 |
| 45 | Bbnos | 0 | 99 | 24,502,416 |
| 46 | Methamphetty | 0 | 99 | 22,380,937 |
| 47 | Methamphtmin | 0 | 99 | 22,380,937 |
| 48 | Brawler | 0 | 99 | 22,280,917 |
| 49 | IPVM | 0 | 99 | 19,293,172 |
| 50 | Bongwater | 0 | 99 | 19,247,823 |
| 51 | Spoods | 0 | 99 | 18,033,665 |
| 52 | Biscotti | 0 | 99 | 17,973,594 |
| 53 | Chop | 0 | 99 | 16,564,429 |
| 54 | It Wasnt Me | 0 | 99 | 15,189,037 |
| 55 | Myizaredasfk | 0 | 99 | 14,542,605 |
| 56 | Matt | 0 | 99 | 14,521,700 |
| 57 | Casper | 0 | 99 | 14,329,990 |
| 58 | Budz | 0 | 99 | 14,264,881 |
| 59 | Bot420 | 0 | 99 | 14,245,850 |
| 60 | 4E | 0 | 99 | 14,149,300 |
| 61 | 8 | 0 | 99 | 14,122,240 |
| 62 | Forrej | 0 | 99 | 14,060,450 |
| 63 | Sparkys | 0 | 99 | 13,645,244 |
| 64 | DK Is KING | 0 | 99 | 13,600,697 |
| 65 | Iron Jemima | 0 | 99 | 13,591,700 |
| 66 | Hmm | 0 | 99 | 13,550,500 |
| 67 | Celuxs | 0 | 99 | 13,542,182 |
| 68 | Tourbilix | 0 | 99 | 13,509,523 |
| 69 | JaeYos | 0 | 99 | 13,468,927 |
| 70 | Woseo | 0 | 99 | 13,448,914 |
| 71 | Iron Sum | 0 | 99 | 13,434,700 |
| 72 | Tayzhur | 0 | 99 | 13,429,277 |
| 73 | Iron Sparks | 0 | 99 | 13,405,300 |
| 74 | Maxed | 0 | 99 | 13,403,450 |
| 75 | Stat | 0 | 99 | 13,325,173 |
| 76 | Robot8139 | 0 | 99 | 13,324,650 |
| 77 | Theking69 | 0 | 99 | 13,315,227 |
| 78 | Mikeyy | 0 | 99 | 13,286,198 |
| 79 | Zykir | 0 | 99 | 13,284,643 |
| 80 | Original | 0 | 99 | 13,273,590 |
| 81 | Big Brown | 0 | 99 | 13,253,045 |
| 82 | Andrew | 0 | 99 | 13,252,942 |
| 83 | Digbick | 0 | 99 | 13,250,689 |
| 84 | Josh | 0 | 99 | 13,230,395 |
| 85 | Pmurtkcuf | 0 | 99 | 13,177,316 |
| 86 | Cuxy | 0 | 99 | 13,162,000 |
| 87 | Exodus | 0 | 99 | 13,161,500 |
| 88 | Cleveridea | 0 | 99 | 13,153,387 |
| 89 | Titus | 0 | 99 | 13,126,526 |
| 90 | Rsps Niko | 0 | 99 | 13,125,754 |
| 91 | Hadyn | 0 | 99 | 13,120,330 |
| 92 | Fire Mage | 0 | 99 | 13,118,010 |
| 93 | Nh | 0 | 99 | 13,112,194 |
| 94 | Terry | 0 | 99 | 13,104,157 |
| 95 | Gbrah | 0 | 99 | 13,101,736 |
| 96 | Hsuk Dab | 0 | 99 | 13,082,244 |
| 97 | Hector | 0 | 99 | 13,061,553 |
| 98 | Puregogeta4 | 0 | 99 | 13,054,122 |
| 99 | Boss | 0 | 99 | 13,053,559 |
| 100 | ShadzSkillz | 0 | 99 | 13,050,415 |
| 101 | Dabs | 0 | 99 | 13,034,431 |
| 102 | Bugsquasher | 0 | 99 | 13,034,431 |
| 103 | Kontest2016 | 0 | 99 | 13,034,431 |
| 104 | Tachyon | 0 | 99 | 13,034,431 |
| 105 | Bumbo | 0 | 97 | 11,525,825 |
| 106 | Sith | 0 | 97 | 11,064,685 |
| 107 | Feelix | 0 | 96 | 10,686,900 |
| 108 | Fvnk1 | 0 | 95 | 9,420,275 |
| 109 | Act | 0 | 94 | 8,270,056 |
| 110 | Bob Saggit | 0 | 92 | 7,057,000 |
| 111 | Manup3 | 0 | 92 | 6,862,603 |
| 112 | Hunter | 0 | 92 | 6,808,700 |
| 113 | TuckedTeggy | 0 | 92 | 6,548,501 |
| 114 | How About No | 0 | 91 | 6,207,470 |
| 115 | Basedgod | 0 | 90 | 5,397,150 |
| 116 | Psyctus | 0 | 89 | 5,187,347 |
| 117 | Foxthrot | 0 | 89 | 5,116,202 |
| 118 | Finito | 0 | 89 | 4,866,400 |
| 119 | Iron Jager | 0 | 88 | 4,656,300 |
| 120 | Rooster | 0 | 87 | 4,101,169 |
| 121 | Bruce Wayne | 0 | 86 | 3,814,940 |
| 122 | Ya Boi Jay | 0 | 86 | 3,754,914 |
| 123 | Aj | 0 | 85 | 3,285,385 |
| 124 | DarkLace | 0 | 84 | 2,968,901 |
| 125 | Ahura Madza | 0 | 83 | 2,825,232 |
| 126 | TheLord | 0 | 82 | 2,520,240 |
| 127 | Purpkush | 0 | 81 | 2,275,550 |
| 128 | Justyzz | 0 | 80 | 2,150,095 |
| 129 | Daniels | 0 | 80 | 2,115,100 |
| 130 | Lemon Og | 0 | 80 | 2,097,310 |
| 131 | Joe Rogan | 0 | 80 | 2,045,654 |
| 132 | Goldberg | 0 | 79 | 1,980,772 |
| 133 | Thc Magician | 0 | 79 | 1,814,057 |
| 134 | Slyfer1 | 0 | 77 | 1,545,000 |
| 135 | Panti3sniffa | 0 | 75 | 1,268,950 |
| 136 | Marley | 0 | 74 | 1,187,800 |
| 137 | Trogdor | 0 | 74 | 1,187,798 |
| 138 | Donis | 0 | 74 | 1,155,000 |
| 139 | Pellakas | 0 | 72 | 971,853 |
| 140 | Tay K 47 | 0 | 71 | 863,193 |
| 141 | Str8baked | 0 | 70 | 801,030 |
| 142 | Tactibility | 0 | 70 | 767,235 |
| 143 | Nl 2 The Top | 0 | 70 | 740,000 |
| 144 | Maniveol | 0 | 69 | 671,000 |
| 145 | Mc Lauw | 0 | 68 | 607,740 |
| 146 | Minor Threat | 0 | 67 | 567,900 |
| 147 | KingMeliodos | 0 | 67 | 556,900 |
| 148 | The0n3 | 0 | 66 | 531,600 |
| 149 | MamiRussia | 0 | 65 | 488,900 |
| 150 | Dev | 0 | 64 | 445,950 |
| 151 | Alude | 0 | 64 | 420,967 |
| 152 | SmithBut | 0 | 64 | 409,000 |
| 153 | Im Zoinked | 0 | 63 | 406,430 |
| 154 | Imhotya | 0 | 63 | 400,000 |
| 155 | 2 E Z | 0 | 63 | 399,472 |
| 156 | IT | 0 | 63 | 383,750 |
| 157 | Grumpy | 0 | 63 | 370,900 |
| 158 | Eyez420 | 0 | 62 | 366,050 |
| 159 | IKushz | 0 | 61 | 303,000 |
| 160 | 200 CutieOK | 0 | 60 | 301,710 |
| 161 | Peroxide | 0 | 60 | 293,000 |
| 162 | Datcha | 0 | 60 | 280,600 |
| 163 | Odens | 0 | 59 | 261,800 |
| 164 | I Skill I | 0 | 59 | 257,500 |
| 165 | Maria | 0 | 57 | 213,562 |
| 166 | Shlamzuh | 0 | 56 | 200,000 |
| 167 | Dreamers | 0 | 56 | 195,650 |
| 168 | Vegito | 0 | 53 | 144,900 |
| 169 | Cellar Door | 0 | 52 | 135,801 |
| 170 | Spectralx9 | 0 | 51 | 123,000 |
| 171 | Bud4days | 0 | 51 | 123,000 |
| 172 | Dope | 0 | 50 | 105,000 |
| 173 | Tink | 0 | 50 | 102,350 |
| 174 | DullyD | 0 | 49 | 96,525 |
| 175 | Smokepurpp | 0 | 48 | 85,950 |
| 176 | Someway | 0 | 47 | 80,257 |
| 177 | Profound | 0 | 47 | 76,000 |
| 178 | Radical | 0 | 46 | 72,258 |
| 179 | Runningdeath | 0 | 46 | 71,325 |
| 180 | Skuy | 0 | 46 | 70,350 |
| 181 | Testing123 | 0 | 46 | 69,672 |
| 182 | Tez | 0 | 45 | 65,415 |
| 183 | Mrkaya | 0 | 45 | 61,650 |
| 184 | Dragus | 0 | 44 | 61,259 |
| 185 | Dank Nuggets | 0 | 44 | 56,579 |
| 186 | Gouldy69 | 0 | 43 | 53,451 |
| 187 | Lickthisnick | 0 | 43 | 52,500 |
| 188 | Kadbush | 0 | 43 | 52,500 |
| 189 | Coolmantueur | 0 | 42 | 50,000 |
| 190 | Berserker | 0 | 42 | 49,680 |
| 191 | Squatch | 0 | 41 | 44,990 |
| 192 | Mackaylie | 0 | 41 | 44,097 |
| 193 | Oispa Kaljaa | 0 | 40 | 38,550 |
| 194 | Bigdraco | 0 | 39 | 37,000 |
| 195 | Pk King 202 | 0 | 37 | 27,850 |
| 196 | A B | 0 | 35 | 23,625 |
| 197 | Skrt | 0 | 35 | 22,758 |
| 198 | Nate | 0 | 34 | 22,000 |
| 199 | Links Noob | 0 | 34 | 21,147 |
| 200 | Jaklew | 0 | 33 | 19,451 |
| 201 | MyLove | 0 | 33 | 18,686 |
| 202 | Sum | 0 | 33 | 18,550 |
| 203 | Petri | 0 | 32 | 18,012 |
| 204 | Halfrikan | 0 | 31 | 15,300 |
| 205 | Tat2mymulti | 0 | 28 | 11,838 |
| 206 | Skunky Buds | 0 | 27 | 10,625 |
| 207 | Hans | 0 | 27 | 10,000 |
| 208 | Ljonnar No U | 0 | 26 | 9,682 |
| 209 | Iron Spicy | 0 | 24 | 7,379 |
| 210 | Mollyxd | 0 | 23 | 6,300 |
| 211 | Hunterjosh | 0 | 18 | 3,960 |
| 212 | Ledsy | 0 | 17 | 3,200 |
| 213 | Youdiesocry | 0 | 17 | 3,150 |
| 214 | Chance | 0 | 15 | 2,520 |
| 215 | Brooke | 0 | 14 | 2,400 |
| 216 | Ert | 0 | 14 | 2,400 |
| 217 | Kreepy Lemon | 0 | 14 | 2,365 |
| 218 | Doombo | 0 | 14 | 2,320 |
| 219 | A1 | 0 | 14 | 2,150 |
| 220 | Oldmanslam | 0 | 13 | 2,049 |
| 221 | TobiReiGado | 0 | 13 | 1,890 |
| 222 | Cick888 | 0 | 13 | 1,850 |
| 223 | J Fish | 0 | 12 | 1,830 |
| 224 | Doom | 0 | 10 | 1,229 |
| 225 | Venhunter | 0 | 10 | 1,200 |
| 226 | Budilishious | 0 | 9 | 1,000 |
| 227 | MoshPit | 0 | 9 | 1,000 |
| 228 | 2high | 0 | 9 | 1,000 |
| 229 | RollBlunts | 0 | 7 | 780 |
| 230 | White Cat22 | 0 | 1 | 0 |
| 231 | Furce | 0 | 1 | 0 |
| 232 | Sativa | 0 | 1 | 0 |
| 233 | Moltenrain | 0 | 1 | 0 |
| 234 | As | 0 | 1 | 0 |
| 235 | Happy | 0 | 1 | 0 |
| 236 | Durial321 | 0 | 1 | 0 |
| 237 | Arigato | 0 | 1 | 0 |
| 238 | Garden | 0 | 1 | 0 |
| 239 | Goon | 0 | 1 | 0 |
| 240 | Syconix | 0 | 1 | 0 |
| 241 | 3v0y | 0 | 1 | 0 |
| 242 | Fjord Skill | 0 | 1 | 0 |
| 243 | Blue Dream | 0 | 1 | 0 |
| 244 | Gig33 | 0 | 1 | 0 |
| 245 | Memegood | 0 | 1 | 0 |
| 246 | Hydrows | 0 | 1 | 0 |
| 247 | Z00ferior | 0 | 1 | 0 |
| 248 | MrFrosty | 0 | 1 | 0 |
| 249 | Super Baked | 0 | 1 | 0 |
| 250 | Aloha | 0 | 1 | 0 |
| 251 | N E E F | 0 | 1 | 0 |
| 252 | Providence | 0 | 1 | 0 |
| 253 | I Am Noone | 0 | 1 | 0 |
| 254 | Remington | 0 | 1 | 0 |
| 255 | Zek | 0 | 1 | 0 |
| 256 | Vbtally | 0 | 1 | 0 |
| 257 | Slayher Time | 0 | 1 | 0 |
| 258 | Skilly | 0 | 1 | 0 |
| 259 | Dirty Bud | 0 | 1 | 0 |
| 260 | FrankAfs | 0 | 1 | 0 |
| 261 | Effect | 0 | 1 | 0 |
| 262 | I Smoke Kush | 0 | 1 | 0 |
| 263 | Quinuim | 0 | 1 | 0 |
| 264 | Cure12 | 0 | 1 | 0 |
| 265 | Le Saints | 0 | 1 | 0 |
| 266 | Rageofbear | 0 | 1 | 0 |
| 267 | Skiller Not | 0 | 1 | 0 |
| 268 | 420ADDICTED | 0 | 1 | 0 |
| 269 | RichGangShit | 0 | 1 | 0 |
| 270 | Hustleth | 0 | 1 | 0 |
| 271 | Big b | 0 | 1 | 0 |
| 272 | Eddy | 0 | 1 | 0 |
| 273 | Pk3pk3pk | 0 | 1 | 0 |
| 274 | Sc0pe | 0 | 1 | 0 |
| 275 | Pine2222 | 0 | 1 | 0 |
| 276 | Russ | 0 | 1 | 0 |
| 277 | Spinn | 0 | 1 | 0 |
| 278 | Krussifyer | 0 | 1 | 0 |
| 279 | BMW | 0 | 1 | 0 |
| 280 | Decrypter | 0 | 1 | 0 |
| 281 | Universe | 0 | 1 | 0 |
| 282 | Og Sour | 0 | 1 | 0 |
| 283 | God | 0 | 1 | 0 |
| 284 | Wood | 0 | 1 | 0 |
| 285 | Project | 0 | 1 | 0 |
| 286 | Sethswed | 0 | 1 | 0 |
| 287 | Harry | 0 | 1 | 0 |
| 288 | Bnoob | 0 | 1 | 0 |
| 289 | Jarred | 0 | 1 | 0 |
| 290 | United1901 | 0 | 1 | 0 |
| 291 | Battery Acid | 0 | 1 | 0 |
| 292 | Masterking1 | 0 | 1 | 0 |
| 293 | Drunk Ankou | 0 | 1 | 0 |
| 294 | 13th Queen | 0 | 1 | 0 |
| 295 | MangoSapien | 0 | 1 | 0 |
| 296 | Mr Winston | 0 | 1 | 0 |
| 297 | So Woke | 0 | 1 | 0 |
| 298 | Decious | 0 | 1 | 0 |
| 299 | Yayeet | 0 | 1 | 0 |
| 300 | Shrek | 0 | 1 | 0 |
| 301 | Itsmefabio | 0 | 1 | 0 |
| 302 | Zerk | 0 | 1 | 0 |
| 303 | Kyrios | 0 | 1 | 0 |
| 304 | MrVaughn | 0 | 1 | 0 |
| 305 | Shadow | 0 | 1 | 0 |
| 306 | Dank Weed | 0 | 1 | 0 |
| 307 | PINOMG | 0 | 1 | 0 |
| 308 | Fe Hopeless | 0 | 1 | 0 |
| 309 | Nata | 0 | 1 | 0 |
| 310 | James12 | 0 | 1 | 0 |
| 311 | My Dude | 0 | 1 | 0 |
| 312 | Getter | 0 | 1 | 0 |
| 313 | Viper | 0 | 1 | 0 |
| 314 | Catlyf | 0 | 1 | 0 |
| 315 | Im high | 0 | 1 | 0 |
| 316 | Badboy | 0 | 1 | 0 |
| 317 | Siin | 0 | 1 | 0 |
| 318 | Skunk | 0 | 1 | 0 |
| 319 | Itzzcorey | 0 | 1 | 0 |
| 320 | Rebels | 0 | 1 | 0 |
| 321 | Kolor | 0 | 1 | 0 |
| 322 | Natehiggers | 0 | 1 | 0 |
| 323 | Man | 0 | 1 | 0 |
| 324 | No | 0 | 1 | 0 |
| 325 | BlueCookie | 0 | 1 | 0 |
| 326 | Zarma | 0 | 1 | 0 |
| 327 | V7 | 0 | 1 | 0 |
| 328 | Spector | 0 | 1 | 0 |
| 329 | Sylt | 0 | 1 | 0 |
| 330 | Kitsuna | 0 | 1 | 0 |
| 331 | Kingpin | 0 | 1 | 0 |
| 332 | Mr Bigwood | 0 | 1 | 0 |
| 333 | 2MuchVoid | 0 | 1 | 0 |
| 334 | Pearleem | 0 | 1 | 0 |
| 335 | Redabe | 0 | 1 | 0 |
| 336 | Dabgod | 0 | 1 | 0 |
| 337 | IVI | 0 | 1 | 0 |
| 338 | Purp | 0 | 1 | 0 |
| 339 | Evil Jr | 0 | 1 | 0 |
| 340 | Pop | 0 | 1 | 0 |
| 341 | FatGolemNutz | 0 | 1 | 0 |
| 342 | MOBZ | 0 | 1 | 0 |
| 343 | Wifi | 0 | 1 | 0 |
| 344 | Nights | 0 | 1 | 0 |
| 345 | Genie | 0 | 1 | 0 |
| 346 | Cryptic | 0 | 1 | 0 |
| 347 | LemonSqueezy | 0 | 1 | 0 |
| 348 | Cv | 0 | 1 | 0 |
| 349 | Bong Rips | 0 | 1 | 0 |
| 350 | Lil Macro | 0 | 1 | 0 |
| 351 | Wildy | 0 | 1 | 0 |
| 352 | Anti Social | 0 | 1 | 0 |
| 353 | MrDabs | 0 | 1 | 0 |
| 354 | Luno | 0 | 1 | 0 |
| 355 | Edible | 0 | 1 | 0 |
| 356 | Ush | 0 | 1 | 0 |
| 357 | Funqster | 0 | 1 | 0 |
| 358 | Devastation | 0 | 1 | 0 |
| 359 | O N E | 0 | 1 | 0 |
| 360 | Delayed | 0 | 1 | 0 |
| 361 | Normie Glax | 0 | 1 | 0 |
| 362 | Holytokes | 0 | 1 | 0 |
| 363 | Axe | 0 | 1 | 0 |
| 364 | Simply | 0 | 1 | 0 |
| 365 | Loke | 0 | 1 | 0 |
| 366 | King Skillz | 0 | 1 | 0 |
| 367 | Fionelo | 0 | 1 | 0 |
| 368 | Pk Account | 0 | 1 | 0 |
| 369 | FleshTailor | 0 | 1 | 0 |
| 370 | Aphelion | 0 | 1 | 0 |
| 371 | Tbow Or Die | 0 | 1 | 0 |
| 372 | Eat Kebab | 0 | 1 | 0 |
| 373 | Sit | 0 | 1 | 0 |
| 374 | KUSH UP | 0 | 1 | 0 |
| 375 | VOGUE | 0 | 1 | 0 |
| 376 | Pop Xanax | 0 | 1 | 0 |
| 377 | 28 Grams | 0 | 1 | 0 |
| 378 | Ember | 0 | 1 | 0 |
| 379 | ALetterShor | 0 | 1 | 0 |
| 380 | Darkstar | 0 | 1 | 0 |
| 381 | 058 | 0 | 1 | 0 |
| 382 | Uncle Luke | 0 | 1 | 0 |
| 383 | Kenneth | 0 | 1 | 0 |
| 384 | Godlike | 0 | 1 | 0 |
| 385 | Pogchamp | 0 | 1 | 0 |
| 386 | Sheep | 0 | 1 | 0 |
| 387 | Adamb750 | 0 | 1 | 0 |
| 388 | Uzi | 0 | 1 | 0 |
| 389 | ZeroFuchs | 0 | 1 | 0 |
| 390 | Roy | 0 | 1 | 0 |
| 391 | Tinyhunt | 0 | 1 | 0 |
| 392 | Infection | 0 | 1 | 0 |
| 393 | Calipher1 | 0 | 1 | 0 |
| 394 | Slayde | 0 | 1 | 0 |
| 395 | Dedi333 | 0 | 1 | 0 |
| 396 | Baku | 0 | 1 | 0 |
| 397 | Pvm pro | 0 | 1 | 0 |
| 398 | Shrimplamp | 0 | 1 | 0 |
| 399 | Ricecube | 0 | 1 | 0 |
| 400 | Cerberus | 0 | 1 | 0 |
| 401 | Sequence | 0 | 1 | 0 |
| 402 | Dice 4 Bjs | 0 | 1 | 0 |
| 403 | Moxxi | 0 | 1 | 0 |
| 404 | Villa513 | 0 | 1 | 0 |
| 405 | Chubs968 | 0 | 1 | 0 |
| 406 | Meti | 0 | 1 | 0 |
| 407 | Scadoosh | 0 | 1 | 0 |
| 408 | Kariku | 0 | 1 | 0 |
| 409 | Rogue | 0 | 1 | 0 |
| 410 | Iamima | 0 | 1 | 0 |
| 411 | Swoggey | 0 | 1 | 0 |
| 412 | Pok | 0 | 1 | 0 |
| 413 | Gas Man | 0 | 1 | 0 |
| 414 | Motleycrew1 | 0 | 1 | 0 |
| 415 | Hc | 0 | 1 | 0 |
| 416 | Hipstersnail | 0 | 1 | 0 |
| 417 | Whipz4dayz | 0 | 1 | 0 |
| 418 | Diabetes | 0 | 1 | 0 |
| 419 | Pebis | 0 | 1 | 0 |
| 420 | Rachy | 0 | 1 | 0 |
| 421 | Spin my ags | 0 | 1 | 0 |
| 422 | Project Sc | 0 | 1 | 0 |
| 423 | Tzatziki | 0 | 1 | 0 |
| 424 | Greek098 | 0 | 1 | 0 |
| 425 | Mr Lone Star | 0 | 1 | 0 |
| 426 | Iron Slutty | 0 | 1 | 0 |
| 427 | Wet Beef | 0 | 1 | 0 |
| 428 | Gumse123 | 0 | 1 | 0 |
| 429 | Radi0 | 0 | 1 | 0 |
| 430 | Beareagle | 0 | 1 | 0 |
| 431 | I Sell Kush | 0 | 1 | 0 |
| 432 | D | 0 | 1 | 0 |
| 433 | Mooz | 0 | 1 | 0 |
| 434 | VitaQuas | 0 | 1 | 0 |
| 435 | Minimecrow | 0 | 1 | 0 |
| 436 | Bighit | 0 | 1 | 0 |
| 437 | Latios | 0 | 1 | 0 |
| 438 | Sossnfloss | 0 | 1 | 0 |
| 439 | OaKeyy | 0 | 1 | 0 |
| 440 | Extoric | 0 | 1 | 0 |
| 441 | Gorilla Glue | 0 | 1 | 0 |
| 442 | Hashh | 0 | 1 | 0 |
| 443 | Trapstar | 0 | 1 | 0 |
| 444 | Ibajigaboo | 0 | 1 | 0 |
| 445 | Wickedblazed | 0 | 1 | 0 |
| 446 | G Easy | 0 | 1 | 0 |
| 447 | Teags | 0 | 1 | 0 |
| 448 | Host | 0 | 1 | 0 |
| 449 | Mr Bud | 0 | 1 | 0 |
| 450 | Toads | 0 | 1 | 0 |
| 451 | Sayhiboo | 0 | 1 | 0 |
| 452 | Juba | 0 | 1 | 0 |
| 453 | Mini G 2 | 0 | 1 | 0 |
| 454 | Dutch Leader | 0 | 1 | 0 |
| 455 | Two | 0 | 1 | 0 |
| 456 | Normie Mosh | 0 | 1 | 0 |
| 457 | 0 | 1 | 0 | |
| 458 | Claw | 0 | 1 | 0 |
| 459 | Mighty Sam67 | 0 | 1 | 0 |
| 460 | A deaf guy | 0 | 1 | 0 |
| 461 | Nsoak | 0 | 1 | 0 |
| 462 | Snoopi | 0 | 1 | 0 |
| 463 | Qazser | 0 | 1 | 0 |
| 464 | Dumb Luck | 0 | 1 | 0 |
| 465 | 99s | 0 | 1 | 0 |
| 466 | Kassie | 0 | 1 | 0 |
| 467 | True god | 0 | 1 | 0 |
| 468 | Dpure | 0 | 1 | 0 |
| 469 | Lucky | 0 | 1 | 0 |
| 470 | Eltroyan | 0 | 1 | 0 |
| 471 | MiniG1996 | 0 | 1 | 0 |
| 472 | Zulrahas | 0 | 1 | 0 |
| 473 | Whymehuh | 0 | 1 | 0 |
| 474 | Bloom | 0 | 1 | 0 |
| 475 | Yahweh | 0 | 1 | 0 |
| 476 | Funkshen | 0 | 1 | 0 |
| 477 | Pepz | 0 | 1 | 0 |
| 478 | Cupajoe | 0 | 1 | 0 |
| 479 | Bluebird | 0 | 1 | 0 |
| 480 | Tadarpas | 0 | 1 | 0 |
| 481 | Carbino | 0 | 1 | 0 |
| 482 | Cxrson | 0 | 1 | 0 |
| 483 | C | 0 | 1 | 0 |
| 484 | Arya | 0 | 1 | 0 |
| 485 | StevenV2 | 0 | 1 | 0 |
| 486 | Apex | 0 | 1 | 0 |
| 487 | Crypto4857 | 0 | 1 | 0 |
| 488 | DrugAddic | 0 | 1 | 0 |
| 489 | Amnesia | 0 | 1 | 0 |
| 490 | Entirepker | 0 | 1 | 0 |
| 491 | Genocide | 0 | 1 | 0 |
| 492 | Mike Sperg | 0 | 1 | 0 |
| 493 | Txiv X | 0 | 1 | 0 |
| 494 | Arma | 0 | 1 | 0 |
| 495 | Tea Pants | 0 | 1 | 0 |
| 496 | Lilenoh | 0 | 1 | 0 |
| 497 | PR Dank | 0 | 1 | 0 |
| 498 | Ludo987 | 0 | 1 | 0 |
| 499 | Aahd | 0 | 1 | 0 |
| 500 | Ohokayman | 0 | 1 | 0 |
| 501 | Draqonic Jr | 0 | 1 | 0 |
| 502 | OG Kovalsky | 0 | 1 | 0 |
| 503 | Auto | 0 | 1 | 0 |
| 504 | Eenhoorn | 0 | 1 | 0 |
| 505 | The Reaper | 0 | 1 | 0 |
| 506 | Angel | 0 | 1 | 0 |
| 507 | YOo Pierre | 0 | 1 | 0 |
| 508 | GodLovesAll | 0 | 1 | 0 |
| 509 | V3ngD3vil | 0 | 1 | 0 |
| 510 | Tatim | 0 | 1 | 0 |
| 511 | Kear | 0 | 1 | 0 |
| 512 | Warioware12 | 0 | 1 | 0 |
| 513 | Kevin | 0 | 1 | 0 |
| 514 | Rares | 0 | 1 | 0 |
| 515 | Uhnuhn | 0 | 1 | 0 |
| 516 | Redslayer230 | 0 | 1 | 0 |
| 517 | Smelly Cat | 0 | 1 | 0 |
| 518 | Pot | 0 | 1 | 0 |
| 519 | Ketsui | 0 | 1 | 0 |
| 520 | Daffy dank | 0 | 1 | 0 |
| 521 | I Hit 200s | 0 | 1 | 0 |
| 522 | Easy going | 0 | 1 | 0 |
| 523 | S T I | 0 | 1 | 0 |
| 524 | Scrappy | 0 | 1 | 0 |
| 525 | Bubbler | 0 | 1 | 0 |
| 526 | Diablo PT | 0 | 1 | 0 |
| 527 | I Prestige | 0 | 1 | 0 |
| 528 | Mike Hunt | 0 | 1 | 0 |
| 529 | Exiled | 0 | 1 | 0 |
| 530 | Penumbra | 0 | 1 | 0 |
| 531 | Shaymin | 0 | 1 | 0 |
| 532 | Sikky | 0 | 1 | 0 |
| 533 | Srt4 | 0 | 1 | 0 |
| 534 | Awmazing | 0 | 1 | 0 |
| 535 | Plebb | 0 | 1 | 0 |
| 536 | Da Bong | 0 | 1 | 0 |
| 537 | Bonsly | 0 | 1 | 0 |
| 538 | Buttocks | 0 | 1 | 0 |
| 539 | Agspker123 | 0 | 1 | 0 |
| 540 | Purple | 0 | 1 | 0 |
| 541 | Sxaro | 0 | 1 | 0 |
| 542 | Vaderzilla | 0 | 1 | 0 |
| 543 | Reaper | 0 | 1 | 0 |
| 544 | Wtf Is 2high | 0 | 1 | 0 |
| 545 | Fumus | 0 | 1 | 0 |
| 546 | Player1 | 0 | 1 | 0 |
