BadKush Highscores
The regular fletching highscores on BadKush.
Regular Fletching HighScores
| Rank | Username | Prestige | Level | Experience |
|---|---|---|---|---|
| 1 | Peter | 25 | 99 | 200,000,000 |
| 2 | Muradin | 25 | 99 | 123,562,932 |
| 3 | BrutisTheGuy | 25 | 99 | 13,122,800 |
| 4 | I K0 Safers | 25 | 99 | 13,106,469 |
| 5 | Sanero | 25 | 99 | 13,068,920 |
| 6 | Dirty Napkin | 11 | 75 | 1,302,135 |
| 7 | Im His Slave | 11 | 1 | 0 |
| 8 | Ooo A Box | 10 | 99 | 25,415,634 |
| 9 | Methamphetty | 10 | 99 | 14,943,900 |
| 10 | Goldenjet | 9 | 1 | 0 |
| 11 | 420paradox | 6 | 1 | 0 |
| 12 | Mngator | 5 | 99 | 13,122,300 |
| 13 | Z | 5 | 99 | 13,034,431 |
| 14 | Steven | 4 | 99 | 13,594,983 |
| 15 | Nokz | 4 | 99 | 13,439,744 |
| 16 | Glittertje | 4 | 99 | 13,130,477 |
| 17 | Petri | 3 | 97 | 10,790,032 |
| 18 | Jet | 3 | 1 | 0 |
| 19 | Si Papi Si | 3 | 1 | 0 |
| 20 | Fg | 3 | 1 | 0 |
| 21 | Dope | 2 | 99 | 16,920,225 |
| 22 | Duramax | 2 | 99 | 15,562,034 |
| 23 | Snoops Dog | 2 | 99 | 13,097,025 |
| 24 | A20 | 2 | 99 | 13,034,431 |
| 25 | Tourbilix | 2 | 95 | 9,408,696 |
| 26 | Rsps Niko | 2 | 1 | 0 |
| 27 | Celuxs | 1 | 99 | 13,967,730 |
| 28 | Dylan | 1 | 99 | 13,256,707 |
| 29 | Zykir | 1 | 99 | 13,239,916 |
| 30 | Melted Trout | 1 | 99 | 13,107,100 |
| 31 | Ptrs64 | 1 | 99 | 13,063,179 |
| 32 | Theking69 | 1 | 99 | 13,056,490 |
| 33 | Elias 1 | 1 | 99 | 13,052,434 |
| 34 | Awesama | 1 | 99 | 13,036,160 |
| 35 | Pellakas | 1 | 97 | 11,381,661 |
| 36 | I K0 Alt2 | 1 | 93 | 7,737,725 |
| 37 | I K0 Alt | 1 | 91 | 6,498,000 |
| 38 | Puregogeta4 | 1 | 87 | 4,199,042 |
| 39 | Curt | 1 | 61 | 322,390 |
| 40 | Stoner | 1 | 43 | 55,000 |
| 41 | TourFwenty | 1 | 43 | 52,500 |
| 42 | Nate | 1 | 1 | 0 |
| 43 | Moltenrain | 1 | 1 | 0 |
| 44 | DarkEyesJade | 1 | 1 | 0 |
| 45 | Glendaric | 1 | 1 | 0 |
| 46 | B20 | 1 | 1 | 0 |
| 47 | V796 Men | 1 | 1 | 0 |
| 48 | SmithBut | 1 | 1 | 0 |
| 49 | Whysonot | 1 | 1 | 0 |
| 50 | Aunt Jemima | 1 | 1 | 0 |
| 51 | Architect | 1 | 1 | 0 |
| 52 | Cellar Door | 1 | 1 | 0 |
| 53 | Wigglyskill | 1 | 1 | 0 |
| 54 | Josh | 0 | 99 | 66,525,438 |
| 55 | Nh | 0 | 99 | 46,548,794 |
| 56 | Madmat38 | 0 | 99 | 34,384,900 |
| 57 | Hadyn | 0 | 99 | 28,490,315 |
| 58 | Boss | 0 | 99 | 23,674,382 |
| 59 | Hipstersnail | 0 | 99 | 22,398,800 |
| 60 | Ryan | 0 | 99 | 21,168,930 |
| 61 | Myizaredasfk | 0 | 99 | 18,234,532 |
| 62 | Andrew | 0 | 99 | 17,497,815 |
| 63 | 8 | 0 | 99 | 17,119,504 |
| 64 | Shane V2 | 0 | 99 | 16,776,580 |
| 65 | Mark | 0 | 99 | 15,166,390 |
| 66 | Maxed | 0 | 99 | 14,901,574 |
| 67 | Daggerdude21 | 0 | 99 | 13,871,788 |
| 68 | Yffrans | 0 | 99 | 13,757,365 |
| 69 | IPVM | 0 | 99 | 13,609,000 |
| 70 | Feelix | 0 | 99 | 13,544,185 |
| 71 | Arigato | 0 | 99 | 13,515,367 |
| 72 | ShadzSkillz | 0 | 99 | 13,503,446 |
| 73 | Iron Sparks | 0 | 99 | 13,438,450 |
| 74 | DK Is KING | 0 | 99 | 13,358,254 |
| 75 | Hector | 0 | 99 | 13,276,009 |
| 76 | Tactibility | 0 | 99 | 13,266,910 |
| 77 | Fjord Skill | 0 | 99 | 13,264,962 |
| 78 | Sith | 0 | 99 | 13,250,530 |
| 79 | JaeYos | 0 | 99 | 13,225,548 |
| 80 | 4E | 0 | 99 | 13,166,432 |
| 81 | 3v0y | 0 | 99 | 13,158,326 |
| 82 | Fire Mage | 0 | 99 | 13,140,631 |
| 83 | Biscotti | 0 | 99 | 13,129,325 |
| 84 | Cuxy | 0 | 99 | 13,124,030 |
| 85 | Spoods | 0 | 99 | 13,112,130 |
| 86 | Brooke | 0 | 99 | 13,111,557 |
| 87 | Bbnos | 0 | 99 | 13,109,184 |
| 88 | Robot8139 | 0 | 99 | 13,108,656 |
| 89 | Furce | 0 | 99 | 13,103,880 |
| 90 | Big Brown | 0 | 99 | 13,087,962 |
| 91 | Stat | 0 | 99 | 13,083,560 |
| 92 | Budz | 0 | 99 | 13,072,945 |
| 93 | Sparkys | 0 | 99 | 13,072,595 |
| 94 | Hmm | 0 | 99 | 13,065,700 |
| 95 | Bot420 | 0 | 99 | 13,064,987 |
| 96 | Exodus | 0 | 99 | 13,062,890 |
| 97 | Bongwater | 0 | 99 | 13,059,715 |
| 98 | Mikeyy | 0 | 99 | 13,059,425 |
| 99 | Calipher1 | 0 | 99 | 13,058,556 |
| 100 | IVI | 0 | 99 | 13,057,757 |
| 101 | Luno | 0 | 99 | 13,057,750 |
| 102 | Carrot | 0 | 99 | 13,057,308 |
| 103 | Matt | 0 | 99 | 13,055,007 |
| 104 | Brawler | 0 | 99 | 13,054,435 |
| 105 | Terry | 0 | 99 | 13,054,251 |
| 106 | Woseo | 0 | 99 | 13,051,325 |
| 107 | Bill Celery | 0 | 99 | 13,050,063 |
| 108 | Original | 0 | 99 | 13,049,662 |
| 109 | Happy | 0 | 99 | 13,048,542 |
| 110 | Gbrah | 0 | 99 | 13,047,263 |
| 111 | Digbick | 0 | 99 | 13,043,527 |
| 112 | God | 0 | 99 | 13,038,800 |
| 113 | Minsk | 0 | 99 | 13,035,700 |
| 114 | Bugsquasher | 0 | 99 | 13,034,431 |
| 115 | Dabs | 0 | 99 | 13,034,431 |
| 116 | Kontest2016 | 0 | 99 | 13,034,431 |
| 117 | Tachyon | 0 | 99 | 13,034,431 |
| 118 | Im Zoinked | 0 | 98 | 12,546,248 |
| 119 | Daniels | 0 | 98 | 12,305,470 |
| 120 | Mc Lauw | 0 | 96 | 10,399,220 |
| 121 | Hunterjosh | 0 | 95 | 9,591,920 |
| 122 | DrugAddic | 0 | 95 | 9,524,459 |
| 123 | Iron Sum | 0 | 95 | 9,245,950 |
| 124 | Spector | 0 | 95 | 8,923,390 |
| 125 | Radical | 0 | 95 | 8,870,624 |
| 126 | Rooster | 0 | 94 | 8,023,837 |
| 127 | Foxthrot | 0 | 92 | 7,088,270 |
| 128 | Macr0z | 0 | 92 | 6,903,665 |
| 129 | Oispa Kaljaa | 0 | 92 | 6,608,283 |
| 130 | Unlucky | 0 | 91 | 6,001,526 |
| 131 | Shotgun | 0 | 91 | 5,942,987 |
| 132 | Dank Nuggets | 0 | 91 | 5,906,870 |
| 133 | Exiled | 0 | 90 | 5,845,337 |
| 134 | Spinn | 0 | 90 | 5,788,924 |
| 135 | Dev | 0 | 90 | 5,654,958 |
| 136 | Marley | 0 | 90 | 5,471,620 |
| 137 | Tzatziki | 0 | 90 | 5,403,225 |
| 138 | MyLove | 0 | 89 | 5,048,210 |
| 139 | Durial321 | 0 | 89 | 5,039,895 |
| 140 | Gouldy69 | 0 | 87 | 4,164,188 |
| 141 | Justyzz | 0 | 87 | 4,116,960 |
| 142 | Tayzhur | 0 | 86 | 3,815,333 |
| 143 | Kingpin | 0 | 86 | 3,656,221 |
| 144 | Cick888 | 0 | 85 | 3,580,972 |
| 145 | Psyctus | 0 | 85 | 3,473,886 |
| 146 | Doombo | 0 | 85 | 3,459,042 |
| 147 | Wood | 0 | 85 | 3,419,755 |
| 148 | Str8baked | 0 | 85 | 3,345,386 |
| 149 | Steroids | 0 | 85 | 3,313,040 |
| 150 | Datcha | 0 | 85 | 3,273,368 |
| 151 | Manup3 | 0 | 85 | 3,266,470 |
| 152 | Berserker | 0 | 85 | 3,260,520 |
| 153 | Profound | 0 | 84 | 3,121,755 |
| 154 | Garden | 0 | 83 | 2,908,959 |
| 155 | Someway | 0 | 83 | 2,763,738 |
| 156 | Pk3pk3pk | 0 | 82 | 2,466,145 |
| 157 | Hydrows | 0 | 82 | 2,459,562 |
| 158 | Dragus | 0 | 81 | 2,337,576 |
| 159 | Taeha | 0 | 81 | 2,233,423 |
| 160 | Bob Saggit | 0 | 80 | 2,114,257 |
| 161 | Hunter | 0 | 80 | 2,045,910 |
| 162 | TuckedTeggy | 0 | 79 | 1,925,905 |
| 163 | DarkLace | 0 | 78 | 1,788,220 |
| 164 | Devastation | 0 | 77 | 1,616,328 |
| 165 | Exavia | 0 | 77 | 1,566,030 |
| 166 | Dreamers | 0 | 77 | 1,561,250 |
| 167 | Itzzcorey | 0 | 75 | 1,332,740 |
| 168 | Panti3sniffa | 0 | 75 | 1,269,843 |
| 169 | MoshPit | 0 | 75 | 1,218,376 |
| 170 | Forrej | 0 | 75 | 1,214,360 |
| 171 | Le Saints | 0 | 73 | 1,020,190 |
| 172 | I Am Noone | 0 | 72 | 932,970 |
| 173 | Kreepy Lemon | 0 | 72 | 921,742 |
| 174 | FleshTailor | 0 | 71 | 885,258 |
| 175 | BMW | 0 | 70 | 792,740 |
| 176 | Sheep | 0 | 70 | 745,490 |
| 177 | Kevin | 0 | 69 | 679,760 |
| 178 | Shlamzuh | 0 | 67 | 580,260 |
| 179 | Prayer | 0 | 67 | 575,470 |
| 180 | Xtract | 0 | 67 | 556,615 |
| 181 | Dice 4 Bjs | 0 | 66 | 527,780 |
| 182 | Wiz | 0 | 66 | 514,590 |
| 183 | Kariku | 0 | 65 | 494,900 |
| 184 | Effect | 0 | 65 | 479,830 |
| 185 | Bruce Wayne | 0 | 64 | 449,400 |
| 186 | V7 | 0 | 64 | 444,816 |
| 187 | Eddy | 0 | 63 | 404,595 |
| 188 | Nata | 0 | 63 | 400,055 |
| 189 | Gregorivic | 0 | 63 | 376,205 |
| 190 | 2 E Z | 0 | 62 | 363,615 |
| 191 | Battery Acid | 0 | 62 | 350,920 |
| 192 | Mackaylie | 0 | 62 | 342,565 |
| 193 | Villa513 | 0 | 61 | 322,655 |
| 194 | Der Teufel | 0 | 61 | 315,060 |
| 195 | Dyo | 0 | 60 | 299,550 |
| 196 | Coolmantueur | 0 | 60 | 291,825 |
| 197 | Bud4days | 0 | 60 | 274,103 |
| 198 | Big b | 0 | 59 | 270,800 |
| 199 | Jarred | 0 | 59 | 257,316 |
| 200 | Miata | 0 | 58 | 235,820 |
| 201 | Aj | 0 | 58 | 230,150 |
| 202 | Iron Spicy | 0 | 57 | 214,635 |
| 203 | Odens | 0 | 56 | 200,000 |
| 204 | Remington | 0 | 56 | 196,800 |
| 205 | Runningdeath | 0 | 55 | 183,567 |
| 206 | 13th Queen | 0 | 54 | 160,282 |
| 207 | Purpkush | 0 | 53 | 143,450 |
| 208 | Fe Hopeless | 0 | 53 | 139,387 |
| 209 | Pmurtkcuf | 0 | 52 | 132,830 |
| 210 | Slayher Time | 0 | 51 | 121,500 |
| 211 | Vegito | 0 | 50 | 110,197 |
| 212 | Cupajoe | 0 | 50 | 107,200 |
| 213 | Smokepurpp | 0 | 50 | 107,000 |
| 214 | Goldberg | 0 | 49 | 100,000 |
| 215 | I Skill I | 0 | 49 | 100,000 |
| 216 | Halfrikan | 0 | 49 | 93,135 |
| 217 | Man | 0 | 48 | 85,500 |
| 218 | Venhunter | 0 | 46 | 71,500 |
| 219 | Melikepork | 0 | 45 | 65,750 |
| 220 | Peroxide | 0 | 44 | 57,420 |
| 221 | Kadbush | 0 | 43 | 52,500 |
| 222 | RichGangShit | 0 | 42 | 47,500 |
| 223 | Shrek | 0 | 41 | 43,575 |
| 224 | 99s | 0 | 41 | 43,500 |
| 225 | Thc Magician | 0 | 40 | 40,825 |
| 226 | S T I | 0 | 40 | 39,100 |
| 227 | Aphelion | 0 | 40 | 38,100 |
| 228 | Budilishious | 0 | 39 | 37,000 |
| 229 | Bigdraco | 0 | 39 | 37,000 |
| 230 | Shadow | 0 | 39 | 36,487 |
| 231 | Blessed | 0 | 39 | 35,747 |
| 232 | Zhyria | 0 | 39 | 34,430 |
| 233 | MrFrosty | 0 | 37 | 30,150 |
| 234 | IKushz | 0 | 36 | 27,000 |
| 235 | James12 | 0 | 36 | 26,550 |
| 236 | Cleveridea | 0 | 36 | 26,355 |
| 237 | Dead | 0 | 35 | 24,250 |
| 238 | Slyfer1 | 0 | 34 | 20,582 |
| 239 | Normie Glax | 0 | 31 | 15,922 |
| 240 | My Dude | 0 | 31 | 15,150 |
| 241 | Lickthisnick | 0 | 30 | 14,300 |
| 242 | Tbow Or Die | 0 | 29 | 13,000 |
| 243 | Mr Winston | 0 | 29 | 12,825 |
| 244 | LilDaddy | 0 | 29 | 12,160 |
| 245 | Orin9191 | 0 | 29 | 12,100 |
| 246 | Hans | 0 | 27 | 10,000 |
| 247 | Infection | 0 | 26 | 9,000 |
| 248 | MrVaughn | 0 | 22 | 6,000 |
| 249 | Viper | 0 | 21 | 5,500 |
| 250 | Dontatmebruh | 0 | 20 | 4,500 |
| 251 | Funkshen | 0 | 19 | 4,000 |
| 252 | PINOMG | 0 | 15 | 2,624 |
| 253 | Tadarpas | 0 | 15 | 2,500 |
| 254 | Shitcat | 0 | 12 | 1,594 |
| 255 | Donis | 0 | 11 | 1,500 |
| 256 | Uncle Luke | 0 | 10 | 1,200 |
| 257 | Bong Rips | 0 | 9 | 1,000 |
| 258 | Dave123 | 0 | 7 | 750 |
| 259 | Project | 0 | 5 | 500 |
| 260 | Harris | 0 | 3 | 255 |
| 261 | Soccerman462 | 0 | 3 | 250 |
| 262 | Syconix | 0 | 1 | 0 |
| 263 | Cryptic | 0 | 1 | 0 |
| 264 | Iron Jemima | 0 | 1 | 0 |
| 265 | 200 CutieOK | 0 | 1 | 0 |
| 266 | O N E | 0 | 1 | 0 |
| 267 | Fallenrs | 0 | 1 | 0 |
| 268 | Finito | 0 | 1 | 0 |
| 269 | Hashh | 0 | 1 | 0 |
| 270 | TheLord | 0 | 1 | 0 |
| 271 | Hsuk Dab | 0 | 1 | 0 |
| 272 | Doom | 0 | 1 | 0 |
| 273 | How About No | 0 | 1 | 0 |
| 274 | Teags | 0 | 1 | 0 |
| 275 | Chop | 0 | 1 | 0 |
| 276 | Mollyxd | 0 | 1 | 0 |
| 277 | Yayeet | 0 | 1 | 0 |
| 278 | Maria | 0 | 1 | 0 |
| 279 | Fvnk1 | 0 | 1 | 0 |
| 280 | KingMeliodos | 0 | 1 | 0 |
| 281 | Grumpy | 0 | 1 | 0 |
| 282 | Fionelo | 0 | 1 | 0 |
| 283 | Extoric | 0 | 1 | 0 |
| 284 | 3skiller | 0 | 1 | 0 |
| 285 | Bapzen | 0 | 1 | 0 |
| 286 | Dank Skiller | 0 | 1 | 0 |
| 287 | RollBlunts | 0 | 1 | 0 |
| 288 | Testing123 | 0 | 1 | 0 |
| 289 | Zarma | 0 | 1 | 0 |
| 290 | Catlyf | 0 | 1 | 0 |
| 291 | Haze | 0 | 1 | 0 |
| 292 | Wifi | 0 | 1 | 0 |
| 293 | MamiRussia | 0 | 1 | 0 |
| 294 | Zayd | 0 | 1 | 0 |
| 295 | Dpure | 0 | 1 | 0 |
| 296 | Xoticmillz | 0 | 1 | 0 |
| 297 | TobiReiGado | 0 | 1 | 0 |
| 298 | Tink | 0 | 1 | 0 |
| 299 | Vegito Alt | 0 | 1 | 0 |
| 300 | Act | 0 | 1 | 0 |
| 301 | Trogdor | 0 | 1 | 0 |
| 302 | Nl 2 The Top | 0 | 1 | 0 |
| 303 | White Cat22 | 0 | 1 | 0 |
| 304 | Tez | 0 | 1 | 0 |
| 305 | Iron Jager | 0 | 1 | 0 |
| 306 | Pk King 202 | 0 | 1 | 0 |
| 307 | Numbers | 0 | 1 | 0 |
| 308 | Decious | 0 | 1 | 0 |
| 309 | Deerjacker | 0 | 1 | 0 |
| 310 | MangoSapien | 0 | 1 | 0 |
| 311 | DullyD | 0 | 1 | 0 |
| 312 | United1901 | 0 | 1 | 0 |
| 313 | Elainahreeza | 0 | 1 | 0 |
| 314 | Blue Dream | 0 | 1 | 0 |
| 315 | Riddle | 0 | 1 | 0 |
| 316 | Oldmanslam | 0 | 1 | 0 |
| 317 | Bumbo | 0 | 1 | 0 |
| 318 | Rachy | 0 | 1 | 0 |
| 319 | Anti Social | 0 | 1 | 0 |
| 320 | VOGUE | 0 | 1 | 0 |
| 321 | Pine2222 | 0 | 1 | 0 |
| 322 | Simply | 0 | 1 | 0 |
| 323 | Kenneth | 0 | 1 | 0 |
| 324 | Alsosquirrel | 0 | 1 | 0 |
| 325 | Reality | 0 | 1 | 0 |
| 326 | Basedgod | 0 | 1 | 0 |
| 327 | Whymehuh | 0 | 1 | 0 |
| 328 | Rageofbear | 0 | 1 | 0 |
| 329 | It Wasnt Me | 0 | 1 | 0 |
| 330 | A B | 0 | 1 | 0 |
| 331 | Ganon | 0 | 1 | 0 |
| 332 | Kitsuna | 0 | 1 | 0 |
| 333 | Joe Rogan | 0 | 1 | 0 |
| 334 | 058 | 0 | 1 | 0 |
| 335 | Pcrooce | 0 | 1 | 0 |
| 336 | Redsaber222 | 0 | 1 | 0 |
| 337 | KUSH UP | 0 | 1 | 0 |
| 338 | Kolor | 0 | 1 | 0 |
| 339 | Cloud | 0 | 1 | 0 |
| 340 | Drunk Ankou | 0 | 1 | 0 |
| 341 | Natehiggers | 0 | 1 | 0 |
| 342 | NarutoHyuga | 0 | 1 | 0 |
| 343 | Kyrios | 0 | 1 | 0 |
| 344 | GIM Stunna | 0 | 1 | 0 |
| 345 | Jam | 0 | 1 | 0 |
| 346 | Redslayer230 | 0 | 1 | 0 |
| 347 | Easy Lyfe | 0 | 1 | 0 |
| 348 | Otokomidori | 0 | 1 | 0 |
| 349 | Rhys | 0 | 1 | 0 |
| 350 | Mad Chills | 0 | 1 | 0 |
| 351 | Quinuim | 0 | 1 | 0 |
| 352 | Czarcasm | 0 | 1 | 0 |
| 353 | MentalMinds | 0 | 1 | 0 |
| 354 | Lemon Og | 0 | 1 | 0 |
| 355 | Jarome | 0 | 1 | 0 |
| 356 | Ayebee123 | 0 | 1 | 0 |
| 357 | 28 Grams | 0 | 1 | 0 |
| 358 | Big343 | 0 | 1 | 0 |
| 359 | Providence | 0 | 1 | 0 |
| 360 | Ragnar850 | 0 | 1 | 0 |
| 361 | Mrkaya | 0 | 1 | 0 |
| 362 | The0n3 | 0 | 1 | 0 |
| 363 | Ssss | 0 | 1 | 0 |
| 364 | Joe | 0 | 1 | 0 |
| 365 | Goon | 0 | 1 | 0 |
| 366 | Angel | 0 | 1 | 0 |
| 367 | Killer | 0 | 1 | 0 |
| 368 | Badboy | 0 | 1 | 0 |
| 369 | LemonSqueezy | 0 | 1 | 0 |
| 370 | Super Baked | 0 | 1 | 0 |
| 371 | Pk Account | 0 | 1 | 0 |
| 372 | Pop Xanax | 0 | 1 | 0 |
| 373 | Baku | 0 | 1 | 0 |
| 374 | Nodrops | 0 | 1 | 0 |
| 375 | Ljonnar No U | 0 | 1 | 0 |
| 376 | Greek098 | 0 | 1 | 0 |
| 377 | Ibajigaboo | 0 | 1 | 0 |
| 378 | Wickedblazed | 0 | 1 | 0 |
| 379 | Nsoak | 0 | 1 | 0 |
| 380 | I Hit 200s | 0 | 1 | 0 |
| 381 | Purple | 0 | 1 | 0 |
| 382 | Box | 0 | 1 | 0 |
| 383 | Nata test | 0 | 1 | 0 |
| 384 | Nata skills | 0 | 1 | 0 |
| 385 | Messiah | 0 | 1 | 0 |
| 386 | Cowkiller133 | 0 | 1 | 0 |
| 387 | Bug Smuggler | 0 | 1 | 0 |
| 388 | X Stre X | 0 | 1 | 0 |
| 389 | Woody | 0 | 1 | 0 |
| 390 | Drugs | 0 | 1 | 0 |
| 391 | Sylt | 0 | 1 | 0 |
| 392 | 420ADDICTED | 0 | 1 | 0 |
| 393 | Ya Boi Jay | 0 | 1 | 0 |
| 394 | Eyez420 | 0 | 1 | 0 |
| 395 | Methamphtmin | 0 | 1 | 0 |
| 396 | Maniveol | 0 | 1 | 0 |
| 397 | Mr Bigwood | 0 | 1 | 0 |
| 398 | 2MuchVoid | 0 | 1 | 0 |
| 399 | Pearleem | 0 | 1 | 0 |
| 400 | Dabgod | 0 | 1 | 0 |
| 401 | Redabe | 0 | 1 | 0 |
| 402 | Alude | 0 | 1 | 0 |
| 403 | Purp | 0 | 1 | 0 |
| 404 | Evil Jr | 0 | 1 | 0 |
| 405 | Pop | 0 | 1 | 0 |
| 406 | FatGolemNutz | 0 | 1 | 0 |
| 407 | MOBZ | 0 | 1 | 0 |
| 408 | Spectralx9 | 0 | 1 | 0 |
| 409 | Casper | 0 | 1 | 0 |
| 410 | Sum | 0 | 1 | 0 |
| 411 | Nights | 0 | 1 | 0 |
| 412 | Zerk | 0 | 1 | 0 |
| 413 | Genie | 0 | 1 | 0 |
| 414 | Cv | 0 | 1 | 0 |
| 415 | Lil Macro | 0 | 1 | 0 |
| 416 | Skiller Not | 0 | 1 | 0 |
| 417 | Wildy | 0 | 1 | 0 |
| 418 | Z00ferior | 0 | 1 | 0 |
| 419 | MrDabs | 0 | 1 | 0 |
| 420 | Youdiesocry | 0 | 1 | 0 |
| 421 | Getter | 0 | 1 | 0 |
| 422 | Edible | 0 | 1 | 0 |
| 423 | Ush | 0 | 1 | 0 |
| 424 | Funqster | 0 | 1 | 0 |
| 425 | Delayed | 0 | 1 | 0 |
| 426 | So Woke | 0 | 1 | 0 |
| 427 | Holytokes | 0 | 1 | 0 |
| 428 | Axe | 0 | 1 | 0 |
| 429 | Imhotya | 0 | 1 | 0 |
| 430 | Loke | 0 | 1 | 0 |
| 431 | King Skillz | 0 | 1 | 0 |
| 432 | Eat Kebab | 0 | 1 | 0 |
| 433 | Sit | 0 | 1 | 0 |
| 434 | Ember | 0 | 1 | 0 |
| 435 | ALetterShor | 0 | 1 | 0 |
| 436 | Darkstar | 0 | 1 | 0 |
| 437 | Godlike | 0 | 1 | 0 |
| 438 | Pogchamp | 0 | 1 | 0 |
| 439 | Adamb750 | 0 | 1 | 0 |
| 440 | Uzi | 0 | 1 | 0 |
| 441 | ZeroFuchs | 0 | 1 | 0 |
| 442 | Roy | 0 | 1 | 0 |
| 443 | Tinyhunt | 0 | 1 | 0 |
| 444 | Tat2mymulti | 0 | 1 | 0 |
| 445 | Slayde | 0 | 1 | 0 |
| 446 | Dedi333 | 0 | 1 | 0 |
| 447 | Pvm pro | 0 | 1 | 0 |
| 448 | A1 | 0 | 1 | 0 |
| 449 | Shrimplamp | 0 | 1 | 0 |
| 450 | I Smoke Kush | 0 | 1 | 0 |
| 451 | Ricecube | 0 | 1 | 0 |
| 452 | Cerberus | 0 | 1 | 0 |
| 453 | Sequence | 0 | 1 | 0 |
| 454 | Moxxi | 0 | 1 | 0 |
| 455 | Chubs968 | 0 | 1 | 0 |
| 456 | Krussifyer | 0 | 1 | 0 |
| 457 | Meti | 0 | 1 | 0 |
| 458 | Scadoosh | 0 | 1 | 0 |
| 459 | Memegood | 0 | 1 | 0 |
| 460 | Rogue | 0 | 1 | 0 |
| 461 | Iamima | 0 | 1 | 0 |
| 462 | Itsmefabio | 0 | 1 | 0 |
| 463 | Swoggey | 0 | 1 | 0 |
| 464 | Pok | 0 | 1 | 0 |
| 465 | Gas Man | 0 | 1 | 0 |
| 466 | Motleycrew1 | 0 | 1 | 0 |
| 467 | Hc | 0 | 1 | 0 |
| 468 | Whipz4dayz | 0 | 1 | 0 |
| 469 | Diabetes | 0 | 1 | 0 |
| 470 | Sativa | 0 | 1 | 0 |
| 471 | Pebis | 0 | 1 | 0 |
| 472 | Spin my ags | 0 | 1 | 0 |
| 473 | Project Sc | 0 | 1 | 0 |
| 474 | Mr Lone Star | 0 | 1 | 0 |
| 475 | Cure12 | 0 | 1 | 0 |
| 476 | Iron Slutty | 0 | 1 | 0 |
| 477 | Wet Beef | 0 | 1 | 0 |
| 478 | Gumse123 | 0 | 1 | 0 |
| 479 | Radi0 | 0 | 1 | 0 |
| 480 | Beareagle | 0 | 1 | 0 |
| 481 | I Sell Kush | 0 | 1 | 0 |
| 482 | D | 0 | 1 | 0 |
| 483 | Mooz | 0 | 1 | 0 |
| 484 | VitaQuas | 0 | 1 | 0 |
| 485 | Minimecrow | 0 | 1 | 0 |
| 486 | Bighit | 0 | 1 | 0 |
| 487 | Latios | 0 | 1 | 0 |
| 488 | Russ | 0 | 1 | 0 |
| 489 | Sossnfloss | 0 | 1 | 0 |
| 490 | Harry | 0 | 1 | 0 |
| 491 | Gig33 | 0 | 1 | 0 |
| 492 | Jaklew | 0 | 1 | 0 |
| 493 | OaKeyy | 0 | 1 | 0 |
| 494 | Gorilla Glue | 0 | 1 | 0 |
| 495 | Trapstar | 0 | 1 | 0 |
| 496 | Tay K 47 | 0 | 1 | 0 |
| 497 | G Easy | 0 | 1 | 0 |
| 498 | Aloha | 0 | 1 | 0 |
| 499 | Host | 0 | 1 | 0 |
| 500 | Dank Weed | 0 | 1 | 0 |
| 501 | FrankAfs | 0 | 1 | 0 |
| 502 | Mr Bud | 0 | 1 | 0 |
| 503 | Toads | 0 | 1 | 0 |
| 504 | Sayhiboo | 0 | 1 | 0 |
| 505 | Juba | 0 | 1 | 0 |
| 506 | Mini G 2 | 0 | 1 | 0 |
| 507 | Dutch Leader | 0 | 1 | 0 |
| 508 | Two | 0 | 1 | 0 |
| 509 | Normie Mosh | 0 | 1 | 0 |
| 510 | 0 | 1 | 0 | |
| 511 | Claw | 0 | 1 | 0 |
| 512 | Mighty Sam67 | 0 | 1 | 0 |
| 513 | A deaf guy | 0 | 1 | 0 |
| 514 | Universe | 0 | 1 | 0 |
| 515 | J Fish | 0 | 1 | 0 |
| 516 | Snoopi | 0 | 1 | 0 |
| 517 | Qazser | 0 | 1 | 0 |
| 518 | Dumb Luck | 0 | 1 | 0 |
| 519 | Kassie | 0 | 1 | 0 |
| 520 | True god | 0 | 1 | 0 |
| 521 | Lucky | 0 | 1 | 0 |
| 522 | Eltroyan | 0 | 1 | 0 |
| 523 | MiniG1996 | 0 | 1 | 0 |
| 524 | Zulrahas | 0 | 1 | 0 |
| 525 | Bloom | 0 | 1 | 0 |
| 526 | Yahweh | 0 | 1 | 0 |
| 527 | Pepz | 0 | 1 | 0 |
| 528 | Bluebird | 0 | 1 | 0 |
| 529 | Carbino | 0 | 1 | 0 |
| 530 | Sethswed | 0 | 1 | 0 |
| 531 | Cxrson | 0 | 1 | 0 |
| 532 | C | 0 | 1 | 0 |
| 533 | Arya | 0 | 1 | 0 |
| 534 | StevenV2 | 0 | 1 | 0 |
| 535 | Apex | 0 | 1 | 0 |
| 536 | Crypto4857 | 0 | 1 | 0 |
| 537 | Amnesia | 0 | 1 | 0 |
| 538 | Entirepker | 0 | 1 | 0 |
| 539 | Genocide | 0 | 1 | 0 |
