BadKush Highscores
The ironman pest control highscores on BadKush.
Ironman Pest Control HighScores
| Rank | Username | Pest Control Wins |
|---|---|---|
| 1 | Zero (Extreme Ironman) | 110 |
| 2 | Matty Boi (Ironman) | 90 |
| 3 | Stamina (Ironman) | 90 |
| 4 | Zillakami (Ironman) | 86 |
| 5 | Link Is Hard (Ironman) | 86 |
| 6 | 3rdside (Extreme Ironman) | 83 |
| 7 | Iron Zohan (Ironman) | 75 |
| 8 | Bot (Extreme Ironman) | 74 |
| 9 | Voforlive (Ironman) | 74 |
| 10 | Mf (Ironman) | 72 |
| 11 | Flyron (Ironman) | 70 |
| 12 | Barfy66 (Ironman) | 61 |
| 13 | Lol Your Fat (Ironman) | 56 |
| 14 | Mental (Insane Ironman) | 47 |
| 15 | Iron Mosh (Ironman) | 47 |
| 16 | Sunjet (Extreme Ironman) | 46 |
| 17 | Phem (Extreme Ironman) | 40 |
| 18 | Sewer (Ironman) | 40 |
| 19 | HC MoshPit (Ironman) | 34 |
| 20 | Iron Life (Ironman) | 30 |
| 21 | The Iron Man (Insane Ironman) | 26 |
| 22 | Why Die (Insane Ironman) | 25 |
| 23 | Atheist (Insane Ironman) | 23 |
| 24 | Slabs (Ironman) | 13 |
| 25 | Hard Wink (Extreme Ironman) | 10 |
| 26 | Iron Brutis (Ironman) | 8 |
| 27 | Safers Alt (Insane Ironman) | 2 |
| 28 | Iron Buddz (Extreme Ironman) | 2 |
| 29 | Stoned (Ironman) | 2 |
| 30 | Iron Eddy (Ironman) | 0 |
| 31 | Knock Sucks (Insane Ironman) | 0 |
| 32 | Dmallsick (Extreme Ironman) | 0 |
| 33 | Iron Durza (Extreme Ironman) | 0 |
| 34 | Gonna Die (Insane Ironman) | 0 |
| 35 | Mike Bee (Ironman) | 0 |
| 36 | DrugDealer (Ironman) | 0 |
| 37 | Funq (Extreme Ironman) | 0 |
| 38 | HC Stoner (Ironman) | 0 |
| 39 | Drug Dealers (Insane Ironman) | 0 |
| 40 | Prater44 (Ironman) | 0 |
| 41 | 1nthMembrane (Insane Ironman) | 0 |
| 42 | Oe (Ironman) | 0 |
| 43 | Iron Mage (Ironman) | 0 |
| 44 | Collector (Ironman) | 0 |
| 45 | Papa (Ironman) | 0 |
| 46 | Iron Odens (Ironman) | 0 |
| 47 | Whatsiron (Ironman) | 0 |
| 48 | Weez (Insane Ironman) | 0 |
| 49 | Uncle (Extreme Ironman) | 0 |
| 50 | Ironjdm (Ironman) | 0 |
| 51 | Irontom (Ironman) | 0 |
| 52 | Iron Gin (Extreme Ironman) | 0 |
| 53 | Cant Die (Insane Ironman) | 0 |
| 54 | Faultier (Ironman) | 0 |
| 55 | Q2 (Insane Ironman) | 0 |
| 56 | Not Spawned (Ironman) | 0 |
| 57 | Lil B20 (Extreme Ironman) | 0 |
| 58 | My Gf Is 17 (Extreme Ironman) | 0 |
| 59 | X Jemima (Ironman) | 0 |
| 60 | Chief (Insane Ironman) | 0 |
| 61 | Iron Nokz (Ironman) | 0 |
| 62 | Bong Water2 (Ironman) | 0 |
| 63 | Ferum (Extreme Ironman) | 0 |
| 64 | Deryas (Ironman) | 0 |
| 65 | Ironsniffa (Ironman) | 0 |
| 66 | Tzatzyke (Extreme Ironman) | 0 |
| 67 | Mo (Extreme Ironman) | 0 |
| 68 | Altex (Extreme Ironman) | 0 |
| 69 | Bubba Kush (Ironman) | 0 |
| 70 | Iron Weedy (Ironman) | 0 |
| 71 | Iron Master (Extreme Ironman) | 0 |
| 72 | MemeCal (Extreme Ironman) | 0 |
| 73 | Brad (Ironman) | 0 |
| 74 | Iron Niko (Extreme Ironman) | 0 |
| 75 | Kons Bong (Extreme Ironman) | 0 |
| 76 | Ptrs65 (Ironman) | 0 |
| 77 | Zak (Extreme Ironman) | 0 |
| 78 | Pi (Insane Ironman) | 0 |
| 79 | WarLord (Insane Ironman) | 0 |
| 80 | DrugLords (Insane Ironman) | 0 |
| 81 | Goodmeme (Extreme Ironman) | 0 |
| 82 | Leech (Ironman) | 0 |
| 83 | Iron Mane (Extreme Ironman) | 0 |
| 84 | HCIM Brutis (Extreme Ironman) | 0 |
| 85 | Iron Andrew (Ironman) | 0 |
| 86 | Iron Bam (Extreme Ironman) | 0 |
| 87 | Ironchong (Extreme Ironman) | 0 |
| 88 | Iron Dagger (Extreme Ironman) | 0 |
| 89 | HCIM Kon (Extreme Ironman) | 0 |
| 90 | Ironboss (Ironman) | 0 |
| 91 | Cant Trade (Ironman) | 0 |
| 92 | Large (Extreme Ironman) | 0 |
| 93 | IronLilDaddy (Extreme Ironman) | 0 |
| 94 | Iron Shotgun (Extreme Ironman) | 0 |
| 95 | Fake Af (Extreme Ironman) | 0 |
| 96 | Buds (Ironman) | 0 |
| 97 | Buddz Quest (Insane Ironman) | 0 |
| 98 | Rs3 Rules (Ironman) | 0 |
| 99 | Lord (Insane Ironman) | 0 |
| 100 | Indica (Extreme Ironman) | 0 |
| 101 | Iron Fox (Ironman) | 0 |
| 102 | Hc Slutty (Extreme Ironman) | 0 |
| 103 | Wildy Hcim (Ironman) | 0 |
| 104 | Milkyyy (Ironman) | 0 |
| 105 | Chief Keef (Ironman) | 0 |
| 106 | Iron Law (Ironman) | 0 |
| 107 | Kirjanik (Extreme Ironman) | 0 |
| 108 | UCHIHA (Extreme Ironman) | 0 |
| 109 | Fabio (Extreme Ironman) | 0 |
| 110 | Iron Glax (Ironman) | 0 |
| 111 | Miksyy (Extreme Ironman) | 0 |
| 112 | Ski (Extreme Ironman) | 0 |
| 113 | Hcim Purpp (Extreme Ironman) | 0 |
| 114 | Michael (Insane Ironman) | 0 |
| 115 | Mage (Extreme Ironman) | 0 |
| 116 | Klaypex (Extreme Ironman) | 0 |
| 117 | Ironn (Insane Ironman) | 0 |
| 118 | Deela (Extreme Ironman) | 0 |
| 119 | Samuel (Ironman) | 0 |
| 120 | Fe Zanik (Ironman) | 0 |
| 121 | LSx (Ironman) | 0 |
| 122 | Iron Butt (Extreme Ironman) | 0 |
| 123 | King Volcano (Ironman) | 0 |
| 124 | Hef (Extreme Ironman) | 0 |
| 125 | MetalHead (Ironman) | 0 |
| 126 | Slutty (Extreme Ironman) | 0 |
| 127 | Iron Beard (Ironman) | 0 |
| 128 | CarrotVision (Ironman) | 0 |
| 129 | Holysmokes (Extreme Ironman) | 0 |
| 130 | Iron Link (Insane Ironman) | 0 |
| 131 | Wildy Only (Ironman) | 0 |
| 132 | Im Dab (Extreme Ironman) | 0 |
| 133 | Tenshi (Extreme Ironman) | 0 |
| 134 | Iron Drake (Extreme Ironman) | 0 |
| 135 | Bisharp (Ironman) | 0 |
| 136 | Iron Fjord (Extreme Ironman) | 0 |
| 137 | Beta Tester (Extreme Ironman) | 0 |
| 138 | HC 3RD TRY (Ironman) | 0 |
| 139 | Loser (Ironman) | 0 |
| 140 | High KC (Ironman) | 0 |
| 141 | Jordan (Extreme Ironman) | 0 |
| 142 | Iron Hunden (Extreme Ironman) | 0 |
| 143 | Iron V1sk3y (Insane Ironman) | 0 |
| 144 | Fe Death (Insane Ironman) | 0 |
| 145 | Mage Only (Extreme Ironman) | 0 |
| 146 | Fourme (Ironman) | 0 |
| 147 | Iron Meti (Ironman) | 0 |
| 148 | Final Boss (Ironman) | 0 |
| 149 | Hcim Test02 (Ironman) | 0 |
| 150 | Viiking (Ironman) | 0 |
| 151 | Dad (Ironman) | 0 |
| 152 | Debt Collect (Ironman) | 0 |
| 153 | Rare 9s (Ironman) | 0 |
| 154 | Nork (Ironman) | 0 |
| 155 | Iron 666 (Extreme Ironman) | 0 |
| 156 | GG Pack (Extreme Ironman) | 0 |
| 157 | Ryu (Insane Ironman) | 0 |
| 158 | Im Bart (Extreme Ironman) | 0 |
| 159 | Lab (Ironman) | 0 |
| 160 | Ironman (Ironman) | 0 |
| 161 | Irongetrip (Ironman) | 0 |
| 162 | Caxtilho (Ironman) | 0 |
| 163 | Exeggutor (Ironman) | 0 |
| 164 | Norin Ykcal (Ironman) | 0 |
| 165 | Ree (Ironman) | 0 |
| 166 | Ironkalata (Ironman) | 0 |
| 167 | Ironspaccie (Ironman) | 0 |
| 168 | Loot (Ironman) | 0 |
| 169 | Iron Sheep (Extreme Ironman) | 0 |
| 170 | Cat (Ironman) | 0 |
| 171 | Platypus (Ironman) | 0 |
| 172 | Iron billion (Ironman) | 0 |
| 173 | Iron Lungs (Extreme Ironman) | 0 |
| 174 | Iron angel (Ironman) | 0 |
| 175 | Heathen (Ironman) | 0 |
| 176 | Junior (Ironman) | 0 |
| 177 | Iron Spunk (Extreme Ironman) | 0 |
| 178 | Iron angels (Ironman) | 0 |
| 179 | Xannyy (Extreme Ironman) | 0 |
| 180 | Iron joe (Ironman) | 0 |
| 181 | Drips (Ironman) | 0 |
| 182 | Iron nata (Ironman) | 0 |
| 183 | Ballzofiron (Ironman) | 0 |
| 184 | Nice guy (Ironman) | 0 |
| 185 | Guy (Ironman) | 0 |
| 186 | Zezima (Ironman) | 0 |
| 187 | OldManPrismo (Ironman) | 0 |
| 188 | Nae (Ironman) | 0 |
| 189 | 50cent (Ironman) | 0 |
| 190 | Cuxy Iron (Ironman) | 0 |
| 191 | Kirito (Ironman) | 0 |
| 192 | Nic (Ironman) | 0 |
| 193 | Arbalist (Ironman) | 0 |
| 194 | Fvnk (Insane Ironman) | 0 |
| 195 | Virus (Ironman) | 0 |
| 196 | Daniels v3 (Ironman) | 0 |
| 197 | Molk (Ironman) | 0 |
| 198 | Mr Skill (Ironman) | 0 |
| 199 | Iron keeks (Ironman) | 0 |
| 200 | Y (Ironman) | 0 |
| 201 | Gregorivic3 (Ironman) | 0 |
| 202 | Seven (Extreme Ironman) | 0 |
| 203 | Purple clone (Ironman) | 0 |
| 204 | Iron Din (Extreme Ironman) | 0 |
| 205 | Bundy (Ironman) | 0 |
| 206 | Daniconar (Ironman) | 0 |
| 207 | Iron Munk (Ironman) | 0 |
| 208 | System (Ironman) | 0 |
| 209 | Iron failure (Ironman) | 0 |
| 210 | Hey im tom (Ironman) | 0 |
| 211 | Impossible (Insane Ironman) | 0 |
| 212 | Milky (Ironman) | 0 |
| 213 | Jenleigh (Ironman) | 0 |
| 214 | Iron Matt (Ironman) | 0 |
| 215 | Hi (Ironman) | 0 |
| 216 | Baba Yaga (Ironman) | 0 |
| 217 | Scharnhorst (Ironman) | 0 |
| 218 | Wartortle (Ironman) | 0 |
| 219 | Metsataat (Ironman) | 0 |
| 220 | 98 Levels (Ironman) | 0 |
| 221 | Ste (Ironman) | 0 |
| 222 | Iron man (Extreme Ironman) | 0 |
| 223 | Ironmanvalor (Ironman) | 0 |
| 224 | Fe grumpy (Ironman) | 0 |
| 225 | Iron cosmo (Ironman) | 0 |
| 226 | Saner0 (Ironman) | 0 |
| 227 | Ironic (Ironman) | 0 |
| 228 | Dishearted (Ironman) | 0 |
| 229 | Wildy Slutty (Ironman) | 0 |
| 230 | Noob (Ironman) | 0 |
| 231 | Oromis (Insane Ironman) | 0 |
| 232 | MobBizz916 (Insane Ironman) | 0 |
| 233 | Eco (Ironman) | 0 |
| 234 | Iron cheddar (Ironman) | 0 |
| 235 | Ezgame (Ironman) | 0 |
| 236 | FingerMe (Extreme Ironman) | 0 |
| 237 | MineGamerBR (Insane Ironman) | 0 |
| 238 | Ryankill45 (Ironman) | 0 |
| 239 | Iron Boss (Ironman) | 0 |
| 240 | Anonymous (Ironman) | 0 |
| 241 | Ex Fe Oe (Extreme Ironman) | 0 |
| 242 | BertoneFtw (Extreme Ironman) | 0 |
| 243 | Redsaber22 (Extreme Ironman) | 0 |
| 244 | Coke (Ironman) | 0 |
| 245 | Insiron (Insane Ironman) | 0 |
| 246 | Kfc Customer (Ironman) | 0 |
| 247 | Smurf (Ironman) | 0 |
| 248 | Error 404 (Extreme Ironman) | 0 |
| 249 | DONACYTO (Extreme Ironman) | 0 |
| 250 | Ragnar0k (Ironman) | 0 |
| 251 | False (Extreme Ironman) | 0 |
| 252 | Panda (Ironman) | 0 |
| 253 | ManiacalMonk (Ironman) | 0 |
| 254 | DrugLord (Insane Ironman) | 0 |
| 255 | Alt Alt (Insane Ironman) | 0 |
| 256 | I Am Stoned (Extreme Ironman) | 0 |
| 257 | Iron Munkir (Extreme Ironman) | 0 |
| 258 | Onenuttin (Extreme Ironman) | 0 |
| 259 | Sapphire (Ironman) | 0 |
| 260 | No drops (Ironman) | 0 |
| 261 | The Slutt (Ironman) | 0 |
| 262 | Naoe (Ironman) | 0 |
| 263 | Hcim Slutty (Extreme Ironman) | 0 |
| 264 | X side (Ironman) | 0 |
| 265 | G (Extreme Ironman) | 0 |
| 266 | Runelite (Extreme Ironman) | 0 |
| 267 | Testz (Ironman) | 0 |
| 268 | Radio Active (Extreme Ironman) | 0 |
| 269 | Zoidberg (Ironman) | 0 |
| 270 | Vofordeath (Ironman) | 0 |
| 271 | Barlo (Extreme Ironman) | 0 |
| 272 | PIN (Ironman) | 0 |
| 273 | Ink (Extreme Ironman) | 0 |
| 274 | Blastoise (Extreme Ironman) | 0 |
| 275 | Elixer (Insane Ironman) | 0 |
| 276 | Q (Insane Ironman) | 0 |
| 277 | XTC (Extreme Ironman) | 0 |
| 278 | Box Lunch (Extreme Ironman) | 0 |
| 279 | Solo (Ironman) | 0 |
| 280 | Omar (Ironman) | 0 |
| 281 | Jtino97 (Ironman) | 0 |
| 282 | Lean (Extreme Ironman) | 0 |
| 283 | Fishy (Ironman) | 0 |
| 284 | Creation69 (Ironman) | 0 |
| 285 | N (Extreme Ironman) | 0 |
| 286 | Wclord999 (Ironman) | 0 |
| 287 | Shrooms (Ironman) | 0 |
| 288 | Crackdown2 (Ironman) | 0 |
| 289 | Ice Poseidon (Ironman) | 0 |
| 290 | Oculus Ion (Extreme Ironman) | 0 |
| 291 | Iron Brutis (Extreme Ironman) | 0 |
| 292 | Grind Zohan (Insane Ironman) | 0 |
| 293 | Zyrion (Extreme Ironman) | 0 |
| 294 | Alex Wc (Extreme Ironman) | 0 |
| 295 | Joey (Extreme Ironman) | 0 |
| 296 | Stargazer (Ironman) | 0 |
| 297 | Maverick (Ironman) | 0 |
| 298 | Hcim Slut (Ironman) | 0 |
| 299 | IM Righteous (Extreme Ironman) | 0 |
| 300 | Mystify (Ironman) | 0 |
| 301 | 69 (Ironman) | 0 |
| 302 | Packs (Insane Ironman) | 0 |
| 303 | LYCUS (Extreme Ironman) | 0 |
| 304 | A Dry Shart (Extreme Ironman) | 0 |
| 305 | HCIM Fab (Insane Ironman) | 0 |
| 306 | GIM Mac (Ironman) | 0 |
| 307 | Maria Soonat (Insane Ironman) | 0 |
| 308 | Hsukdab (Extreme Ironman) | 0 |
| 309 | Foo (Ironman) | 0 |
| 310 | 100oz (Ironman) | 0 |
| 311 | Rain (Ironman) | 0 |
| 312 | Iron 8 (Extreme Ironman) | 0 |
| 313 | Chaosfanatic (Extreme Ironman) | 0 |
| 314 | Haye (Ironman) | 0 |
| 315 | Spacie (Ironman) | 0 |
| 316 | Sunwolfy (Ironman) | 0 |
| 317 | Molten (Extreme Ironman) | 0 |
| 318 | Slut Nation (Insane Ironman) | 0 |
| 319 | Amnesiia (Insane Ironman) | 0 |
Zero
Matty Boi
HC MoshPit
Dmallsick
Prater44