BadKush Highscores
The all-time clue scrolls highscores on BadKush.
All-Time Clue Scrolls HighScores
| Rank | Username | Hard Clues | Medium Clues | Easy Clues |
|---|---|---|---|---|
| 1 | Kadbid (Extreme) | 6 | 1 | 1 |
| 2 | Rsps Niko | 6 | 0 | 3 |
| 3 | Celuxs | 6 | 0 | 0 |
| 4 | Drama (Extreme) | 4 | 3 | 0 |
| 5 | Disengxge (Extreme) | 4 | 3 | 0 |
| 6 | Asylum (Insane) | 4 | 2 | 2 |
| 7 | Lyfetaker (Extreme) | 4 | 2 | 2 |
| 8 | Joy (Insane) | 4 | 1 | 1 |
| 9 | Sum | 4 | 1 | 0 |
| 10 | Ironkalata (Ironman) | 4 | 0 | 2 |
| 11 | MobLife916 (Extreme) | 4 | 0 | 2 |
| 12 | Zerk | 4 | 0 | 1 |
| 13 | Blvck Soul (Extreme) | 4 | 0 | 1 |
| 14 | Pat (Extreme) | 4 | 0 | 1 |
| 15 | HC MoshPit (Ironman) | 4 | 0 | 0 |
| 16 | Nodrops | 4 | 0 | 0 |
| 17 | ISuckAtHCIM (Hardcore Ironman) | 4 | 0 | 0 |
| 18 | Hunterjosh | 4 | 0 | 0 |
| 19 | Doom | 4 | 0 | 0 |
| 20 | Shadzzy (Extreme) | 4 | 0 | 0 |
| 21 | Moltenrain | 4 | 0 | 0 |
| 22 | Boss | 3 | 3 | 0 |
| 23 | Feelix | 3 | 3 | 0 |
| 24 | Funq (Extreme Ironman) | 3 | 2 | 1 |
| 25 | Little Mac (Extreme) | 3 | 2 | 0 |
| 26 | Datcha | 3 | 2 | 0 |
| 27 | Profound | 3 | 1 | 2 |
| 28 | Bong Rips | 3 | 1 | 2 |
| 29 | Wickedblazed | 3 | 1 | 1 |
| 30 | Sanero | 3 | 1 | 0 |
| 31 | Kaipo (Extreme) | 3 | 1 | 0 |
| 32 | Kx (Extreme Ultimate Ironman) | 3 | 0 | 2 |
| 33 | Stoner | 3 | 0 | 1 |
| 34 | Justyzz | 3 | 0 | 1 |
| 35 | As | 3 | 0 | 1 |
| 36 | V7 | 3 | 0 | 1 |
| 37 | Spaacies | 3 | 0 | 1 |
| 38 | El Guapo (Extreme) | 3 | 0 | 0 |
| 39 | Myizaredasfk | 3 | 0 | 0 |
| 40 | Ree (Ironman) | 3 | 0 | 0 |
| 41 | HC Stoner (Ironman) | 3 | 0 | 0 |
| 42 | Myizaredazfk (Insane Hardcore Ironman) | 3 | 0 | 0 |
| 43 | Chromatic (Insane) | 3 | 0 | 0 |
| 44 | Runningdeath | 3 | 0 | 0 |
| 45 | Winrar (Extreme) | 3 | 0 | 0 |
| 46 | Ljonnar No U | 3 | 0 | 0 |
| 47 | Providence | 3 | 0 | 0 |
| 48 | Meme (Extreme) | 3 | 0 | 0 |
| 49 | Leoodh (Extreme) | 3 | 0 | 0 |
| 50 | Dyl (Hardcore Ironman) | 2 | 6 | 0 |
| 51 | Kingpin | 2 | 5 | 0 |
| 52 | Ownnddd (Extreme) | 2 | 3 | 3 |
| 53 | Elias 1 | 2 | 3 | 0 |
| 54 | Loot (Ironman) | 2 | 3 | 0 |
| 55 | Catlyf | 2 | 3 | 0 |
| 56 | Luno | 2 | 3 | 0 |
| 57 | Mc Lauw | 2 | 2 | 3 |
| 58 | Teeh (Ultimate Ironman) | 2 | 2 | 2 |
| 59 | Aunt Jemima | 2 | 2 | 1 |
| 60 | Blessed V2 | 2 | 1 | 5 |
| 61 | Digbick | 2 | 1 | 1 |
| 62 | Daniels | 2 | 1 | 1 |
| 63 | Fenispungus (Extreme) | 2 | 1 | 1 |
| 64 | Curt | 2 | 1 | 0 |
| 65 | Matt | 2 | 0 | 5 |
| 66 | Deryas (Ironman) | 2 | 0 | 2 |
| 67 | Snarffy (Extreme) | 2 | 0 | 2 |
| 68 | Mr Winston | 2 | 0 | 2 |
| 69 | KUSH UP | 2 | 0 | 2 |
| 70 | Theking69 | 2 | 0 | 1 |
| 71 | Happy | 2 | 0 | 1 |
| 72 | Mngator | 2 | 0 | 0 |
| 73 | Ptrs64 | 2 | 0 | 0 |
| 74 | Iron Sum | 2 | 0 | 0 |
| 75 | Original | 2 | 0 | 0 |
| 76 | Burnt (Insane) | 2 | 0 | 0 |
| 77 | Peroxide | 2 | 0 | 0 |
| 78 | Shlamzuh | 2 | 0 | 0 |
| 79 | Iron Nokz (Ironman) | 2 | 0 | 0 |
| 80 | Coolmantueur | 2 | 0 | 0 |
| 81 | The Iron Man (Insane Ironman) | 2 | 0 | 0 |
| 82 | Bud Alt Bro (Extreme) | 2 | 0 | 0 |
| 83 | CuteOverflow (Insane) | 2 | 0 | 0 |
| 84 | Cick888 | 2 | 0 | 0 |
| 85 | Bambiisbaked (Extreme) | 2 | 0 | 0 |
| 86 | Hookvalley (Extreme) | 2 | 0 | 0 |
| 87 | Calipher1 | 2 | 0 | 0 |
| 88 | King Skillz | 2 | 0 | 0 |
| 89 | 058 | 1 | 5 | 0 |
| 90 | Wink (Insane) | 1 | 4 | 0 |
| 91 | Jet | 1 | 3 | 0 |
| 92 | Zillakami (Ironman) | 1 | 3 | 0 |
| 93 | Smokepurpp | 1 | 3 | 0 |
| 94 | Kariku | 1 | 2 | 3 |
| 95 | 1 | 2 | 1 | |
| 96 | JaeYos | 1 | 2 | 0 |
| 97 | Nicky (Extreme) | 1 | 2 | 0 |
| 98 | Sc0pe | 1 | 2 | 0 |
| 99 | Xxxtentacles (Extreme) | 1 | 2 | 0 |
| 100 | Gotsomenuts (Extreme) | 1 | 2 | 0 |
| 101 | Lemon Ammo | 1 | 2 | 0 |
| 102 | Dead | 1 | 1 | 2 |
| 103 | Why Die (Insane Ironman) | 1 | 1 | 2 |
| 104 | Skrt | 1 | 1 | 2 |
| 105 | O N E | 1 | 1 | 1 |
| 106 | Baba (Extreme) | 1 | 1 | 1 |
| 107 | Bong Water (Extreme) | 1 | 1 | 1 |
| 108 | Zykir | 1 | 1 | 0 |
| 109 | Donis | 1 | 1 | 0 |
| 110 | Greeds Envy (Extreme) | 1 | 1 | 0 |
| 111 | Vegito | 1 | 1 | 0 |
| 112 | Link Is Hard (Ironman) | 1 | 1 | 0 |
| 113 | So Woke | 1 | 1 | 0 |
| 114 | Iron Andrew (Ironman) | 1 | 1 | 0 |
| 115 | Starz (Extreme) | 1 | 1 | 0 |
| 116 | 121mill | 1 | 1 | 0 |
| 117 | Devastation | 1 | 1 | 0 |
| 118 | Shane (Extreme) | 1 | 1 | 0 |
| 119 | Mental (Insane Ironman) | 1 | 0 | 4 |
| 120 | DarkLace | 1 | 0 | 3 |
| 121 | Ironspaccie (Ironman) | 1 | 0 | 3 |
| 122 | Eddie Bravo (Extreme) | 1 | 0 | 2 |
| 123 | Yum (Insane Ultimate Ironman) | 1 | 0 | 2 |
| 124 | PoundOvaries (Extreme) | 1 | 0 | 2 |
| 125 | Spinn | 1 | 0 | 2 |
| 126 | Gambler (Extreme) | 1 | 0 | 2 |
| 127 | Dwayne | 1 | 0 | 2 |
| 128 | Nokz | 1 | 0 | 1 |
| 129 | Methamphetty | 1 | 0 | 1 |
| 130 | Barfy66 (Ironman) | 1 | 0 | 1 |
| 131 | Super Baked | 1 | 0 | 1 |
| 132 | Urjustxp4me (Extreme) | 1 | 0 | 1 |
| 133 | Kalatakamala (Extreme) | 1 | 0 | 1 |
| 134 | Kear | 1 | 0 | 1 |
| 135 | Muradin | 1 | 0 | 0 |
| 136 | BrutisTheGuy | 1 | 0 | 0 |
| 137 | Zayd | 1 | 0 | 0 |
| 138 | TourFwenty | 1 | 0 | 0 |
| 139 | Iron Brutis (Ironman) | 1 | 0 | 0 |
| 140 | Iron Odens (Ironman) | 1 | 0 | 0 |
| 141 | 8 | 1 | 0 | 0 |
| 142 | Woseo | 1 | 0 | 0 |
| 143 | Bumbo | 1 | 0 | 0 |
| 144 | Squid (Extreme) | 1 | 0 | 0 |
| 145 | Act | 1 | 0 | 0 |
| 146 | Iron Life (Ironman) | 1 | 0 | 0 |
| 147 | Bruce Wayne | 1 | 0 | 0 |
| 148 | Mr Manck (Extreme) | 1 | 0 | 0 |
| 149 | Joe Rogan | 1 | 0 | 0 |
| 150 | Safers Alt (Insane Ironman) | 1 | 0 | 0 |
| 151 | Panti3sniffa | 1 | 0 | 0 |
| 152 | Division (Extreme) | 1 | 0 | 0 |
| 153 | Tay K 47 | 1 | 0 | 0 |
| 154 | Bot (Extreme Ironman) | 1 | 0 | 0 |
| 155 | Nl 2 The Top | 1 | 0 | 0 |
| 156 | Milkyyy (Ironman) | 1 | 0 | 0 |
| 157 | Jimbean (Extreme) | 1 | 0 | 0 |
| 158 | Irontom (Ironman) | 1 | 0 | 0 |
| 159 | XPetri (Extreme) | 1 | 0 | 0 |
| 160 | Iron Durza (Extreme Ironman) | 1 | 0 | 0 |
| 161 | Litl (Extreme) | 1 | 0 | 0 |
| 162 | Boss3412 (Extreme) | 1 | 0 | 0 |
| 163 | Petri | 1 | 0 | 0 |
| 164 | InsaneBrutis (Insane) | 1 | 0 | 0 |
| 165 | Hans | 1 | 0 | 0 |
| 166 | Hawaii (Insane) | 1 | 0 | 0 |
| 167 | Oldmanslam | 1 | 0 | 0 |
| 168 | Glitterpoes (Insane) | 1 | 0 | 0 |
| 169 | Furce | 1 | 0 | 0 |
| 170 | Stein (Ultimate Ironman) | 1 | 0 | 0 |
| 171 | Memegood | 1 | 0 | 0 |
| 172 | RichGangShit | 1 | 0 | 0 |
| 173 | Krussifyer | 1 | 0 | 0 |
| 174 | Penetration (Extreme) | 1 | 0 | 0 |
| 175 | Getter | 1 | 0 | 0 |
| 176 | Myles (Extreme) | 1 | 0 | 0 |
| 177 | Weedy (Extreme) | 1 | 0 | 0 |
| 178 | Insayn (Insane) | 1 | 0 | 0 |
| 179 | Baku | 1 | 0 | 0 |
| 180 | Dpure | 1 | 0 | 0 |
| 181 | Iron angels (Ironman) | 1 | 0 | 0 |
| 182 | Iron angel (Ironman) | 1 | 0 | 0 |
| 183 | Zulrah mule | 1 | 0 | 0 |
| 184 | Xannyy (Extreme Ironman) | 1 | 0 | 0 |
| 185 | Liltiddies | 1 | 0 | 0 |
| 186 | I Hit 200s | 1 | 0 | 0 |
| 187 | Regie (Extreme) | 1 | 0 | 0 |
| 188 | You (Extreme) | 1 | 0 | 0 |
| 189 | Loke | 1 | 0 | 0 |
| 190 | Wifi | 1 | 0 | 0 |
| 191 | Anal Magic (Extreme) | 1 | 0 | 0 |
| 192 | Sequence | 1 | 0 | 0 |
| 193 | Blazeitbruh (Extreme) | 1 | 0 | 0 |
| 194 | Vegito Alt | 1 | 0 | 0 |
| 195 | Lil Jbag | 1 | 0 | 0 |
| 196 | Blunt (Extreme) | 1 | 0 | 0 |
| 197 | Ironman (Ironman) | 0 | 4 | 2 |
| 198 | Someway | 0 | 4 | 1 |
| 199 | Budz | 0 | 3 | 1 |
| 200 | Sparkys | 0 | 3 | 1 |
| 201 | 0 (Extreme) | 0 | 3 | 1 |
| 202 | Z | 0 | 3 | 0 |
| 203 | No Bank (Extreme Ultimate Ironman) | 0 | 3 | 0 |
| 204 | Brooke | 0 | 3 | 0 |
| 205 | Project Sc | 0 | 3 | 0 |
| 206 | Daniconar (Ironman) | 0 | 3 | 0 |
| 207 | Sativa | 0 | 2 | 3 |
| 208 | Iron Jemima | 0 | 2 | 2 |
| 209 | Str8baked | 0 | 2 | 2 |
| 210 | Fivenine | 0 | 2 | 2 |
| 211 | Ak (Extreme) | 0 | 2 | 1 |
| 212 | Hector | 0 | 2 | 1 |
| 213 | Atheist (Insane Ironman) | 0 | 2 | 1 |
| 214 | Uwu (Extreme) | 0 | 2 | 1 |
| 215 | Hunter | 0 | 2 | 1 |
| 216 | Foxthrot | 0 | 2 | 1 |
| 217 | Papa (Ironman) | 0 | 2 | 1 |
| 218 | DrugDealers (Insane Ultimate Ironman) | 0 | 2 | 1 |
| 219 | Delayed | 0 | 2 | 1 |
| 220 | Steven | 0 | 2 | 0 |
| 221 | Bongwater | 0 | 2 | 0 |
| 222 | Sins (Extreme) | 0 | 2 | 0 |
| 223 | Im Zoinked | 0 | 2 | 0 |
| 224 | Goodmeme (Extreme Ironman) | 0 | 2 | 0 |
| 225 | HC Elixer (Extreme Hardcore Ironman) | 0 | 2 | 0 |
| 226 | Q2 (Insane Ironman) | 0 | 2 | 0 |
| 227 | Gouldy69 | 0 | 2 | 0 |
| 228 | Fe Hopeless | 0 | 2 | 0 |
| 229 | Kitsuna | 0 | 2 | 0 |
| 230 | Simply | 0 | 2 | 0 |
| 231 | Kenneth | 0 | 2 | 0 |
| 232 | Uncle Luke | 0 | 2 | 0 |
| 233 | Graviton (Extreme) | 0 | 2 | 0 |
| 234 | Kristofer (Extreme) | 0 | 2 | 0 |
| 235 | Claw | 0 | 2 | 0 |
| 236 | 28 Grams | 0 | 2 | 0 |
| 237 | J J (Extreme Ultimate Ironman) | 0 | 2 | 0 |
| 238 | Moxxi | 0 | 2 | 0 |
| 239 | Halabel3yal | 0 | 2 | 0 |
| 240 | Fionelo | 0 | 2 | 0 |
| 241 | Chongdalf | 0 | 2 | 0 |
| 242 | Kebintea (Extreme) | 0 | 2 | 0 |
| 243 | Tom (Extreme) | 0 | 1 | 3 |
| 244 | Maniveol | 0 | 1 | 3 |
| 245 | Dabn (Insane) | 0 | 1 | 3 |
| 246 | Cleveridea | 0 | 1 | 2 |
| 247 | Spyro (Extreme) | 0 | 1 | 2 |
| 248 | Voforlive (Ironman) | 0 | 1 | 1 |
| 249 | Steroids | 0 | 1 | 1 |
| 250 | Bbnos | 0 | 1 | 1 |
| 251 | Josh | 0 | 1 | 1 |
| 252 | Flyron (Ironman) | 0 | 1 | 1 |
| 253 | UIM Feelix (Extreme Ultimate Ironman) | 0 | 1 | 1 |
| 254 | Oispa Kaljaa | 0 | 1 | 1 |
| 255 | I Am Noone | 0 | 1 | 1 |
| 256 | Craig (Extreme) | 0 | 1 | 1 |
| 257 | 0menn (Extreme Hardcore Ironman) | 0 | 1 | 1 |
| 258 | Byakuya | 0 | 1 | 1 |
| 259 | Wangsmack | 0 | 1 | 1 |
| 260 | HC Matt (Hardcore Ironman) | 0 | 1 | 0 |
| 261 | 666 (Extreme) | 0 | 1 | 0 |
| 262 | Mf (Ironman) | 0 | 1 | 0 |
| 263 | Fg | 0 | 1 | 0 |
| 264 | Dylan | 0 | 1 | 0 |
| 265 | Tourbilix | 0 | 1 | 0 |
| 266 | Puregogeta4 | 0 | 1 | 0 |
| 267 | B Z Thm Up (Extreme) | 0 | 1 | 0 |
| 268 | Finito | 0 | 1 | 0 |
| 269 | 3rdside (Extreme Ironman) | 0 | 1 | 0 |
| 270 | Heathen (Ironman) | 0 | 1 | 0 |
| 271 | Jtlw (Insane) | 0 | 1 | 0 |
| 272 | BIG RIZ (Hardcore Ironman) | 0 | 1 | 0 |
| 273 | Iron Buddz (Extreme Ironman) | 0 | 1 | 0 |
| 274 | Ironsniffa (Ironman) | 0 | 1 | 0 |
| 275 | MemeCal (Extreme Ironman) | 0 | 1 | 0 |
| 276 | Spectralx9 | 0 | 1 | 0 |
| 277 | Blood (Extreme) | 0 | 1 | 0 |
| 278 | Jumbo Jim (Extreme) | 0 | 1 | 0 |
| 279 | KenBoSlice (Extreme) | 0 | 1 | 0 |
| 280 | Iron Spicy | 0 | 1 | 0 |
| 281 | King Volcano (Ironman) | 0 | 1 | 0 |
| 282 | 2high | 0 | 1 | 0 |
| 283 | Garden god (Extreme) | 0 | 1 | 0 |
| 284 | Russ | 0 | 1 | 0 |
| 285 | Clarkkulver (Extreme) | 0 | 1 | 0 |
| 286 | Classified (Extreme) | 0 | 1 | 0 |
| 287 | Hipstersnail | 0 | 1 | 0 |
| 288 | Teele (Extreme) | 0 | 1 | 0 |
| 289 | Whymehuh | 0 | 1 | 0 |
| 290 | System Flood (Insane Ultimate Ironman) | 0 | 1 | 0 |
| 291 | Darkstar | 0 | 1 | 0 |
| 292 | G04ty (Extreme) | 0 | 1 | 0 |
| 293 | Alice (Extreme) | 0 | 1 | 0 |
| 294 | Michael (Insane Ironman) | 0 | 1 | 0 |
| 295 | Purp | 0 | 1 | 0 |
| 296 | The Marine (Extreme) | 0 | 1 | 0 |
| 297 | Aphelion | 0 | 1 | 0 |
| 298 | 420vortex (Extreme) | 0 | 1 | 0 |
| 299 | Tatim | 0 | 1 | 0 |
| 300 | 5aq2 (Extreme) | 0 | 1 | 0 |
| 301 | A deaf guy | 0 | 1 | 0 |
| 302 | Squirrel (Extreme) | 0 | 1 | 0 |
| 303 | Big daddy | 0 | 1 | 0 |
| 304 | Notironnokz (Extreme Ultimate Ironman) | 0 | 1 | 0 |
| 305 | Kiyu | 0 | 1 | 0 |
| 306 | Untold tale | 0 | 1 | 0 |
| 307 | James (Extreme) | 0 | 1 | 0 |
| 308 | 200 CutieOK | 0 | 0 | 5 |
| 309 | TuckedTeggy | 0 | 0 | 3 |
| 310 | Youdiesocry | 0 | 0 | 3 |
| 311 | Peter | 0 | 0 | 2 |
| 312 | I K0 Safers | 0 | 0 | 2 |
| 313 | Ryan | 0 | 0 | 2 |
| 314 | Snoops Dog | 0 | 0 | 2 |
| 315 | V796 Men | 0 | 0 | 2 |
| 316 | Spoods | 0 | 0 | 2 |
| 317 | Stat | 0 | 0 | 2 |
| 318 | Extreme Anal (Extreme) | 0 | 0 | 2 |
| 319 | Dmallsick (Extreme Ironman) | 0 | 0 | 2 |
| 320 | Already Dead (Insane Hardcore Ironman) | 0 | 0 | 2 |
| 321 | Kadbush | 0 | 0 | 2 |
| 322 | White Cat22 | 0 | 0 | 2 |
| 323 | Dani (Extreme) | 0 | 0 | 2 |
| 324 | Joey Diaz (Insane) | 0 | 0 | 2 |
| 325 | Shane V2 | 0 | 0 | 2 |
| 326 | Fvnk (Insane Ironman) | 0 | 0 | 2 |
| 327 | Burnsy (Extreme) | 0 | 0 | 2 |
| 328 | Bonsly | 0 | 0 | 2 |
| 329 | Gregorivic | 0 | 0 | 1 |
| 330 | Melted Trout | 0 | 0 | 1 |
| 331 | Eko (Hardcore Ironman) | 0 | 0 | 1 |
| 332 | Iron Sparks | 0 | 0 | 1 |
| 333 | X Jemima (Ironman) | 0 | 0 | 1 |
| 334 | Not4Every1 (Hardcore Ironman) | 0 | 0 | 1 |
| 335 | Stamina (Ironman) | 0 | 0 | 1 |
| 336 | Ironboss (Ironman) | 0 | 0 | 1 |
| 337 | Aj | 0 | 0 | 1 |
| 338 | Pellakas | 0 | 0 | 1 |
| 339 | Dev | 0 | 0 | 1 |
| 340 | SmithBut | 0 | 0 | 1 |
| 341 | IKushz | 0 | 0 | 1 |
| 342 | Danik992 (Extreme) | 0 | 0 | 1 |
| 343 | Dragus | 0 | 0 | 1 |
| 344 | Dank Nuggets | 0 | 0 | 1 |
| 345 | Iron Gin (Extreme Ironman) | 0 | 0 | 1 |
| 346 | Lifelessking (Insane) | 0 | 0 | 1 |
| 347 | Goku (Extreme) | 0 | 0 | 1 |
| 348 | Cure12 | 0 | 0 | 1 |
| 349 | Klaypex (Extreme Ironman) | 0 | 0 | 1 |
| 350 | Pk3pk3pk | 0 | 0 | 1 |
| 351 | Pine2222 | 0 | 0 | 1 |
| 352 | Nae (Ironman) | 0 | 0 | 1 |
| 353 | Nata | 0 | 0 | 1 |
| 354 | Phem (Extreme Ironman) | 0 | 0 | 1 |
| 355 | Iron Fox (Ironman) | 0 | 0 | 1 |
| 356 | Redsaber222 | 0 | 0 | 1 |
| 357 | Queen (Extreme) | 0 | 0 | 1 |
| 358 | Spaccie (Extreme) | 0 | 0 | 1 |
| 359 | Iron billion (Ironman) | 0 | 0 | 1 |
| 360 | Masquerader (Insane) | 0 | 0 | 1 |
| 361 | Villa513 | 0 | 0 | 1 |
| 362 | Numbers | 0 | 0 | 1 |
| 363 | Orin9191 | 0 | 0 | 1 |
| 364 | 4dead | 0 | 0 | 1 |
| 365 | Fake Af (Extreme Ironman) | 0 | 0 | 1 |
| 366 | Specializt (Extreme) | 0 | 0 | 1 |
| 367 | Jester | 0 | 0 | 1 |
| 368 | Magiclevi | 0 | 0 | 1 |
| 369 | System32 (Hardcore Ironman) | 0 | 0 | 1 |
| 370 | OaKeyy | 0 | 0 | 1 |
| 371 | MobBizz916 (Insane Ironman) | 0 | 0 | 1 |
| 372 | Ultimate (Ultimate Ironman) | 0 | 0 | 1 |
| 373 | Eco (Ironman) | 0 | 0 | 1 |
| 374 | Nuttin (Extreme) | 0 | 0 | 1 |
| 375 | Hef (Extreme Ironman) | 0 | 0 | 1 |
| 376 | 420smoker (Extreme) | 0 | 0 | 1 |
| 377 | Diabetes | 0 | 0 | 1 |
| 378 | Dark angel | 0 | 0 | 1 |
| 379 | Lizzy (Extreme) | 0 | 0 | 1 |
| 380 | Momma annie (Ultimate Ironman) | 0 | 0 | 1 |
| 381 | Tony stark (Ultimate Ironman) | 0 | 0 | 1 |
| 382 | Reset (Extreme) | 0 | 0 | 1 |
| 383 | Itenchi | 0 | 0 | 1 |
| 384 | Daniels V2 (Extreme) | 0 | 0 | 1 |
| 385 | Ragefire (Extreme) | 0 | 0 | 1 |
| 386 | Daggerdude21 | 0 | 0 | 0 |
| 387 | Goldenjet | 0 | 0 | 0 |
| 388 | 420paradox | 0 | 0 | 0 |
| 389 | Si Papi Si | 0 | 0 | 0 |
| 390 | Duramax | 0 | 0 | 0 |
| 391 | A20 | 0 | 0 | 0 |
| 392 | Carrot | 0 | 0 | 0 |
| 393 | Awesama | 0 | 0 | 0 |
| 394 | Diablo (Insane) | 0 | 0 | 0 |
| 395 | Oe (Ironman) | 0 | 0 | 0 |
| 396 | Glendaric | 0 | 0 | 0 |
| 397 | Not Spawned (Ironman) | 0 | 0 | 0 |
| 398 | B20 | 0 | 0 | 0 |
| 399 | DarkEyesJade | 0 | 0 | 0 |
| 400 | Whatsiron (Ironman) | 0 | 0 | 0 |
| 401 | Whysonot | 0 | 0 | 0 |
| 402 | Bill Celery | 0 | 0 | 0 |
| 403 | Macr0z | 0 | 0 | 0 |
| 404 | Shotgun | 0 | 0 | 0 |
| 405 | MVP (Extreme) | 0 | 0 | 0 |
| 406 | Architect | 0 | 0 | 0 |
| 407 | Minsk | 0 | 0 | 0 |
| 408 | Methamphtmin | 0 | 0 | 0 |
| 409 | Brawler | 0 | 0 | 0 |
| 410 | Samuel (Ironman) | 0 | 0 | 0 |
| 411 | IPVM | 0 | 0 | 0 |
| 412 | UIM Massiah (Ultimate Ironman) | 0 | 0 | 0 |
| 413 | Biscotti | 0 | 0 | 0 |
| 414 | Wet (Hardcore Ironman) | 0 | 0 | 0 |
| 415 | Lol Your Fat (Ironman) | 0 | 0 | 0 |
| 416 | HC 3RD TRY (Ironman) | 0 | 0 | 0 |
| 417 | Chop | 0 | 0 | 0 |
| 418 | Legit (Hardcore Ironman) | 0 | 0 | 0 |
| 419 | S O N Y (Extreme) | 0 | 0 | 0 |
| 420 | Linkishard (Insane Hardcore Ironman) | 0 | 0 | 0 |
| 421 | It Wasnt Me | 0 | 0 | 0 |
| 422 | Leech (Ironman) | 0 | 0 | 0 |
| 423 | Casper | 0 | 0 | 0 |
| 424 | Bot420 | 0 | 0 | 0 |
| 425 | 4E | 0 | 0 | 0 |
| 426 | Forrej | 0 | 0 | 0 |
| 427 | I Die Alot (Insane Hardcore Ironman) | 0 | 0 | 0 |
| 428 | DK Is KING | 0 | 0 | 0 |
| 429 | Hmm | 0 | 0 | 0 |
| 430 | Matty Boi (Ironman) | 0 | 0 | 0 |
| 431 | Janky (Hardcore Ironman) | 0 | 0 | 0 |
| 432 | Tayzhur | 0 | 0 | 0 |
| 433 | Maxed | 0 | 0 | 0 |
| 434 | Prater44 (Ironman) | 0 | 0 | 0 |
| 435 | Robot8139 | 0 | 0 | 0 |
| 436 | Farm (Ultimate Ironman) | 0 | 0 | 0 |
| 437 | Norin Ykcal (Ironman) | 0 | 0 | 0 |
| 438 | Mikeyy | 0 | 0 | 0 |
| 439 | Big Brown | 0 | 0 | 0 |
| 440 | Andrew | 0 | 0 | 0 |
| 441 | Ranarr Smoke (Ultimate Ironman) | 0 | 0 | 0 |
| 442 | UIM Password (Ultimate Ironman) | 0 | 0 | 0 |
| 443 | Pmurtkcuf | 0 | 0 | 0 |
| 444 | Cuxy | 0 | 0 | 0 |
| 445 | Exodus | 0 | 0 | 0 |
| 446 | Titus | 0 | 0 | 0 |
| 447 | Hadyn | 0 | 0 | 0 |
| 448 | Fire Mage | 0 | 0 | 0 |
| 449 | Nh | 0 | 0 | 0 |
| 450 | Terry | 0 | 0 | 0 |
| 451 | Gbrah | 0 | 0 | 0 |
| 452 | Mike Bee (Ironman) | 0 | 0 | 0 |
| 453 | Lab (Ironman) | 0 | 0 | 0 |
| 454 | Irongetrip (Ironman) | 0 | 0 | 0 |
| 455 | Hsuk Dab | 0 | 0 | 0 |
| 456 | G G (Extreme) | 0 | 0 | 0 |
| 457 | Haxjax (Extreme) | 0 | 0 | 0 |
| 458 | Zero (Extreme Ironman) | 0 | 0 | 0 |
| 459 | Basil (Extreme) | 0 | 0 | 0 |
| 460 | Fjord (Insane) | 0 | 0 | 0 |
| 461 | ShadzSkillz | 0 | 0 | 0 |
| 462 | HC Dagger (Hardcore Ironman) | 0 | 0 | 0 |
| 463 | Mac10 (Extreme) | 0 | 0 | 0 |
| 464 | Murawin (Insane) | 0 | 0 | 0 |
| 465 | Dabs | 0 | 0 | 0 |
| 466 | Slutty God (Insane) | 0 | 0 | 0 |
| 467 | Bugsquasher | 0 | 0 | 0 |
| 468 | Kontest2016 | 0 | 0 | 0 |
| 469 | Beta Tester (Extreme Ironman) | 0 | 0 | 0 |
| 470 | Tachyon | 0 | 0 | 0 |
| 471 | Sith | 0 | 0 | 0 |
| 472 | Bankrupt (Ultimate Ironman) | 0 | 0 | 0 |
| 473 | Fvnk1 | 0 | 0 | 0 |
| 474 | Ptrs65 (Ironman) | 0 | 0 | 0 |
| 475 | Iron Mosh (Ironman) | 0 | 0 | 0 |
| 476 | Bob Saggit | 0 | 0 | 0 |
| 477 | Manup3 | 0 | 0 | 0 |
| 478 | Collector (Ironman) | 0 | 0 | 0 |
| 479 | How About No | 0 | 0 | 0 |
| 480 | Basedgod | 0 | 0 | 0 |
| 481 | Psyctus | 0 | 0 | 0 |
| 482 | Iron Jager | 0 | 0 | 0 |
| 483 | El Chapo (Extreme) | 0 | 0 | 0 |
| 484 | Rooster | 0 | 0 | 0 |
| 485 | Stoned (Ironman) | 0 | 0 | 0 |
| 486 | Ya Boi Jay | 0 | 0 | 0 |
| 487 | Iron Eddy (Ironman) | 0 | 0 | 0 |
| 488 | Sunjet (Extreme Ironman) | 0 | 0 | 0 |
| 489 | 1nthMembrane (Insane Ironman) | 0 | 0 | 0 |
| 490 | Uncle (Extreme Ironman) | 0 | 0 | 0 |
| 491 | Ahura Madza | 0 | 0 | 0 |
| 492 | Duckey (Extreme) | 0 | 0 | 0 |
| 493 | TheLord | 0 | 0 | 0 |
| 494 | Dully (Extreme) | 0 | 0 | 0 |
| 495 | Purpkush | 0 | 0 | 0 |
| 496 | Lemon Og | 0 | 0 | 0 |
| 497 | Monarh (Extreme) | 0 | 0 | 0 |
| 498 | Goldberg | 0 | 0 | 0 |
| 499 | Thc Magician | 0 | 0 | 0 |
| 500 | Bubba Kush (Ironman) | 0 | 0 | 0 |
