BadKush Highscores
The all-time clue scrolls highscores on BadKush.
All-Time Clue Scrolls HighScores
| Rank | Username | Hard Clues | Medium Clues | Easy Clues |
|---|---|---|---|---|
| 1 | Kadbid (Extreme) | 6 | 1 | 1 |
| 2 | Rsps Niko | 6 | 0 | 3 |
| 3 | Celuxs | 6 | 0 | 0 |
| 4 | Drama (Extreme) | 4 | 3 | 0 |
| 5 | Disengxge (Extreme) | 4 | 3 | 0 |
| 6 | Asylum (Insane) | 4 | 2 | 2 |
| 7 | Lyfetaker (Extreme) | 4 | 2 | 2 |
| 8 | Joy (Insane) | 4 | 1 | 1 |
| 9 | Sum | 4 | 1 | 0 |
| 10 | MobLife916 (Extreme) | 4 | 0 | 2 |
| 11 | Ironkalata (Ironman) | 4 | 0 | 2 |
| 12 | Pat (Extreme) | 4 | 0 | 1 |
| 13 | Blvck Soul (Extreme) | 4 | 0 | 1 |
| 14 | Zerk | 4 | 0 | 1 |
| 15 | Moltenrain | 4 | 0 | 0 |
| 16 | HC MoshPit (Ironman) | 4 | 0 | 0 |
| 17 | Shadzzy (Extreme) | 4 | 0 | 0 |
| 18 | Hunterjosh | 4 | 0 | 0 |
| 19 | Doom | 4 | 0 | 0 |
| 20 | Nodrops | 4 | 0 | 0 |
| 21 | ISuckAtHCIM (Hardcore Ironman) | 4 | 0 | 0 |
| 22 | Boss | 3 | 3 | 0 |
| 23 | Feelix | 3 | 3 | 0 |
| 24 | Funq (Extreme Ironman) | 3 | 2 | 1 |
| 25 | Little Mac (Extreme) | 3 | 2 | 0 |
| 26 | Datcha | 3 | 2 | 0 |
| 27 | Profound | 3 | 1 | 2 |
| 28 | Bong Rips | 3 | 1 | 2 |
| 29 | Wickedblazed | 3 | 1 | 1 |
| 30 | Sanero | 3 | 1 | 0 |
| 31 | Kaipo (Extreme) | 3 | 1 | 0 |
| 32 | Kx (Extreme Ultimate Ironman) | 3 | 0 | 2 |
| 33 | As | 3 | 0 | 1 |
| 34 | Stoner | 3 | 0 | 1 |
| 35 | V7 | 3 | 0 | 1 |
| 36 | Justyzz | 3 | 0 | 1 |
| 37 | Spaacies | 3 | 0 | 1 |
| 38 | Myizaredasfk | 3 | 0 | 0 |
| 39 | El Guapo (Extreme) | 3 | 0 | 0 |
| 40 | Chromatic (Insane) | 3 | 0 | 0 |
| 41 | HC Stoner (Ironman) | 3 | 0 | 0 |
| 42 | Ree (Ironman) | 3 | 0 | 0 |
| 43 | Winrar (Extreme) | 3 | 0 | 0 |
| 44 | Myizaredazfk (Insane Hardcore Ironman) | 3 | 0 | 0 |
| 45 | Ljonnar No U | 3 | 0 | 0 |
| 46 | Meme (Extreme) | 3 | 0 | 0 |
| 47 | Leoodh (Extreme) | 3 | 0 | 0 |
| 48 | Runningdeath | 3 | 0 | 0 |
| 49 | Providence | 3 | 0 | 0 |
| 50 | Dyl (Hardcore Ironman) | 2 | 6 | 0 |
| 51 | Kingpin | 2 | 5 | 0 |
| 52 | Ownnddd (Extreme) | 2 | 3 | 3 |
| 53 | Elias 1 | 2 | 3 | 0 |
| 54 | Luno | 2 | 3 | 0 |
| 55 | Catlyf | 2 | 3 | 0 |
| 56 | Loot (Ironman) | 2 | 3 | 0 |
| 57 | Mc Lauw | 2 | 2 | 3 |
| 58 | Teeh (Ultimate Ironman) | 2 | 2 | 2 |
| 59 | Aunt Jemima | 2 | 2 | 1 |
| 60 | Blessed V2 | 2 | 1 | 5 |
| 61 | Digbick | 2 | 1 | 1 |
| 62 | Daniels | 2 | 1 | 1 |
| 63 | Fenispungus (Extreme) | 2 | 1 | 1 |
| 64 | Curt | 2 | 1 | 0 |
| 65 | Matt | 2 | 0 | 5 |
| 66 | Snarffy (Extreme) | 2 | 0 | 2 |
| 67 | Mr Winston | 2 | 0 | 2 |
| 68 | KUSH UP | 2 | 0 | 2 |
| 69 | Deryas (Ironman) | 2 | 0 | 2 |
| 70 | Theking69 | 2 | 0 | 1 |
| 71 | Happy | 2 | 0 | 1 |
| 72 | Mngator | 2 | 0 | 0 |
| 73 | Cick888 | 2 | 0 | 0 |
| 74 | Ptrs64 | 2 | 0 | 0 |
| 75 | Original | 2 | 0 | 0 |
| 76 | Calipher1 | 2 | 0 | 0 |
| 77 | Iron Sum | 2 | 0 | 0 |
| 78 | Shlamzuh | 2 | 0 | 0 |
| 79 | Coolmantueur | 2 | 0 | 0 |
| 80 | Burnt (Insane) | 2 | 0 | 0 |
| 81 | Peroxide | 2 | 0 | 0 |
| 82 | King Skillz | 2 | 0 | 0 |
| 83 | Iron Nokz (Ironman) | 2 | 0 | 0 |
| 84 | CuteOverflow (Insane) | 2 | 0 | 0 |
| 85 | Bud Alt Bro (Extreme) | 2 | 0 | 0 |
| 86 | The Iron Man (Insane Ironman) | 2 | 0 | 0 |
| 87 | Bambiisbaked (Extreme) | 2 | 0 | 0 |
| 88 | Hookvalley (Extreme) | 2 | 0 | 0 |
| 89 | 058 | 1 | 5 | 0 |
| 90 | Wink (Insane) | 1 | 4 | 0 |
| 91 | Jet | 1 | 3 | 0 |
| 92 | Smokepurpp | 1 | 3 | 0 |
| 93 | Zillakami (Ironman) | 1 | 3 | 0 |
| 94 | Kariku | 1 | 2 | 3 |
| 95 | 1 | 2 | 1 | |
| 96 | JaeYos | 1 | 2 | 0 |
| 97 | Nicky (Extreme) | 1 | 2 | 0 |
| 98 | Gotsomenuts (Extreme) | 1 | 2 | 0 |
| 99 | Lemon Ammo | 1 | 2 | 0 |
| 100 | Sc0pe | 1 | 2 | 0 |
| 101 | Xxxtentacles (Extreme) | 1 | 2 | 0 |
| 102 | Why Die (Insane Ironman) | 1 | 1 | 2 |
| 103 | Dead | 1 | 1 | 2 |
| 104 | Skrt | 1 | 1 | 2 |
| 105 | O N E | 1 | 1 | 1 |
| 106 | Bong Water (Extreme) | 1 | 1 | 1 |
| 107 | Baba (Extreme) | 1 | 1 | 1 |
| 108 | Link Is Hard (Ironman) | 1 | 1 | 0 |
| 109 | Zykir | 1 | 1 | 0 |
| 110 | Greeds Envy (Extreme) | 1 | 1 | 0 |
| 111 | Donis | 1 | 1 | 0 |
| 112 | Vegito | 1 | 1 | 0 |
| 113 | Devastation | 1 | 1 | 0 |
| 114 | Starz (Extreme) | 1 | 1 | 0 |
| 115 | So Woke | 1 | 1 | 0 |
| 116 | Shane (Extreme) | 1 | 1 | 0 |
| 117 | 121mill | 1 | 1 | 0 |
| 118 | Iron Andrew (Ironman) | 1 | 1 | 0 |
| 119 | Mental (Insane Ironman) | 1 | 0 | 4 |
| 120 | DarkLace | 1 | 0 | 3 |
| 121 | Ironspaccie (Ironman) | 1 | 0 | 3 |
| 122 | Eddie Bravo (Extreme) | 1 | 0 | 2 |
| 123 | Spinn | 1 | 0 | 2 |
| 124 | PoundOvaries (Extreme) | 1 | 0 | 2 |
| 125 | Yum (Insane Ultimate Ironman) | 1 | 0 | 2 |
| 126 | Gambler (Extreme) | 1 | 0 | 2 |
| 127 | Dwayne | 1 | 0 | 2 |
| 128 | Methamphetty | 1 | 0 | 1 |
| 129 | Nokz | 1 | 0 | 1 |
| 130 | Barfy66 (Ironman) | 1 | 0 | 1 |
| 131 | Kalatakamala (Extreme) | 1 | 0 | 1 |
| 132 | Super Baked | 1 | 0 | 1 |
| 133 | Kear | 1 | 0 | 1 |
| 134 | Urjustxp4me (Extreme) | 1 | 0 | 1 |
| 135 | Bruce Wayne | 1 | 0 | 0 |
| 136 | Muradin | 1 | 0 | 0 |
| 137 | BrutisTheGuy | 1 | 0 | 0 |
| 138 | Petri | 1 | 0 | 0 |
| 139 | TourFwenty | 1 | 0 | 0 |
| 140 | Iron Brutis (Ironman) | 1 | 0 | 0 |
| 141 | Zayd | 1 | 0 | 0 |
| 142 | Iron Odens (Ironman) | 1 | 0 | 0 |
| 143 | Woseo | 1 | 0 | 0 |
| 144 | Division (Extreme) | 1 | 0 | 0 |
| 145 | Nl 2 The Top | 1 | 0 | 0 |
| 146 | Memegood | 1 | 0 | 0 |
| 147 | Litl (Extreme) | 1 | 0 | 0 |
| 148 | Milkyyy (Ironman) | 1 | 0 | 0 |
| 149 | Iron Life (Ironman) | 1 | 0 | 0 |
| 150 | Weedy (Extreme) | 1 | 0 | 0 |
| 151 | Panti3sniffa | 1 | 0 | 0 |
| 152 | Bot (Extreme Ironman) | 1 | 0 | 0 |
| 153 | XPetri (Extreme) | 1 | 0 | 0 |
| 154 | Oldmanslam | 1 | 0 | 0 |
| 155 | Baku | 1 | 0 | 0 |
| 156 | RichGangShit | 1 | 0 | 0 |
| 157 | Squid (Extreme) | 1 | 0 | 0 |
| 158 | Wifi | 1 | 0 | 0 |
| 159 | Bumbo | 1 | 0 | 0 |
| 160 | Furce | 1 | 0 | 0 |
| 161 | Tay K 47 | 1 | 0 | 0 |
| 162 | Penetration (Extreme) | 1 | 0 | 0 |
| 163 | Insayn (Insane) | 1 | 0 | 0 |
| 164 | Getter | 1 | 0 | 0 |
| 165 | Regie (Extreme) | 1 | 0 | 0 |
| 166 | Mr Manck (Extreme) | 1 | 0 | 0 |
| 167 | Lil Jbag | 1 | 0 | 0 |
| 168 | Hans | 1 | 0 | 0 |
| 169 | Safers Alt (Insane Ironman) | 1 | 0 | 0 |
| 170 | Sequence | 1 | 0 | 0 |
| 171 | Dpure | 1 | 0 | 0 |
| 172 | Krussifyer | 1 | 0 | 0 |
| 173 | Act | 1 | 0 | 0 |
| 174 | 8 | 1 | 0 | 0 |
| 175 | Xannyy (Extreme Ironman) | 1 | 0 | 0 |
| 176 | Loke | 1 | 0 | 0 |
| 177 | Joe Rogan | 1 | 0 | 0 |
| 178 | Iron angels (Ironman) | 1 | 0 | 0 |
| 179 | Blazeitbruh (Extreme) | 1 | 0 | 0 |
| 180 | Myles (Extreme) | 1 | 0 | 0 |
| 181 | Boss3412 (Extreme) | 1 | 0 | 0 |
| 182 | Glitterpoes (Insane) | 1 | 0 | 0 |
| 183 | Hawaii (Insane) | 1 | 0 | 0 |
| 184 | Stein (Ultimate Ironman) | 1 | 0 | 0 |
| 185 | You (Extreme) | 1 | 0 | 0 |
| 186 | InsaneBrutis (Insane) | 1 | 0 | 0 |
| 187 | Iron angel (Ironman) | 1 | 0 | 0 |
| 188 | I Hit 200s | 1 | 0 | 0 |
| 189 | Iron Durza (Extreme Ironman) | 1 | 0 | 0 |
| 190 | Irontom (Ironman) | 1 | 0 | 0 |
| 191 | Jimbean (Extreme) | 1 | 0 | 0 |
| 192 | Liltiddies | 1 | 0 | 0 |
| 193 | Anal Magic (Extreme) | 1 | 0 | 0 |
| 194 | Vegito Alt | 1 | 0 | 0 |
| 195 | Blunt (Extreme) | 1 | 0 | 0 |
| 196 | Zulrah mule | 1 | 0 | 0 |
| 197 | Ironman (Ironman) | 0 | 4 | 2 |
| 198 | Someway | 0 | 4 | 1 |
| 199 | Sparkys | 0 | 3 | 1 |
| 200 | Budz | 0 | 3 | 1 |
| 201 | 0 (Extreme) | 0 | 3 | 1 |
| 202 | Z | 0 | 3 | 0 |
| 203 | Brooke | 0 | 3 | 0 |
| 204 | Project Sc | 0 | 3 | 0 |
| 205 | No Bank (Extreme Ultimate Ironman) | 0 | 3 | 0 |
| 206 | Daniconar (Ironman) | 0 | 3 | 0 |
| 207 | Sativa | 0 | 2 | 3 |
| 208 | Str8baked | 0 | 2 | 2 |
| 209 | Fivenine | 0 | 2 | 2 |
| 210 | Iron Jemima | 0 | 2 | 2 |
| 211 | DrugDealers (Insane Ultimate Ironman) | 0 | 2 | 1 |
| 212 | Hector | 0 | 2 | 1 |
| 213 | Ak (Extreme) | 0 | 2 | 1 |
| 214 | Hunter | 0 | 2 | 1 |
| 215 | Delayed | 0 | 2 | 1 |
| 216 | Papa (Ironman) | 0 | 2 | 1 |
| 217 | Uwu (Extreme) | 0 | 2 | 1 |
| 218 | Foxthrot | 0 | 2 | 1 |
| 219 | Atheist (Insane Ironman) | 0 | 2 | 1 |
| 220 | Steven | 0 | 2 | 0 |
| 221 | Kitsuna | 0 | 2 | 0 |
| 222 | Sins (Extreme) | 0 | 2 | 0 |
| 223 | Im Zoinked | 0 | 2 | 0 |
| 224 | Bongwater | 0 | 2 | 0 |
| 225 | Moxxi | 0 | 2 | 0 |
| 226 | Fionelo | 0 | 2 | 0 |
| 227 | Fe Hopeless | 0 | 2 | 0 |
| 228 | HC Elixer (Extreme Hardcore Ironman) | 0 | 2 | 0 |
| 229 | Simply | 0 | 2 | 0 |
| 230 | Kenneth | 0 | 2 | 0 |
| 231 | Uncle Luke | 0 | 2 | 0 |
| 232 | 28 Grams | 0 | 2 | 0 |
| 233 | Graviton (Extreme) | 0 | 2 | 0 |
| 234 | Kristofer (Extreme) | 0 | 2 | 0 |
| 235 | Claw | 0 | 2 | 0 |
| 236 | Kebintea (Extreme) | 0 | 2 | 0 |
| 237 | Goodmeme (Extreme Ironman) | 0 | 2 | 0 |
| 238 | Q2 (Insane Ironman) | 0 | 2 | 0 |
| 239 | Gouldy69 | 0 | 2 | 0 |
| 240 | Chongdalf | 0 | 2 | 0 |
| 241 | Halabel3yal | 0 | 2 | 0 |
| 242 | J J (Extreme Ultimate Ironman) | 0 | 2 | 0 |
| 243 | Maniveol | 0 | 1 | 3 |
| 244 | Tom (Extreme) | 0 | 1 | 3 |
| 245 | Dabn (Insane) | 0 | 1 | 3 |
| 246 | Cleveridea | 0 | 1 | 2 |
| 247 | Spyro (Extreme) | 0 | 1 | 2 |
| 248 | Voforlive (Ironman) | 0 | 1 | 1 |
| 249 | Bbnos | 0 | 1 | 1 |
| 250 | Josh | 0 | 1 | 1 |
| 251 | UIM Feelix (Extreme Ultimate Ironman) | 0 | 1 | 1 |
| 252 | Steroids | 0 | 1 | 1 |
| 253 | Oispa Kaljaa | 0 | 1 | 1 |
| 254 | Flyron (Ironman) | 0 | 1 | 1 |
| 255 | Craig (Extreme) | 0 | 1 | 1 |
| 256 | Wangsmack | 0 | 1 | 1 |
| 257 | I Am Noone | 0 | 1 | 1 |
| 258 | Byakuya | 0 | 1 | 1 |
| 259 | 0menn (Extreme Hardcore Ironman) | 0 | 1 | 1 |
| 260 | HC Matt (Hardcore Ironman) | 0 | 1 | 0 |
| 261 | Dylan | 0 | 1 | 0 |
| 262 | 666 (Extreme) | 0 | 1 | 0 |
| 263 | Mf (Ironman) | 0 | 1 | 0 |
| 264 | Fg | 0 | 1 | 0 |
| 265 | Jtlw (Insane) | 0 | 1 | 0 |
| 266 | Jumbo Jim (Extreme) | 0 | 1 | 0 |
| 267 | Tourbilix | 0 | 1 | 0 |
| 268 | B Z Thm Up (Extreme) | 0 | 1 | 0 |
| 269 | 3rdside (Extreme Ironman) | 0 | 1 | 0 |
| 270 | 2high | 0 | 1 | 0 |
| 271 | Puregogeta4 | 0 | 1 | 0 |
| 272 | Iron Buddz (Extreme Ironman) | 0 | 1 | 0 |
| 273 | Iron Spicy | 0 | 1 | 0 |
| 274 | Alice (Extreme) | 0 | 1 | 0 |
| 275 | Russ | 0 | 1 | 0 |
| 276 | Blood (Extreme) | 0 | 1 | 0 |
| 277 | Whymehuh | 0 | 1 | 0 |
| 278 | Classified (Extreme) | 0 | 1 | 0 |
| 279 | KenBoSlice (Extreme) | 0 | 1 | 0 |
| 280 | BIG RIZ (Hardcore Ironman) | 0 | 1 | 0 |
| 281 | James (Extreme) | 0 | 1 | 0 |
| 282 | MemeCal (Extreme Ironman) | 0 | 1 | 0 |
| 283 | Garden god (Extreme) | 0 | 1 | 0 |
| 284 | Hipstersnail | 0 | 1 | 0 |
| 285 | Purp | 0 | 1 | 0 |
| 286 | Spectralx9 | 0 | 1 | 0 |
| 287 | System Flood (Insane Ultimate Ironman) | 0 | 1 | 0 |
| 288 | Darkstar | 0 | 1 | 0 |
| 289 | Aphelion | 0 | 1 | 0 |
| 290 | A deaf guy | 0 | 1 | 0 |
| 291 | Big daddy | 0 | 1 | 0 |
| 292 | Clarkkulver (Extreme) | 0 | 1 | 0 |
| 293 | Finito | 0 | 1 | 0 |
| 294 | Ironsniffa (Ironman) | 0 | 1 | 0 |
| 295 | Heathen (Ironman) | 0 | 1 | 0 |
| 296 | Teele (Extreme) | 0 | 1 | 0 |
| 297 | Tatim | 0 | 1 | 0 |
| 298 | G04ty (Extreme) | 0 | 1 | 0 |
| 299 | Untold tale | 0 | 1 | 0 |
| 300 | Kiyu | 0 | 1 | 0 |
| 301 | The Marine (Extreme) | 0 | 1 | 0 |
| 302 | Michael (Insane Ironman) | 0 | 1 | 0 |
| 303 | King Volcano (Ironman) | 0 | 1 | 0 |
| 304 | 420vortex (Extreme) | 0 | 1 | 0 |
| 305 | 5aq2 (Extreme) | 0 | 1 | 0 |
| 306 | Squirrel (Extreme) | 0 | 1 | 0 |
| 307 | Notironnokz (Extreme Ultimate Ironman) | 0 | 1 | 0 |
| 308 | 200 CutieOK | 0 | 0 | 5 |
| 309 | Youdiesocry | 0 | 0 | 3 |
| 310 | TuckedTeggy | 0 | 0 | 3 |
| 311 | Peter | 0 | 0 | 2 |
| 312 | Snoops Dog | 0 | 0 | 2 |
| 313 | V796 Men | 0 | 0 | 2 |
| 314 | Spoods | 0 | 0 | 2 |
| 315 | Stat | 0 | 0 | 2 |
| 316 | I K0 Safers | 0 | 0 | 2 |
| 317 | Ryan | 0 | 0 | 2 |
| 318 | Extreme Anal (Extreme) | 0 | 0 | 2 |
| 319 | White Cat22 | 0 | 0 | 2 |
| 320 | Bonsly | 0 | 0 | 2 |
| 321 | Kadbush | 0 | 0 | 2 |
| 322 | Already Dead (Insane Hardcore Ironman) | 0 | 0 | 2 |
| 323 | Dani (Extreme) | 0 | 0 | 2 |
| 324 | Burnsy (Extreme) | 0 | 0 | 2 |
| 325 | Joey Diaz (Insane) | 0 | 0 | 2 |
| 326 | Fvnk (Insane Ironman) | 0 | 0 | 2 |
| 327 | Shane V2 | 0 | 0 | 2 |
| 328 | Dmallsick (Extreme Ironman) | 0 | 0 | 2 |
| 329 | Eko (Hardcore Ironman) | 0 | 0 | 1 |
| 330 | Magiclevi | 0 | 0 | 1 |
| 331 | Melted Trout | 0 | 0 | 1 |
| 332 | Stamina (Ironman) | 0 | 0 | 1 |
| 333 | Aj | 0 | 0 | 1 |
| 334 | Iron Sparks | 0 | 0 | 1 |
| 335 | Not4Every1 (Hardcore Ironman) | 0 | 0 | 1 |
| 336 | IKushz | 0 | 0 | 1 |
| 337 | Dev | 0 | 0 | 1 |
| 338 | SmithBut | 0 | 0 | 1 |
| 339 | Gregorivic | 0 | 0 | 1 |
| 340 | X Jemima (Ironman) | 0 | 0 | 1 |
| 341 | Lizzy (Extreme) | 0 | 0 | 1 |
| 342 | Goku (Extreme) | 0 | 0 | 1 |
| 343 | Numbers | 0 | 0 | 1 |
| 344 | Dank Nuggets | 0 | 0 | 1 |
| 345 | Cure12 | 0 | 0 | 1 |
| 346 | Ragefire (Extreme) | 0 | 0 | 1 |
| 347 | Nae (Ironman) | 0 | 0 | 1 |
| 348 | Fake Af (Extreme Ironman) | 0 | 0 | 1 |
| 349 | Pine2222 | 0 | 0 | 1 |
| 350 | Danik992 (Extreme) | 0 | 0 | 1 |
| 351 | Pk3pk3pk | 0 | 0 | 1 |
| 352 | Phem (Extreme Ironman) | 0 | 0 | 1 |
| 353 | Nata | 0 | 0 | 1 |
| 354 | Queen (Extreme) | 0 | 0 | 1 |
| 355 | Villa513 | 0 | 0 | 1 |
| 356 | Iron Gin (Extreme Ironman) | 0 | 0 | 1 |
| 357 | Iron billion (Ironman) | 0 | 0 | 1 |
| 358 | Spaccie (Extreme) | 0 | 0 | 1 |
| 359 | Daniels V2 (Extreme) | 0 | 0 | 1 |
| 360 | Lifelessking (Insane) | 0 | 0 | 1 |
| 361 | Masquerader (Insane) | 0 | 0 | 1 |
| 362 | Hef (Extreme Ironman) | 0 | 0 | 1 |
| 363 | Dragus | 0 | 0 | 1 |
| 364 | Momma annie (Ultimate Ironman) | 0 | 0 | 1 |
| 365 | Pellakas | 0 | 0 | 1 |
| 366 | Dark angel | 0 | 0 | 1 |
| 367 | Iron Fox (Ironman) | 0 | 0 | 1 |
| 368 | Reset (Extreme) | 0 | 0 | 1 |
| 369 | Diabetes | 0 | 0 | 1 |
| 370 | 4dead | 0 | 0 | 1 |
| 371 | Itenchi | 0 | 0 | 1 |
| 372 | Redsaber222 | 0 | 0 | 1 |
| 373 | Specializt (Extreme) | 0 | 0 | 1 |
| 374 | Orin9191 | 0 | 0 | 1 |
| 375 | Klaypex (Extreme Ironman) | 0 | 0 | 1 |
| 376 | OaKeyy | 0 | 0 | 1 |
| 377 | Tony stark (Ultimate Ironman) | 0 | 0 | 1 |
| 378 | Jester | 0 | 0 | 1 |
| 379 | MobBizz916 (Insane Ironman) | 0 | 0 | 1 |
| 380 | Eco (Ironman) | 0 | 0 | 1 |
| 381 | Nuttin (Extreme) | 0 | 0 | 1 |
| 382 | System32 (Hardcore Ironman) | 0 | 0 | 1 |
| 383 | Ultimate (Ultimate Ironman) | 0 | 0 | 1 |
| 384 | 420smoker (Extreme) | 0 | 0 | 1 |
| 385 | Ironboss (Ironman) | 0 | 0 | 1 |
| 386 | Valor | 0 | 0 | 0 |
| 387 | Act Of Vower | 0 | 0 | 0 |
| 388 | Awesama | 0 | 0 | 0 |
| 389 | Pk King 202 | 0 | 0 | 0 |
| 390 | B20 | 0 | 0 | 0 |
| 391 | Hmm | 0 | 0 | 0 |
| 392 | Mr Green | 0 | 0 | 0 |
| 393 | Not Spawned (Ironman) | 0 | 0 | 0 |
| 394 | Janky (Hardcore Ironman) | 0 | 0 | 0 |
| 395 | Fire Mage | 0 | 0 | 0 |
| 396 | Goldenjet | 0 | 0 | 0 |
| 397 | G G (Extreme) | 0 | 0 | 0 |
| 398 | Goon | 0 | 0 | 0 |
| 399 | Alex (Extreme) | 0 | 0 | 0 |
| 400 | 420paradox | 0 | 0 | 0 |
| 401 | ShadzSkillz | 0 | 0 | 0 |
| 402 | Remington | 0 | 0 | 0 |
| 403 | Si Papi Si | 0 | 0 | 0 |
| 404 | Duramax | 0 | 0 | 0 |
| 405 | A20 | 0 | 0 | 0 |
| 406 | Oe (Ironman) | 0 | 0 | 0 |
| 407 | Dully (Extreme) | 0 | 0 | 0 |
| 408 | Big Brown | 0 | 0 | 0 |
| 409 | Linkishard (Insane Hardcore Ironman) | 0 | 0 | 0 |
| 410 | Carrot | 0 | 0 | 0 |
| 411 | Diablo (Insane) | 0 | 0 | 0 |
| 412 | Macco (Hardcore Ironman) | 0 | 0 | 0 |
| 413 | DarkEyesJade | 0 | 0 | 0 |
| 414 | Bill Celery | 0 | 0 | 0 |
| 415 | Glendaric | 0 | 0 | 0 |
| 416 | Whatsiron (Ironman) | 0 | 0 | 0 |
| 417 | Whysonot | 0 | 0 | 0 |
| 418 | RollBlunts | 0 | 0 | 0 |
| 419 | Shotgun | 0 | 0 | 0 |
| 420 | Mad Chills | 0 | 0 | 0 |
| 421 | Pete (Extreme) | 0 | 0 | 0 |
| 422 | Macr0z | 0 | 0 | 0 |
| 423 | I Die Alot (Insane Hardcore Ironman) | 0 | 0 | 0 |
| 424 | GodFather (Extreme) | 0 | 0 | 0 |
| 425 | Dabs | 0 | 0 | 0 |
| 426 | Tayzhur | 0 | 0 | 0 |
| 427 | Jooves | 0 | 0 | 0 |
| 428 | Daggerdude21 | 0 | 0 | 0 |
| 429 | Motleycrew1 | 0 | 0 | 0 |
| 430 | UIM Massiah (Ultimate Ironman) | 0 | 0 | 0 |
| 431 | Hadyn | 0 | 0 | 0 |
| 432 | Ultimate Sex (Ultimate Ironman) | 0 | 0 | 0 |
| 433 | HC 3RD TRY (Ironman) | 0 | 0 | 0 |
| 434 | Basedgod | 0 | 0 | 0 |
| 435 | Haxjax (Extreme) | 0 | 0 | 0 |
| 436 | Norin Ykcal (Ironman) | 0 | 0 | 0 |
| 437 | It Wasnt Me | 0 | 0 | 0 |
| 438 | Cuxy | 0 | 0 | 0 |
| 439 | IPVM | 0 | 0 | 0 |
| 440 | Mike Bee (Ironman) | 0 | 0 | 0 |
| 441 | Casper | 0 | 0 | 0 |
| 442 | Sheep | 0 | 0 | 0 |
| 443 | Nh | 0 | 0 | 0 |
| 444 | Hsuk Dab | 0 | 0 | 0 |
| 445 | Shrimplamp | 0 | 0 | 0 |
| 446 | Matty Boi (Ironman) | 0 | 0 | 0 |
| 447 | Minsk | 0 | 0 | 0 |
| 448 | Nsoak | 0 | 0 | 0 |
| 449 | Robot8139 | 0 | 0 | 0 |
| 450 | I Dont Skill | 0 | 0 | 0 |
| 451 | Fjord Skill | 0 | 0 | 0 |
| 452 | Stank Weed (Hardcore Ironman) | 0 | 0 | 0 |
| 453 | Farm (Ultimate Ironman) | 0 | 0 | 0 |
| 454 | Methamphtmin | 0 | 0 | 0 |
| 455 | Exodus | 0 | 0 | 0 |
| 456 | 4E | 0 | 0 | 0 |
| 457 | Forrej | 0 | 0 | 0 |
| 458 | Bot420 | 0 | 0 | 0 |
| 459 | Dontdienerd (Hardcore Ironman) | 0 | 0 | 0 |
| 460 | DK Is KING | 0 | 0 | 0 |
| 461 | Biscotti | 0 | 0 | 0 |
| 462 | Maxed | 0 | 0 | 0 |
| 463 | Leech (Ironman) | 0 | 0 | 0 |
| 464 | Lil B20 (Extreme Ironman) | 0 | 0 | 0 |
| 465 | Andrew | 0 | 0 | 0 |
| 466 | MrDabs | 0 | 0 | 0 |
| 467 | Prater44 (Ironman) | 0 | 0 | 0 |
| 468 | S O N Y (Extreme) | 0 | 0 | 0 |
| 469 | Brawler | 0 | 0 | 0 |
| 470 | Fjord (Insane) | 0 | 0 | 0 |
| 471 | Samuel (Ironman) | 0 | 0 | 0 |
| 472 | Bugsquasher | 0 | 0 | 0 |
| 473 | Kontest2016 | 0 | 0 | 0 |
| 474 | Slutty God (Insane) | 0 | 0 | 0 |
| 475 | Beta Tester (Extreme Ironman) | 0 | 0 | 0 |
| 476 | Tachyon | 0 | 0 | 0 |
| 477 | El Chapo (Extreme) | 0 | 0 | 0 |
| 478 | Mr S (Extreme) | 0 | 0 | 0 |
| 479 | Basil (Extreme) | 0 | 0 | 0 |
| 480 | God | 0 | 0 | 0 |
| 481 | Zarma | 0 | 0 | 0 |
| 482 | Czarcasm | 0 | 0 | 0 |
| 483 | Irongetrip (Ironman) | 0 | 0 | 0 |
| 484 | Spy | 0 | 0 | 0 |
| 485 | Aloha | 0 | 0 | 0 |
| 486 | The0n3 | 0 | 0 | 0 |
| 487 | Hc Slutty (Extreme Ironman) | 0 | 0 | 0 |
| 488 | Odens | 0 | 0 | 0 |
| 489 | Ctrl Alt Del | 0 | 0 | 0 |
| 490 | Warhans | 0 | 0 | 0 |
| 491 | How About No | 0 | 0 | 0 |
| 492 | Zero (Extreme Ironman) | 0 | 0 | 0 |
| 493 | FleshTailor | 0 | 0 | 0 |
| 494 | Diablo PT | 0 | 0 | 0 |
| 495 | Mikeyy | 0 | 0 | 0 |
| 496 | A B | 0 | 0 | 0 |
| 497 | Imhotya | 0 | 0 | 0 |
| 498 | Iron Mosh (Ironman) | 0 | 0 | 0 |
| 499 | Rogue | 0 | 0 | 0 |
| 500 | Le Saints | 0 | 0 | 0 |
| 501 | MoshPit | 0 | 0 | 0 |
| 502 | Lab (Ironman) | 0 | 0 | 0 |
| 503 | Iron Slutty | 0 | 0 | 0 |
| 504 | PINOMG | 0 | 0 | 0 |
| 505 | Mac10 (Extreme) | 0 | 0 | 0 |
| 506 | Senor Slutty (Extreme Hardcore Ironman) | 0 | 0 | 0 |
| 507 | Rooster | 0 | 0 | 0 |
| 508 | Amp | 0 | 0 | 0 |
