BadKush Highscores
The all-time weapon game highscores on BadKush.
All-Time Weapon Game HighScores
| Rank | Username | Weapon Game Wins | Weapon Game Kills |
|---|---|---|---|
| 1 | Valor | 4 | 44 |
| 2 | Act Of Vower | 4 | 44 |
| 3 | Awesama | 2 | 20 |
| 4 | Pk King 202 | 2 | 20 |
| 5 | B20 | 1 | 10 |
| 6 | Hmm | 1 | 10 |
| 7 | Methamphetty | 1 | 10 |
| 8 | Steven | 1 | 10 |
| 9 | Mr Green | 1 | 15 |
| 10 | BrutisTheGuy | 0 | 10 |
| 11 | Alex (Extreme) | 0 | 0 |
| 12 | Array (Extreme) | 0 | 0 |
| 13 | KiKi (Extreme) | 0 | 0 |
| 14 | Matt | 0 | 0 |
| 15 | Insane Valor (Insane) | 0 | 0 |
| 16 | Eddie Bravo (Extreme) | 0 | 0 |
| 17 | Inthmembrane (Insane) | 0 | 0 |
| 18 | Burnt (Insane) | 0 | 0 |
| 19 | TourFwenty | 0 | 0 |
| 20 | Sins (Extreme) | 0 | 5 |
| 21 | SmithBut | 0 | 0 |
| 22 | Joy (Insane) | 0 | 7 |
| 23 | UIM Feelix (Extreme Ultimate Ironman) | 0 | 0 |
| 24 | Eyez420 | 0 | 0 |
| 25 | Kitsuna | 0 | 0 |
| 26 | Insane Niko (Insane) | 0 | 0 |
| 27 | Tourbilix | 0 | 0 |
| 28 | Daggerdude21 | 0 | 0 |
| 29 | Zero (Extreme Ironman) | 0 | 0 |
| 30 | Shadow | 0 | 0 |
| 31 | Ice Mage (Insane) | 0 | 0 |
| 32 | 666 (Extreme) | 0 | 0 |
| 33 | Iamzohan5 (Extreme) | 0 | 0 |
| 34 | Str8baked | 0 | 0 |
| 35 | Sanero | 0 | 0 |
| 36 | Moltenrain | 0 | 0 |
| 37 | Maniveol | 0 | 0 |
| 38 | Fire Mage | 0 | 0 |
| 39 | Jtlw (Insane) | 0 | 0 |
| 40 | Stat | 0 | 0 |
| 41 | Basil (Extreme) | 0 | 0 |
| 42 | V7 | 0 | 0 |
| 43 | TheLord | 0 | 0 |
| 44 | Matty Boi (Ironman) | 0 | 0 |
| 45 | Stamina (Ironman) | 0 | 0 |
| 46 | Gooise (Insane) | 0 | 0 |
| 47 | Getter | 0 | 0 |
| 48 | Stoner | 0 | 0 |
| 49 | Xxxtentacles (Extreme) | 0 | 0 |
| 50 | Zillakami (Ironman) | 0 | 0 |
| 51 | Link Is Hard (Ironman) | 0 | 0 |
| 52 | Zerk | 0 | 0 |
| 53 | 3rdside (Extreme Ironman) | 0 | 0 |
| 54 | Uploaded (Insane) | 0 | 0 |
| 55 | Mc Lauw | 0 | 0 |
| 56 | B Z Thm Up (Extreme) | 0 | 0 |
| 57 | 8 | 0 | 0 |
| 58 | JaeYos | 0 | 0 |
| 59 | Division (Extreme) | 0 | 0 |
| 60 | Wink (Insane) | 0 | 0 |
| 61 | Pat (Extreme) | 0 | 0 |
| 62 | Faith (Extreme) | 0 | 0 |
| 63 | Chaos (Extreme) | 0 | 0 |
| 64 | Penetration (Extreme) | 0 | 0 |
| 65 | Dab All Day (Insane) | 0 | 0 |
| 66 | MangoSapien | 0 | 0 |
| 67 | Chromatic (Insane) | 0 | 0 |
| 68 | Iron Zohan (Ironman) | 0 | 0 |
| 69 | Goldenjet | 0 | 0 |
| 70 | Voforlive (Ironman) | 0 | 0 |
| 71 | White Cat22 | 0 | 0 |
| 72 | IVI | 0 | 0 |
| 73 | Bot (Extreme Ironman) | 0 | 0 |
| 74 | Bud4days | 0 | 0 |
| 75 | Bankrupt (Ultimate Ironman) | 0 | 0 |
| 76 | Cultist (Extreme) | 0 | 0 |
| 77 | SirSmokeAlot (Insane) | 0 | 0 |
| 78 | Mf (Ironman) | 0 | 0 |
| 79 | Exodus | 0 | 0 |
| 80 | Budz | 0 | 0 |
| 81 | Casper | 0 | 0 |
| 82 | 0 (Extreme) | 0 | 0 |
| 83 | Liife | 0 | 0 |
| 84 | Terry | 0 | 0 |
| 85 | Lil Macro | 0 | 0 |
| 86 | Jigz (Extreme) | 0 | 0 |
| 87 | Jaklew | 0 | 0 |
| 88 | Revenant (Extreme) | 0 | 0 |
| 89 | Flyron (Ironman) | 0 | 0 |
| 90 | Xs (Extreme) | 0 | 0 |
| 91 | Killindcarry (Extreme) | 0 | 0 |
| 92 | Myles (Extreme) | 0 | 0 |
| 93 | Calipher1 | 0 | 0 |
| 94 | Nicky (Extreme) | 0 | 0 |
| 95 | Carrot | 0 | 0 |
| 96 | ISuckAtHCIM (Hardcore Ironman) | 0 | 0 |
| 97 | Ak (Extreme) | 0 | 0 |
| 98 | Pasta (Extreme) | 0 | 0 |
| 99 | Fearless (Extreme) | 0 | 0 |
| 100 | Kaipo (Extreme) | 0 | 0 |
| 101 | JoeRogan (Extreme) | 0 | 0 |
| 102 | Jet | 0 | 0 |
| 103 | Barfy66 (Ironman) | 0 | 0 |
| 104 | Sylt | 0 | 0 |
| 105 | Jimbean (Extreme) | 0 | 0 |
| 106 | Craig (Extreme) | 0 | 0 |
| 107 | Dylan | 0 | 0 |
| 108 | Catlyf | 0 | 0 |
| 109 | Brooke | 0 | 0 |
| 110 | ESTpotato (Extreme) | 0 | 0 |
| 111 | HC MODE (Extreme) | 0 | 0 |
| 112 | Tom (Extreme) | 0 | 0 |
| 113 | Lol Your Fat (Ironman) | 0 | 0 |
| 114 | Datcha | 0 | 0 |
| 115 | Sith | 0 | 0 |
| 116 | Blood (Extreme) | 0 | 0 |
| 117 | Monarh (Extreme) | 0 | 0 |
| 118 | Blvck Soul (Extreme) | 0 | 0 |
| 119 | FrankAfs | 0 | 0 |
| 120 | Yum (Insane Ultimate Ironman) | 0 | 0 |
| 121 | Celuxs | 0 | 0 |
| 122 | Peroxide | 0 | 0 |
| 123 | Bong Rips | 0 | 0 |
| 124 | Ledsy | 0 | 0 |
| 125 | Insane Wiz (Insane) | 0 | 0 |
| 126 | Snoops Dog | 0 | 0 |
| 127 | Mental (Insane Ironman) | 0 | 0 |
| 128 | Donis | 0 | 0 |
| 129 | Justyzz | 0 | 0 |
| 130 | Awmazing | 0 | 0 |
| 131 | Iron Mosh (Ironman) | 0 | 0 |
| 132 | Sunjet (Extreme Ironman) | 0 | 0 |
| 133 | KenBoSlice (Extreme) | 0 | 0 |
| 134 | How About No | 0 | 0 |
| 135 | Iron Sparks | 0 | 0 |
| 136 | G G (Extreme) | 0 | 0 |
| 137 | El Guapo (Extreme) | 0 | 0 |
| 138 | No Bank (Extreme Ultimate Ironman) | 0 | 0 |
| 139 | Simply | 0 | 0 |
| 140 | Sewer (Ironman) | 0 | 0 |
| 141 | Kenneth | 0 | 0 |
| 142 | Ranarr Smoke (Ultimate Ironman) | 0 | 0 |
| 143 | Phem (Extreme Ironman) | 0 | 0 |
| 144 | Muradin | 0 | 0 |
| 145 | Insane Nokz (Insane) | 0 | 0 |
| 146 | Woseo | 0 | 0 |
| 147 | Pmurtkcuf | 0 | 0 |
| 148 | Grind (Extreme) | 0 | 0 |
| 149 | Vegito | 0 | 0 |
| 150 | HC MoshPit (Ironman) | 0 | 2 |
| 151 | Theking69 | 0 | 5 |
| 152 | Mr Manck (Extreme) | 0 | 0 |
| 153 | Shlamzuh | 0 | 0 |
| 154 | Iron Life (Ironman) | 0 | 0 |
| 155 | Bud Alt Bro (Extreme) | 0 | 0 |
| 156 | MoshPit | 0 | 0 |
| 157 | Dbz (Extreme) | 0 | 0 |
| 158 | Gothic (Extreme) | 0 | 0 |
| 159 | Fjord (Insane) | 0 | 0 |
| 160 | Cick888 | 0 | 0 |
| 161 | Im Zoinked | 0 | 0 |
| 162 | Doom | 0 | 0 |
| 163 | The Iron Man (Insane Ironman) | 0 | 0 |
| 164 | Little Mac (Extreme) | 0 | 0 |
| 165 | HCIM Vo (Extreme) | 0 | 0 |
| 166 | Why Die (Insane Ironman) | 0 | 0 |
| 167 | Myizaredazfk (Insane Hardcore Ironman) | 0 | 0 |
| 168 | Ptrs64 | 0 | 0 |
| 169 | Athena | 0 | 0 |
| 170 | Atheist (Insane Ironman) | 0 | 0 |
| 171 | InsaneBrutis (Insane) | 0 | 0 |
| 172 | Alude | 0 | 0 |
| 173 | Bob Saggit | 0 | 1 |
| 174 | Ryan | 0 | 0 |
| 175 | Boss | 0 | 0 |
| 176 | Nobody (Insane) | 0 | 0 |
| 177 | Blaze (Extreme) | 0 | 0 |
| 178 | M A R L E Y (Extreme) | 0 | 0 |
| 179 | Life (Hardcore Ironman) | 0 | 0 |
| 180 | Bill Celery | 0 | 0 |
| 181 | Doombo | 0 | 0 |
| 182 | Big Brown | 0 | 0 |
| 183 | Og Sour | 0 | 0 |
| 184 | Peter | 0 | 0 |
| 185 | Profound | 0 | 0 |
| 186 | Dank Weed | 0 | 0 |
| 187 | Zykir | 0 | 0 |
| 188 | Wood | 0 | 0 |
| 189 | Slabs (Ironman) | 0 | 0 |
| 190 | Panti3sniffa | 0 | 0 |
| 191 | Duramax | 0 | 0 |
| 192 | IKushz | 0 | 0 |
| 193 | Hydrows | 0 | 0 |
| 194 | Chongbottom (Extreme) | 0 | 0 |
| 195 | Rey (Insane) | 0 | 0 |
| 196 | Baku | 0 | 0 |
| 197 | KingOfDonair (Extreme) | 0 | 0 |
| 198 | Hawaii (Insane) | 0 | 0 |
| 199 | Biscotti | 0 | 0 |
| 200 | Hard Wink (Extreme Ironman) | 0 | 0 |
| 201 | Sparkys | 0 | 0 |
| 202 | Daniels | 0 | 0 |
| 203 | I K0 Safers | 0 | 0 |
| 204 | Tayzhur | 0 | 0 |
| 205 | Iron Brutis (Ironman) | 0 | 0 |
| 206 | Kadbush | 0 | 0 |
| 207 | Act | 0 | 0 |
| 208 | Devastation | 0 | 0 |
| 209 | Not Kadbush | 0 | 0 |
| 210 | Fckr (Insane Hardcore Ironman) | 0 | 0 |
| 211 | Petri | 0 | 0 |
| 212 | Melted Trout | 0 | 0 |
| 213 | Exiled | 0 | 0 |
| 214 | Fabio2rd (Insane Ultimate Ironman) | 0 | 0 |
| 215 | Asylum (Insane) | 0 | 0 |
| 216 | Aj | 0 | 0 |
| 217 | Mngator | 0 | 0 |
| 218 | Nokz | 0 | 0 |
| 219 | Boss3412 (Extreme) | 0 | 0 |
| 220 | PoundOvaries (Extreme) | 0 | 0 |
| 221 | United1901 | 0 | 0 |
| 222 | Mrkaya | 0 | 0 |
| 223 | MobLife916 (Extreme) | 0 | 0 |
| 224 | LilDaddy | 0 | 0 |
| 225 | Killer | 0 | 0 |
| 226 | V796 Men | 0 | 0 |
| 227 | Digbick | 0 | 0 |
| 228 | G04ty (Extreme) | 0 | 0 |
| 229 | Berserker | 0 | 0 |
| 230 | Myizaredasfk | 0 | 0 |
| 231 | Nate | 0 | 0 |
| 232 | Goldberg | 0 | 0 |
| 233 | Regie (Extreme) | 0 | 0 |
| 234 | 99 Levels (Extreme) | 0 | 0 |
| 235 | Iron Buddz (Extreme Ironman) | 0 | 0 |
| 236 | I Hit 200s | 0 | 0 |
| 237 | Stoned (Ironman) | 0 | 0 |
| 238 | Legit Sparks (Extreme) | 0 | 0 |
| 239 | Safers Alt (Insane Ironman) | 0 | 0 |
| 240 | Insane Odens (Insane) | 0 | 0 |
| 241 | Rsps Niko | 0 | 0 |
| 242 | Decrypter | 0 | 0 |
| 243 | Glendaric | 0 | 0 |
| 244 | Curt | 0 | 0 |
| 245 | Greeds Envy (Extreme) | 0 | 0 |
| 246 | Mikeyy | 0 | 0 |
| 247 | LemonSqueezy | 0 | 0 |
| 248 | Slyfer1 | 0 | 0 |
| 249 | Mackaylie | 0 | 0 |
| 250 | Fvnk1 | 0 | 0 |
| 251 | Iron Spicy | 0 | 0 |
| 252 | I Skill I | 0 | 0 |
| 253 | Aloha | 0 | 0 |
| 254 | GPello (Extreme) | 0 | 0 |
| 255 | Cheesy Smell (Extreme) | 0 | 0 |
| 256 | Links Noob | 0 | 0 |
| 257 | Not Spawned (Ironman) | 0 | 0 |
| 258 | HC Matt (Hardcore Ironman) | 0 | 0 |
| 259 | Hadyn | 0 | 0 |
| 260 | Janky (Hardcore Ironman) | 0 | 0 |
| 261 | Dev | 0 | 0 |
| 262 | Dully (Extreme) | 0 | 0 |
| 263 | Squid (Extreme) | 0 | 0 |
| 264 | Mac10 (Extreme) | 0 | 0 |
| 265 | Oe (Ironman) | 0 | 0 |
| 266 | Fg | 0 | 0 |
| 267 | Eko (Hardcore Ironman) | 0 | 0 |
| 268 | Slutty God (Insane) | 0 | 0 |
| 269 | 420paradox | 0 | 0 |
| 270 | Winrar (Extreme) | 0 | 0 |
| 271 | Bruce Wayne | 0 | 0 |
| 272 | Z | 0 | 0 |
| 273 | Glittertje | 0 | 0 |
| 274 | Shard | 0 | 0 |
| 275 | Cleveridea | 0 | 0 |
| 276 | Drama (Extreme) | 0 | 0 |
| 277 | Teeh (Ultimate Ironman) | 0 | 0 |
| 278 | Disengxge (Extreme) | 0 | 0 |
| 279 | DrugDealers (Insane Ultimate Ironman) | 0 | 0 |
| 280 | Rooster | 0 | 0 |
| 281 | Methamphtmin | 0 | 0 |
| 282 | A20 | 0 | 0 |
| 283 | Gregorivic | 0 | 0 |
| 284 | Coolmantueur | 0 | 0 |
| 285 | Whysonot | 0 | 0 |
| 286 | Mr Bigwood | 0 | 0 |
| 287 | Iron Odens (Ironman) | 0 | 0 |
| 288 | Dabs | 0 | 0 |
| 289 | Uncle Luke | 0 | 0 |
| 290 | Haxjax (Extreme) | 0 | 0 |
| 291 | Darkstar | 0 | 0 |
| 292 | Andrew | 0 | 0 |
| 293 | A B | 0 | 0 |
| 294 | Buttocks | 0 | 0 |
| 295 | Elias 1 | 0 | 0 |
| 296 | Decious | 0 | 0 |
| 297 | DarkEyesJade | 0 | 0 |
| 298 | Shrek | 0 | 0 |
| 299 | El Chapo (Extreme) | 0 | 0 |
| 300 | UIM Massiah (Ultimate Ironman) | 0 | 0 |
| 301 | Dabgod | 0 | 0 |
| 302 | 2 E Z | 0 | 0 |
| 303 | ShadzSkillz | 0 | 0 |
| 304 | DarkLace | 0 | 0 |
| 305 | 13th Queen | 0 | 0 |
| 306 | Adapting (Insane) | 0 | 0 |
| 307 | 2high | 0 | 0 |
| 308 | Gods (Insane) | 0 | 0 |
| 309 | Musu (Insane) | 0 | 0 |
| 310 | 200 CutieOK | 0 | 0 |
| 311 | 28 Grams | 0 | 0 |
| 312 | Murawin (Insane) | 0 | 0 |
| 313 | Papa (Ironman) | 0 | 0 |
| 314 | Sativa | 0 | 0 |
| 315 | SeiDeNada | 0 | 0 |
| 316 | Aunt Jemima | 0 | 0 |
| 317 | Shotgun | 0 | 0 |
| 318 | Ironman (Ironman) | 0 | 0 |
| 319 | Manck | 0 | 0 |
| 320 | Lil Skies | 0 | 0 |
| 321 | Uwu (Extreme) | 0 | 0 |
| 322 | Hashh | 0 | 0 |
| 323 | HC Stoner (Ironman) | 0 | 0 |
| 324 | Mr Lone Star | 0 | 0 |
| 325 | Slayde | 0 | 0 |
| 326 | Jam | 0 | 0 |
| 327 | Robot8139 | 0 | 0 |
| 328 | Rachy | 0 | 0 |
| 329 | Ya Boi Jay | 0 | 0 |
| 330 | Snarffy (Extreme) | 0 | 0 |
| 331 | Hunterjosh | 0 | 0 |
| 332 | Brawler | 0 | 0 |
| 333 | Spoods | 0 | 0 |
| 334 | Original | 0 | 0 |
| 335 | Josh | 0 | 0 |
| 336 | ZeroFuchs | 0 | 0 |
| 337 | Not4Every1 (Hardcore Ironman) | 0 | 0 |
| 338 | Oispa Kaljaa | 0 | 0 |
| 339 | MrDabs | 0 | 0 |
| 340 | Harry | 0 | 0 |
| 341 | Norin Ykcal (Ironman) | 0 | 0 |
| 342 | Normie Glax | 0 | 0 |
| 343 | 420ADDICTED | 0 | 0 |
| 344 | Nh | 0 | 0 |
| 345 | It Wasnt Me | 0 | 0 |
| 346 | Durial321 | 0 | 0 |
| 347 | Purp | 0 | 0 |
| 348 | Ree (Ironman) | 0 | 0 |
| 349 | Podge1995 | 0 | 0 |
| 350 | Evil Jr | 0 | 0 |
| 351 | Sum | 0 | 0 |
| 352 | Magiclevi | 0 | 0 |
| 353 | Iron Eddy (Ironman) | 0 | 0 |
| 354 | Lemon Og | 0 | 0 |
| 355 | BIG RIZ (Hardcore Ironman) | 0 | 0 |
| 356 | KingMeliodos | 0 | 0 |
| 357 | Loke | 0 | 0 |
| 358 | Cuxy | 0 | 0 |
| 359 | GetTanked | 0 | 0 |
| 360 | Swervo (Extreme) | 0 | 0 |
| 361 | Gas Man | 0 | 0 |
| 362 | Pk Account | 0 | 0 |
| 363 | Cerberus | 0 | 0 |
| 364 | Nsoak | 0 | 0 |
| 365 | Whatsiron (Ironman) | 0 | 0 |
| 366 | Finito | 0 | 0 |
| 367 | Tmannrocks13 | 0 | 0 |
| 368 | Lolkee | 0 | 0 |
| 369 | Quinuim | 0 | 0 |
| 370 | Leech (Ironman) | 0 | 0 |
| 371 | DrugDealer (Ironman) | 0 | 0 |
| 372 | J Fish | 0 | 0 |
| 373 | Skiller Not | 0 | 0 |
| 374 | Shrimplamp | 0 | 0 |
| 375 | Manup3 | 0 | 0 |
| 376 | VOGUE | 0 | 0 |
| 377 | Yamori | 0 | 0 |
| 378 | Z00ferior | 0 | 0 |
| 379 | Itsmefabio | 0 | 0 |
| 380 | Spectralx9 | 0 | 0 |
| 381 | Eat Kebab | 0 | 0 |
| 382 | S (Extreme) | 0 | 0 |
| 383 | Sossnfloss | 0 | 0 |
| 384 | X Jemima (Ironman) | 0 | 0 |
| 385 | Bumbo | 0 | 0 |
| 386 | Zayd | 0 | 0 |
| 387 | King Skillz | 0 | 0 |
| 388 | Jumbo Jim (Extreme) | 0 | 0 |
| 389 | Iron Mage (Ironman) | 0 | 0 |
| 390 | Fionelo | 0 | 0 |
| 391 | Mike Bee (Ironman) | 0 | 0 |
| 392 | Goon | 0 | 0 |
| 393 | 4E | 0 | 0 |
| 394 | Forrej | 0 | 0 |
| 395 | Prater44 (Ironman) | 0 | 0 |
| 396 | MOBZ | 0 | 0 |
| 397 | Dedi333 | 0 | 0 |
| 398 | Odens | 0 | 0 |
| 399 | Hector | 0 | 0 |
| 400 | V1sk3y (Extreme) | 0 | 0 |
| 401 | Arigato | 0 | 0 |
| 402 | Dyl (Hardcore Ironman) | 0 | 0 |
| 403 | Neto RSPS | 0 | 0 |
| 404 | Cryptic | 0 | 0 |
| 405 | Bongwater | 0 | 0 |
| 406 | George Kush (Extreme) | 0 | 0 |
| 407 | Fallen | 0 | 0 |
| 408 | Cynder (Extreme) | 0 | 0 |
| 409 | Bigdraco | 0 | 0 |
| 410 | Nl 2 The Top | 0 | 0 |
| 411 | DullyD | 0 | 0 |
| 412 | Blue Dream | 0 | 0 |
| 413 | Bbnos | 0 | 0 |
| 414 | AB | 0 | 0 |
| 415 | Minsk | 0 | 0 |
| 416 | Providence | 0 | 0 |
| 417 | RollBlunts | 0 | 0 |
| 418 | Salt | 0 | 0 |
| 419 | Memegood | 0 | 0 |
| 420 | Motleycrew1 | 0 | 0 |
| 421 | Guccisandals | 0 | 0 |
| 422 | Kingpin | 0 | 0 |
| 423 | Super Baked | 0 | 0 |
| 424 | Oxlyntia (Extreme) | 0 | 0 |
| 425 | Wet (Hardcore Ironman) | 0 | 0 |
| 426 | 2MuchVoid | 0 | 0 |
| 427 | Macr0z | 0 | 0 |
| 428 | Holytokes | 0 | 0 |
| 429 | Happy | 0 | 0 |
| 430 | ALetterShor | 0 | 0 |
| 431 | Maxed | 0 | 0 |
| 432 | Remington | 0 | 0 |
| 433 | DK Is KING | 0 | 0 |
| 434 | UIM Password (Ultimate Ironman) | 0 | 0 |
| 435 | Big Don | 0 | 0 |
| 436 | Queen (Extreme) | 0 | 0 |
| 437 | Ultimate Sex (Ultimate Ironman) | 0 | 0 |
| 438 | Fjord Skill | 0 | 0 |
| 439 | Angel | 0 | 0 |
| 440 | LemonHaze (Insane) | 0 | 0 |
| 441 | Gbrah | 0 | 0 |
| 442 | Mad Man Mike | 0 | 0 |
| 443 | Knock Sucks (Insane Ironman) | 0 | 0 |
| 444 | Litl (Extreme) | 0 | 0 |
| 445 | Bugsquasher | 0 | 0 |
| 446 | Nata | 0 | 0 |
| 447 | Rock Crab (Extreme) | 0 | 0 |
| 448 | Pcrooce | 0 | 0 |
| 449 | Feelix | 0 | 0 |
| 450 | Grumpy | 0 | 0 |
| 451 | Sethswed | 0 | 0 |
| 452 | S O N Y (Extreme) | 0 | 0 |
| 453 | X | 0 | 0 |
| 454 | Kariku | 0 | 0 |
| 455 | NY04 NDE (Insane) | 0 | 0 |
| 456 | Linkishard (Insane Hardcore Ironman) | 0 | 0 |
| 457 | Pearleem | 0 | 0 |
| 458 | Infection | 0 | 0 |
| 459 | Dark angel | 0 | 0 |
| 460 | Vinny | 0 | 0 |
| 461 | Basedgod | 0 | 0 |
| 462 | Irongetrip (Ironman) | 0 | 0 |
| 463 | Chongdalf | 0 | 0 |
| 464 | Insayn (Insane) | 0 | 0 |
| 465 | Diablo (Insane) | 0 | 0 |
| 466 | Extreme Anal (Extreme) | 0 | 0 |
| 467 | Kontest2016 | 0 | 0 |
| 468 | Beta Tester (Extreme Ironman) | 0 | 0 |
| 469 | Tachyon | 0 | 0 |
| 470 | Wannatryraid | 0 | 0 |
| 471 | Venhunter | 0 | 0 |
| 472 | Bathorgy (Extreme) | 0 | 0 |
| 473 | Free Phat | 0 | 0 |
| 474 | Kai | 0 | 0 |
| 475 | Lizzy (Extreme) | 0 | 0 |
| 476 | Artistic (Hardcore Ironman) | 0 | 0 |
| 477 | Crabz (Extreme) | 0 | 0 |
| 478 | OaKeyy | 0 | 0 |
| 479 | Purpkush | 0 | 0 |
| 480 | Kap0k | 0 | 0 |
| 481 | Iron Weedy (Ironman) | 0 | 0 |
| 482 | Uncle (Extreme Ironman) | 0 | 0 |
| 483 | Smokepurpp | 0 | 0 |
| 484 | Steroids | 0 | 0 |
| 485 | Genie | 0 | 0 |
| 486 | TheMeowson | 0 | 0 |
| 487 | Hsuk Dab | 0 | 0 |
| 488 | Ironkalata (Ironman) | 0 | 0 |
| 489 | Teags | 0 | 0 |
| 490 | Fumus | 0 | 0 |
| 491 | Project | 0 | 0 |
| 492 | Lizzykitten | 0 | 0 |
| 493 | Kx (Extreme Ultimate Ironman) | 0 | 0 |
| 494 | Puregogeta4 | 0 | 0 |
| 495 | Syconix | 0 | 0 |
| 496 | Pop | 0 | 0 |
| 497 | Iron Jemima | 0 | 0 |
| 498 | AliensOG | 0 | 0 |
| 499 | RichGangShit | 0 | 0 |
| 500 | Slayher Time | 0 | 0 |
| 501 | Jarred | 0 | 0 |
| 502 | Numbers | 0 | 0 |
| 503 | Hans | 0 | 0 |
| 504 | Nights | 0 | 0 |
| 505 | Architect | 0 | 0 |
| 506 | Weedy (Extreme) | 0 | 0 |
| 507 | Ashafar | 0 | 0 |
| 508 | UIM Moshpit (Ultimate Ironman) | 0 | 0 |
| 509 | Iron Jager | 0 | 0 |
| 510 | O N E | 0 | 0 |
| 511 | Mr Winston | 0 | 0 |
| 512 | Budilishious | 0 | 0 |
| 513 | MrVaughn | 0 | 0 |
| 514 | One Two | 0 | 0 |
| 515 | I Am Noone | 0 | 0 |
| 516 | Dmallsick (Extreme Ironman) | 0 | 0 |
| 517 | Danny | 0 | 0 |
| 518 | Delayed | 0 | 0 |
| 519 | Sorum (Extreme) | 0 | 0 |
| 520 | Destruction (Extreme) | 0 | 0 |
| 521 | Auto | 0 | 0 |
| 522 | Kalatakamala (Extreme) | 0 | 0 |
| 523 | Cupajoe | 0 | 0 |
| 524 | Redabe Alt (Extreme) | 0 | 0 |
| 525 | Dope | 0 | 0 |
| 526 | Shadzzy (Extreme) | 0 | 0 |
| 527 | Iron Nokz (Ironman) | 0 | 0 |
| 528 | Malizian | 0 | 0 |
| 529 | Hustleth | 0 | 0 |
| 530 | The Reaper | 0 | 0 |
| 531 | Mautje (Extreme) | 0 | 0 |
| 532 | Bluebird | 0 | 0 |
| 533 | 058 | 0 | 0 |
| 534 | Lt Angels (Extreme) | 0 | 0 |
| 535 | Dank Nuggets | 0 | 0 |
| 536 | Tat2mymulti | 0 | 0 |
| 537 | Cv | 0 | 0 |
| 538 | Kornthall | 0 | 0 |
| 539 | Squatchyy (Extreme) | 0 | 0 |
| 540 | Redsaber222 | 0 | 0 |
| 541 | Stephanie (Extreme) | 0 | 0 |
| 542 | Whipz4dayz | 0 | 0 |
| 543 | Furce | 0 | 0 |
| 544 | Shane V2 | 0 | 0 |
| 545 | HolyShit (Ultimate Ironman) | 0 | 0 |
| 546 | Irontom (Ironman) | 0 | 0 |
| 547 | Skunky Buds | 0 | 0 |
| 548 | Prestigeeeee | 0 | 0 |
| 549 | Tactibility | 0 | 0 |
| 550 | Happy420 (Extreme) | 0 | 0 |
| 551 | Iikke | 0 | 0 |
| 552 | Helio (Extreme) | 0 | 0 |
| 553 | Xtract | 0 | 0 |
| 554 | Yayeet | 0 | 0 |
| 555 | Ownnddd (Extreme) | 0 | 0 |
| 556 | Ihazez | 0 | 0 |
| 557 | Foxthrot | 0 | 0 |
| 558 | Raw (Insane) | 0 | 0 |
| 559 | Badboy | 0 | 0 |
| 560 | Killerownz | 0 | 0 |
| 561 | RunItsApker | 0 | 0 |
| 562 | Ush | 0 | 0 |
| 563 | Nodrops | 0 | 0 |
| 564 | Viper | 0 | 0 |
| 565 | KUSH UP | 0 | 0 |
| 566 | Toon (Insane) | 0 | 0 |
| 567 | Iamwrath | 0 | 0 |
| 568 | 99s | 0 | 0 |
| 569 | Berry | 0 | 0 |
| 570 | Runescape (Extreme) | 0 | 0 |
| 571 | Pok | 0 | 0 |
| 572 | Gig33 | 0 | 0 |
| 573 | GreekG | 0 | 0 |
| 574 | Latios | 0 | 0 |
| 575 | Glitterpoes (Insane) | 0 | 0 |
| 576 | Krussifyer | 0 | 0 |
| 577 | Wild Slut (Hardcore Ironman) | 0 | 0 |
| 578 | Wifi | 0 | 0 |
| 579 | MrFreezey (Extreme) | 0 | 0 |
| 580 | Chop | 0 | 0 |
| 581 | Madmat38 | 0 | 0 |
| 582 | Nackerlas (Extreme) | 0 | 0 |
| 583 | Steve | 0 | 0 |
| 584 | NoDreamsHere (Hardcore Ironman) | 0 | 0 |
| 585 | Roy | 0 | 0 |
| 586 | Funkshen | 0 | 0 |
| 587 | Rogue | 0 | 0 |
| 588 | Deryas (Ironman) | 0 | 0 |
| 589 | Zanik (Extreme) | 0 | 0 |
| 590 | Tbaggins | 0 | 0 |
| 591 | Trogdor | 0 | 0 |
| 592 | Dice 4 Bjs | 0 | 0 |
| 593 | Mageinowns (Extreme) | 0 | 0 |
| 594 | Adamb750 | 0 | 0 |
| 595 | Bloom | 0 | 0 |
| 596 | Phasmic (Extreme) | 0 | 0 |
| 597 | Anthony | 0 | 0 |
| 598 | A1 | 0 | 0 |
| 599 | Gambler (Extreme) | 0 | 0 |
| 600 | Dumb Luck | 0 | 0 |
| 601 | Itzzcorey | 0 | 0 |
| 602 | Natehiggers | 0 | 0 |
| 603 | Ludo987 | 0 | 0 |
| 604 | Joe Rogan | 0 | 0 |
| 605 | Tay K 47 | 0 | 0 |
