BadKush Highscores
The all-time weapon game highscores on BadKush.
All-Time Weapon Game HighScores
| Rank | Username | Weapon Game Wins | Weapon Game Kills |
|---|---|---|---|
| 1 | Valor | 4 | 44 |
| 2 | Act Of Vower | 4 | 44 |
| 3 | Awesama | 2 | 20 |
| 4 | Pk King 202 | 2 | 20 |
| 5 | Steven | 1 | 10 |
| 6 | B20 | 1 | 10 |
| 7 | Methamphetty | 1 | 10 |
| 8 | Hmm | 1 | 10 |
| 9 | Mr Green | 1 | 15 |
| 10 | 666 (Extreme) | 0 | 0 |
| 11 | Sylt | 0 | 0 |
| 12 | Shlamzuh | 0 | 0 |
| 13 | Muradin | 0 | 0 |
| 14 | Xxxtentacles (Extreme) | 0 | 0 |
| 15 | Super Baked | 0 | 0 |
| 16 | Daggerdude21 | 0 | 0 |
| 17 | Fg | 0 | 0 |
| 18 | Sanero | 0 | 0 |
| 19 | El Guapo (Extreme) | 0 | 0 |
| 20 | Eddie Bravo (Extreme) | 0 | 0 |
| 21 | Fjord (Insane) | 0 | 0 |
| 22 | Donis | 0 | 0 |
| 23 | Alude | 0 | 0 |
| 24 | Simply | 0 | 0 |
| 25 | Skiller Not | 0 | 0 |
| 26 | Ryan | 0 | 0 |
| 27 | Celuxs | 0 | 0 |
| 28 | Winrar (Extreme) | 0 | 0 |
| 29 | Jaklew | 0 | 0 |
| 30 | Helio (Extreme) | 0 | 0 |
| 31 | Diablo (Insane) | 0 | 0 |
| 32 | Tourbilix | 0 | 0 |
| 33 | Bob Saggit | 0 | 1 |
| 34 | Aj | 0 | 0 |
| 35 | Datcha | 0 | 0 |
| 36 | Jumbo Jim (Extreme) | 0 | 0 |
| 37 | Inthmembrane (Insane) | 0 | 0 |
| 38 | Drama (Extreme) | 0 | 0 |
| 39 | Disengxge (Extreme) | 0 | 0 |
| 40 | Faith (Extreme) | 0 | 0 |
| 41 | Bong Rips | 0 | 0 |
| 42 | 420ADDICTED | 0 | 0 |
| 43 | Slayde | 0 | 0 |
| 44 | Peter | 0 | 0 |
| 45 | Mngator | 0 | 0 |
| 46 | BrutisTheGuy | 0 | 10 |
| 47 | Voforlive (Ironman) | 0 | 0 |
| 48 | Goldenjet | 0 | 0 |
| 49 | Teeh (Ultimate Ironman) | 0 | 0 |
| 50 | 420paradox | 0 | 0 |
| 51 | Steroids | 0 | 0 |
| 52 | HC Matt (Hardcore Ironman) | 0 | 0 |
| 53 | Z | 0 | 0 |
| 54 | Nokz | 0 | 0 |
| 55 | Mf (Ironman) | 0 | 0 |
| 56 | I K0 Safers | 0 | 0 |
| 57 | Jet | 0 | 0 |
| 58 | Si Papi Si | 0 | 0 |
| 59 | HC MoshPit (Ironman) | 0 | 2 |
| 60 | Duramax | 0 | 0 |
| 61 | A20 | 0 | 0 |
| 62 | Gregorivic | 0 | 0 |
| 63 | Dead | 0 | 0 |
| 64 | Melted Trout | 0 | 0 |
| 65 | Stoner | 0 | 0 |
| 66 | Carrot | 0 | 0 |
| 67 | Ptrs64 | 0 | 0 |
| 68 | Snoops Dog | 0 | 0 |
| 69 | Dylan | 0 | 0 |
| 70 | Zayd | 0 | 0 |
| 71 | TourFwenty | 0 | 0 |
| 72 | Mental (Insane Ironman) | 0 | 0 |
| 73 | Oe (Ironman) | 0 | 0 |
| 74 | Curt | 0 | 0 |
| 75 | Little Mac (Extreme) | 0 | 0 |
| 76 | Elias 1 | 0 | 0 |
| 77 | Not Spawned (Ironman) | 0 | 0 |
| 78 | Whatsiron (Ironman) | 0 | 0 |
| 79 | V796 Men | 0 | 0 |
| 80 | Glendaric | 0 | 0 |
| 81 | DarkEyesJade | 0 | 0 |
| 82 | Aunt Jemima | 0 | 0 |
| 83 | Whysonot | 0 | 0 |
| 84 | Ironman (Ironman) | 0 | 0 |
| 85 | Architect | 0 | 0 |
| 86 | Bill Celery | 0 | 0 |
| 87 | Macr0z | 0 | 0 |
| 88 | Shotgun | 0 | 0 |
| 89 | MVP (Extreme) | 0 | 0 |
| 90 | Nodrops | 0 | 0 |
| 91 | Dyl (Hardcore Ironman) | 0 | 0 |
| 92 | Iron Brutis (Ironman) | 0 | 0 |
| 93 | Minsk | 0 | 0 |
| 94 | Bbnos | 0 | 0 |
| 95 | Methamphtmin | 0 | 0 |
| 96 | Brawler | 0 | 0 |
| 97 | Samuel (Ironman) | 0 | 0 |
| 98 | IPVM | 0 | 0 |
| 99 | Bongwater | 0 | 0 |
| 100 | UIM Massiah (Ultimate Ironman) | 0 | 0 |
| 101 | Spoods | 0 | 0 |
| 102 | Biscotti | 0 | 0 |
| 103 | Wet (Hardcore Ironman) | 0 | 0 |
| 104 | Lol Your Fat (Ironman) | 0 | 0 |
| 105 | HC 3RD TRY (Ironman) | 0 | 0 |
| 106 | Chop | 0 | 0 |
| 107 | Legit (Hardcore Ironman) | 0 | 0 |
| 108 | S O N Y (Extreme) | 0 | 0 |
| 109 | Linkishard (Insane Hardcore Ironman) | 0 | 0 |
| 110 | It Wasnt Me | 0 | 0 |
| 111 | Iron Odens (Ironman) | 0 | 0 |
| 112 | Myizaredasfk | 0 | 0 |
| 113 | Leech (Ironman) | 0 | 0 |
| 114 | Matt | 0 | 0 |
| 115 | Casper | 0 | 0 |
| 116 | Budz | 0 | 0 |
| 117 | Bot420 | 0 | 0 |
| 118 | 4E | 0 | 0 |
| 119 | 8 | 0 | 0 |
| 120 | Ree (Ironman) | 0 | 0 |
| 121 | Forrej | 0 | 0 |
| 122 | I Die Alot (Insane Hardcore Ironman) | 0 | 0 |
| 123 | Eko (Hardcore Ironman) | 0 | 0 |
| 124 | Sparkys | 0 | 0 |
| 125 | DK Is KING | 0 | 0 |
| 126 | Iron Jemima | 0 | 0 |
| 127 | Barfy66 (Ironman) | 0 | 0 |
| 128 | Matty Boi (Ironman) | 0 | 0 |
| 129 | JaeYos | 0 | 0 |
| 130 | Woseo | 0 | 0 |
| 131 | Janky (Hardcore Ironman) | 0 | 0 |
| 132 | Iron Sum | 0 | 0 |
| 133 | Tayzhur | 0 | 0 |
| 134 | Iron Sparks | 0 | 0 |
| 135 | Maxed | 0 | 0 |
| 136 | Prater44 (Ironman) | 0 | 0 |
| 137 | HC Stoner (Ironman) | 0 | 0 |
| 138 | Stat | 0 | 0 |
| 139 | Robot8139 | 0 | 0 |
| 140 | Theking69 | 0 | 5 |
| 141 | Farm (Ultimate Ironman) | 0 | 0 |
| 142 | Norin Ykcal (Ironman) | 0 | 0 |
| 143 | Mikeyy | 0 | 0 |
| 144 | Zykir | 0 | 0 |
| 145 | Original | 0 | 0 |
| 146 | Big Brown | 0 | 0 |
| 147 | Andrew | 0 | 0 |
| 148 | Digbick | 0 | 0 |
| 149 | Ranarr Smoke (Ultimate Ironman) | 0 | 0 |
| 150 | Josh | 0 | 0 |
| 151 | UIM Password (Ultimate Ironman) | 0 | 0 |
| 152 | Pmurtkcuf | 0 | 0 |
| 153 | X Jemima (Ironman) | 0 | 0 |
| 154 | Cuxy | 0 | 0 |
| 155 | Exodus | 0 | 0 |
| 156 | Cleveridea | 0 | 0 |
| 157 | Not4Every1 (Hardcore Ironman) | 0 | 0 |
| 158 | Titus | 0 | 0 |
| 159 | Rsps Niko | 0 | 0 |
| 160 | Hadyn | 0 | 0 |
| 161 | Fire Mage | 0 | 0 |
| 162 | Nh | 0 | 0 |
| 163 | Terry | 0 | 0 |
| 164 | Kaipo (Extreme) | 0 | 0 |
| 165 | Gbrah | 0 | 0 |
| 166 | Ak (Extreme) | 0 | 0 |
| 167 | Mike Bee (Ironman) | 0 | 0 |
| 168 | Sins (Extreme) | 0 | 5 |
| 169 | Lab (Ironman) | 0 | 0 |
| 170 | Irongetrip (Ironman) | 0 | 0 |
| 171 | Hsuk Dab | 0 | 0 |
| 172 | G G (Extreme) | 0 | 0 |
| 173 | Haxjax (Extreme) | 0 | 0 |
| 174 | Zero (Extreme Ironman) | 0 | 0 |
| 175 | Basil (Extreme) | 0 | 0 |
| 176 | Hector | 0 | 0 |
| 177 | Puregogeta4 | 0 | 0 |
| 178 | Boss | 0 | 0 |
| 179 | ShadzSkillz | 0 | 0 |
| 180 | B Z Thm Up (Extreme) | 0 | 0 |
| 181 | HC Dagger (Hardcore Ironman) | 0 | 0 |
| 182 | Mac10 (Extreme) | 0 | 0 |
| 183 | Atheist (Insane Ironman) | 0 | 0 |
| 184 | Murawin (Insane) | 0 | 0 |
| 185 | Dabs | 0 | 0 |
| 186 | Kontest2016 | 0 | 0 |
| 187 | Bugsquasher | 0 | 0 |
| 188 | Extreme Anal (Extreme) | 0 | 0 |
| 189 | Slutty God (Insane) | 0 | 0 |
| 190 | Beta Tester (Extreme Ironman) | 0 | 0 |
| 191 | Tachyon | 0 | 0 |
| 192 | Bumbo | 0 | 0 |
| 193 | Sith | 0 | 0 |
| 194 | Bankrupt (Ultimate Ironman) | 0 | 0 |
| 195 | Feelix | 0 | 0 |
| 196 | Fvnk1 | 0 | 0 |
| 197 | Squid (Extreme) | 0 | 0 |
| 198 | Ptrs65 (Ironman) | 0 | 0 |
| 199 | Act | 0 | 0 |
| 200 | Iron Mosh (Ironman) | 0 | 0 |
| 201 | Loot (Ironman) | 0 | 0 |
| 202 | Stamina (Ironman) | 0 | 0 |
| 203 | Uwu (Extreme) | 0 | 0 |
| 204 | Manup3 | 0 | 0 |
| 205 | Hunter | 0 | 0 |
| 206 | Collector (Ironman) | 0 | 0 |
| 207 | TuckedTeggy | 0 | 0 |
| 208 | How About No | 0 | 0 |
| 209 | Iron Life (Ironman) | 0 | 0 |
| 210 | Basedgod | 0 | 0 |
| 211 | Psyctus | 0 | 0 |
| 212 | Foxthrot | 0 | 0 |
| 213 | Ironkalata (Ironman) | 0 | 0 |
| 214 | Finito | 0 | 0 |
| 215 | Iron Jager | 0 | 0 |
| 216 | El Chapo (Extreme) | 0 | 0 |
| 217 | 3rdside (Extreme Ironman) | 0 | 0 |
| 218 | Rooster | 0 | 0 |
| 219 | Stoned (Ironman) | 0 | 0 |
| 220 | Bruce Wayne | 0 | 0 |
| 221 | Ya Boi Jay | 0 | 0 |
| 222 | Flyron (Ironman) | 0 | 0 |
| 223 | Ironboss (Ironman) | 0 | 0 |
| 224 | Funq (Extreme Ironman) | 0 | 0 |
| 225 | Iron Eddy (Ironman) | 0 | 0 |
| 226 | Papa (Ironman) | 0 | 0 |
| 227 | Sunjet (Extreme Ironman) | 0 | 0 |
| 228 | 1nthMembrane (Insane Ironman) | 0 | 0 |
| 229 | Uncle (Extreme Ironman) | 0 | 0 |
| 230 | Deryas (Ironman) | 0 | 0 |
| 231 | DarkLace | 0 | 0 |
| 232 | Ahura Madza | 0 | 0 |
| 233 | Duckey (Extreme) | 0 | 0 |
| 234 | Mr Manck (Extreme) | 0 | 0 |
| 235 | Kx (Extreme Ultimate Ironman) | 0 | 0 |
| 236 | TheLord | 0 | 0 |
| 237 | Dully (Extreme) | 0 | 0 |
| 238 | Purpkush | 0 | 0 |
| 239 | Heathen (Ironman) | 0 | 0 |
| 240 | Justyzz | 0 | 0 |
| 241 | Jtlw (Insane) | 0 | 0 |
| 242 | BIG RIZ (Hardcore Ironman) | 0 | 0 |
| 243 | Daniels | 0 | 0 |
| 244 | Lemon Og | 0 | 0 |
| 245 | Joe Rogan | 0 | 0 |
| 246 | Monarh (Extreme) | 0 | 0 |
| 247 | Myizaredazfk (Insane Hardcore Ironman) | 0 | 0 |
| 248 | Goldberg | 0 | 0 |
| 249 | Tom (Extreme) | 0 | 0 |
| 250 | Thc Magician | 0 | 0 |
| 251 | DrugDealers (Insane Ultimate Ironman) | 0 | 0 |
| 252 | Burnt (Insane) | 0 | 0 |
| 253 | UIM Feelix (Extreme Ultimate Ironman) | 0 | 0 |
| 254 | Safers Alt (Insane Ironman) | 0 | 0 |
| 255 | Bubba Kush (Ironman) | 0 | 0 |
| 256 | ISuckAtHCIM (Hardcore Ironman) | 0 | 0 |
| 257 | Slyfer1 | 0 | 0 |
| 258 | Dmallsick (Extreme Ironman) | 0 | 0 |
| 259 | Alex (Extreme) | 0 | 0 |
| 260 | HC MODE (Extreme) | 0 | 0 |
| 261 | Ferum (Extreme Ironman) | 0 | 0 |
| 262 | Panti3sniffa | 0 | 0 |
| 263 | Division (Extreme) | 0 | 0 |
| 264 | Zillakami (Ironman) | 0 | 0 |
| 265 | Marley | 0 | 0 |
| 266 | Trogdor | 0 | 0 |
| 267 | Yum (Insane Ultimate Ironman) | 0 | 0 |
| 268 | Iron Buddz (Extreme Ironman) | 0 | 0 |
| 269 | Already Dead (Insane Hardcore Ironman) | 0 | 0 |
| 270 | Greeds Envy (Extreme) | 0 | 0 |
| 271 | Pellakas | 0 | 0 |
| 272 | Iron Zohan (Ironman) | 0 | 0 |
| 273 | Miksyy (Extreme Ironman) | 0 | 0 |
| 274 | Tay K 47 | 0 | 0 |
| 275 | Cat (Ironman) | 0 | 0 |
| 276 | Str8baked | 0 | 0 |
| 277 | Farming (Hardcore Ironman) | 0 | 0 |
| 278 | Tactibility | 0 | 0 |
| 279 | Bundy (Ironman) | 0 | 0 |
| 280 | Bot (Extreme Ironman) | 0 | 0 |
| 281 | Nl 2 The Top | 0 | 0 |
| 282 | B2B (Hardcore Ironman) | 0 | 0 |
| 283 | Milkyyy (Ironman) | 0 | 0 |
| 284 | DrugDealer (Ironman) | 0 | 0 |
| 285 | HC Moshv2 (Insane Hardcore Ironman) | 0 | 0 |
| 286 | Jimbean (Extreme) | 0 | 0 |
| 287 | Maniveol | 0 | 0 |
| 288 | Bong Water2 (Ironman) | 0 | 0 |
| 289 | Irontom (Ironman) | 0 | 0 |
| 290 | Why Die (Insane Ironman) | 0 | 0 |
| 291 | Tzatzyke (Extreme Ironman) | 0 | 0 |
| 292 | Mc Lauw | 0 | 0 |
| 293 | Writer (Extreme) | 0 | 0 |
| 294 | Minor Threat | 0 | 0 |
| 295 | KingMeliodos | 0 | 0 |
| 296 | Knock Sucks (Insane Ironman) | 0 | 0 |
| 297 | The0n3 | 0 | 0 |
| 298 | MamiRussia | 0 | 0 |
| 299 | NoDreamsHere (Hardcore Ironman) | 0 | 0 |
| 300 | Dev | 0 | 0 |
| 301 | SmithBut | 0 | 0 |
| 302 | Im Zoinked | 0 | 0 |
| 303 | Imhotya | 0 | 0 |
| 304 | 2 E Z | 0 | 0 |
| 305 | Iron (Extreme) | 0 | 0 |
| 306 | IT | 0 | 0 |
| 307 | Moot (Hardcore Ironman) | 0 | 0 |
| 308 | Grumpy | 0 | 0 |
| 309 | Eyez420 | 0 | 0 |
| 310 | SirSmokeAlot (Insane) | 0 | 0 |
| 311 | Artistic (Hardcore Ironman) | 0 | 0 |
| 312 | Musu (Insane) | 0 | 0 |
| 313 | IKushz | 0 | 0 |
| 314 | 200 CutieOK | 0 | 0 |
| 315 | Peroxide | 0 | 0 |
| 316 | Lil B20 (Extreme Ironman) | 0 | 0 |
| 317 | Odens | 0 | 0 |
| 318 | I Skill I | 0 | 0 |
| 319 | HolyShit (Ultimate Ironman) | 0 | 0 |
| 320 | Goodmeme (Extreme Ironman) | 0 | 0 |
| 321 | High KC (Ironman) | 0 | 0 |
| 322 | Krush (Extreme) | 0 | 0 |
| 323 | Hcim Purpp (Extreme Ironman) | 0 | 0 |
| 324 | Ironn (Insane Ironman) | 0 | 0 |
| 325 | HCIM Brutis (Extreme Ironman) | 0 | 0 |
| 326 | Gooise (Insane) | 0 | 0 |
| 327 | Ole (Insane) | 0 | 0 |
| 328 | Iron Mage (Ironman) | 0 | 0 |
| 329 | Array (Extreme) | 0 | 0 |
| 330 | Maria | 0 | 0 |
| 331 | Cant Die (Insane Ironman) | 0 | 0 |
| 332 | Dreamers | 0 | 0 |
| 333 | Cant Trade (Ironman) | 0 | 0 |
| 334 | Ironsniffa (Ironman) | 0 | 0 |
| 335 | Chromatic (Insane) | 0 | 0 |
| 336 | Nab (Extreme Hardcore Ironman) | 0 | 0 |
| 337 | Danik992 (Extreme) | 0 | 0 |
| 338 | MemeCal (Extreme Ironman) | 0 | 0 |
| 339 | No Bank (Extreme Ultimate Ironman) | 0 | 0 |
| 340 | Vegito | 0 | 0 |
| 341 | Cellar Door | 0 | 0 |
| 342 | V1sk3y (Extreme) | 0 | 0 |
| 343 | Nobody (Insane) | 0 | 0 |
| 344 | Artist (Ultimate Ironman) | 0 | 0 |
| 345 | Bud4days | 0 | 0 |
| 346 | Spectralx9 | 0 | 0 |
| 347 | Destruction (Extreme) | 0 | 0 |
| 348 | Iron Nokz (Ironman) | 0 | 0 |
| 349 | HC Elixer (Extreme Hardcore Ironman) | 0 | 0 |
| 350 | Dope | 0 | 0 |
| 351 | Q2 (Insane Ironman) | 0 | 0 |
| 352 | Tink | 0 | 0 |
| 353 | Ranger (Insane) | 0 | 0 |
| 354 | Silence (Extreme Hardcore Ironman) | 0 | 0 |
| 355 | DullyD | 0 | 0 |
| 356 | XPetri (Extreme) | 0 | 0 |
| 357 | Mr S (Extreme) | 0 | 0 |
| 358 | Kirjanik (Extreme Ironman) | 0 | 0 |
| 359 | HC Nokz (Extreme Hardcore Ironman) | 0 | 0 |
| 360 | Smokepurpp | 0 | 0 |
| 361 | Pack Master (Insane Ultimate Ironman) | 0 | 0 |
| 362 | Blood (Extreme) | 0 | 0 |
| 363 | Pureparadox (Extreme) | 0 | 0 |
| 364 | Someway | 0 | 0 |
| 365 | Revolution (Extreme Ultimate Ironman) | 0 | 0 |
| 366 | Profound | 0 | 0 |
| 367 | Iron Durza (Extreme Ironman) | 0 | 0 |
| 368 | Radical | 0 | 0 |
| 369 | Runningdeath | 0 | 0 |
| 370 | Skuy | 0 | 0 |
| 371 | Chaos (Extreme) | 0 | 0 |
| 372 | Testing123 | 0 | 0 |
| 373 | Iron Evigt (Insane) | 0 | 0 |
| 374 | Dreamer (Hardcore Ironman) | 0 | 0 |
| 375 | Litl (Extreme) | 0 | 0 |
| 376 | Tez | 0 | 0 |
| 377 | Mrkaya | 0 | 0 |
| 378 | Dragus | 0 | 0 |
| 379 | Chief (Insane Ironman) | 0 | 0 |
| 380 | MobLife916 (Extreme) | 0 | 0 |
| 381 | DrugStore (Insane) | 0 | 0 |
| 382 | Dank Nuggets | 0 | 0 |
| 383 | Dystopia (Extreme Ultimate Ironman) | 0 | 0 |
| 384 | Gouldy69 | 0 | 0 |
| 385 | Boss3412 (Extreme) | 0 | 0 |
| 386 | Kadbush | 0 | 0 |
| 387 | Lickthisnick | 0 | 0 |
| 388 | Coolmantueur | 0 | 0 |
| 389 | Berserker | 0 | 0 |
| 390 | Iron Spunk (Extreme Ironman) | 0 | 0 |
| 391 | TheDrugs (Ultimate Ironman) | 0 | 0 |
| 392 | Iron Mane (Extreme Ironman) | 0 | 0 |
| 393 | Info (Extreme) | 0 | 0 |
| 394 | Squatch | 0 | 0 |
| 395 | Drug Dealers (Insane Ironman) | 0 | 0 |
| 396 | Coozie (Insane) | 0 | 0 |
| 397 | Mackaylie | 0 | 0 |
| 398 | The Iron Man (Insane Ironman) | 0 | 0 |
| 399 | Universal (Hardcore Ironman) | 0 | 0 |
| 400 | Exotic (Insane) | 0 | 0 |
| 401 | Oispa Kaljaa | 0 | 0 |
| 402 | No Die Pls (Insane Hardcore Ironman) | 0 | 0 |
| 403 | Bigdraco | 0 | 0 |
| 404 | Raw (Insane) | 0 | 0 |
| 405 | Gonna Die (Insane Ironman) | 0 | 0 |
| 406 | Snarffy (Extreme) | 0 | 0 |
| 407 | Bud Alt Bro (Extreme) | 0 | 0 |
| 408 | Partheniki (Insane) | 0 | 0 |
| 409 | Drug dealer (Extreme) | 0 | 0 |
| 410 | A B | 0 | 0 |
| 411 | Skrt | 0 | 0 |
| 412 | Nate | 0 | 0 |
| 413 | CuteOverflow (Insane) | 0 | 0 |
| 414 | Bongo (Extreme) | 0 | 0 |
| 415 | Links Noob | 0 | 0 |
| 416 | Phasmic (Extreme) | 0 | 0 |
| 417 | MyLove | 0 | 0 |
| 418 | Sum | 0 | 0 |
| 419 | Petri | 0 | 0 |
| 420 | Iron Gin (Extreme Ironman) | 0 | 0 |
| 421 | Fenispungus (Extreme) | 0 | 0 |
| 422 | Asylum (Insane) | 0 | 0 |
| 423 | Halfrikan | 0 | 0 |
| 424 | Alt Alt Try2 (Insane Hardcore Ironman) | 0 | 0 |
| 425 | InsaneBrutis (Insane) | 0 | 0 |
| 426 | Tat2mymulti | 0 | 0 |
| 427 | 99 Levels (Extreme) | 0 | 0 |
| 428 | Dice Master (Extreme) | 0 | 0 |
| 429 | Skunky Buds | 0 | 0 |
| 430 | Hans | 0 | 0 |
| 431 | Ljonnar No U | 0 | 0 |
| 432 | KenBoSlice (Extreme) | 0 | 0 |
| 433 | Denister (Extreme) | 0 | 0 |
| 434 | Iron Lungs (Extreme Ironman) | 0 | 0 |
| 435 | Fe Zanik (Ironman) | 0 | 0 |
| 436 | Iron Spicy | 0 | 0 |
| 437 | Mollyxd | 0 | 0 |
| 438 | Dishearted (Ironman) | 0 | 0 |
| 439 | Hawaii (Insane) | 0 | 0 |
| 440 | Granny (Insane Ultimate Ironman) | 0 | 0 |
| 441 | Bart (Extreme) | 0 | 0 |
| 442 | Wooxi (Extreme) | 0 | 0 |
| 443 | Addictus (Insane Ultimate Ironman) | 0 | 0 |
| 444 | Hunterjosh | 0 | 0 |
| 445 | King Volcano (Ironman) | 0 | 0 |
| 446 | Ledsy | 0 | 0 |
| 447 | Youdiesocry | 0 | 0 |
| 448 | Bringtheiron (Extreme) | 0 | 0 |
| 449 | Not Alex (Extreme Ultimate Ironman) | 0 | 0 |
| 450 | Chance | 0 | 0 |
| 451 | Brooke | 0 | 0 |
| 452 | Ert | 0 | 0 |
| 453 | Kreepy Lemon | 0 | 0 |
| 454 | Doombo | 0 | 0 |
| 455 | Solo (Ironman) | 0 | 0 |
| 456 | A1 | 0 | 0 |
| 457 | Oldmanslam | 0 | 0 |
| 458 | TobiReiGado | 0 | 0 |
| 459 | Cick888 | 0 | 0 |
| 460 | J Fish | 0 | 0 |
| 461 | Lyfetaker (Extreme) | 0 | 0 |
| 462 | Doom | 0 | 0 |
| 463 | Venhunter | 0 | 0 |
| 464 | MoshPit | 0 | 0 |
| 465 | Budilishious | 0 | 0 |
| 466 | 2high | 0 | 0 |
| 467 | Impossible (Insane Ironman) | 0 | 0 |
| 468 | RollBlunts | 0 | 0 |
| 469 | PoundOvaries (Extreme) | 0 | 0 |
| 470 | Shadzzy (Extreme) | 0 | 0 |
| 471 | Ownnddd (Extreme) | 0 | 0 |
| 472 | Pasta (Extreme) | 0 | 0 |
| 473 | JP (Extreme) | 0 | 0 |
| 474 | Glitterpoes (Insane) | 0 | 0 |
| 475 | Ew (Hardcore Ironman) | 0 | 0 |
| 476 | Goku (Extreme) | 0 | 0 |
| 477 | Nicky (Extreme) | 0 | 0 |
| 478 | Lifelessking (Insane) | 0 | 0 |
| 479 | Spiculo (Insane) | 0 | 0 |
| 480 | Dirty Napkin | 0 | 0 |
| 481 | Im His Slave | 0 | 0 |
| 482 | Ooo A Box | 0 | 0 |
| 483 | Glittertje | 0 | 0 |
| 484 | Gods (Insane) | 0 | 0 |
| 485 | I K0 Alt2 | 0 | 0 |
| 486 | I K0 Alt | 0 | 0 |
| 487 | Moltenrain | 0 | 0 |
| 488 | Wigglyskill | 0 | 0 |
| 489 | Madmat38 | 0 | 0 |
| 490 | Hipstersnail | 0 | 0 |
| 491 | Shane V2 | 0 | 0 |
| 492 | Mark | 0 | 0 |
| 493 | Yffrans | 0 | 0 |
| 494 | Arigato | 0 | 0 |
| 495 | Link Is Hard (Ironman) | 0 | 0 |
| 496 | Fjord Skill | 0 | 0 |
| 497 | 3v0y | 0 | 0 |
| 498 | Furce | 0 | 0 |
| 499 | Joey Diaz (Insane) | 0 | 0 |
| 500 | Calipher1 | 0 | 0 |
| 501 | IVI | 0 | 0 |
| 502 | Luno | 0 | 0 |
| 503 | Happy | 0 | 0 |
| 504 | God | 0 | 0 |
| 505 | Archetype (Hardcore Ironman) | 0 | 0 |
| 506 | Loser (Ironman) | 0 | 0 |
| 507 | DrugAddic | 0 | 0 |
| 508 | Iron Andrew (Ironman) | 0 | 0 |
| 509 | Iron billion (Ironman) | 0 | 0 |
| 510 | Spector | 0 | 0 |
| 511 | Ironspaccie (Ironman) | 0 | 0 |
| 512 | Unlucky | 0 | 0 |
| 513 | Exiled | 0 | 0 |
| 514 | Spinn | 0 | 0 |
| 515 | Tzatziki | 0 | 0 |
| 516 | Durial321 | 0 | 0 |
| 517 | Regie (Extreme) | 0 | 0 |
| 518 | Kingpin | 0 | 0 |
| 519 | Wood | 0 | 0 |
| 520 | Teele (Extreme) | 0 | 0 |
| 521 | Ironjdm (Ironman) | 0 | 0 |
| 522 | Hookvalley (Extreme) | 0 | 0 |
| 523 | Slabs (Ironman) | 0 | 0 |
| 524 | Garden | 0 | 0 |
| 525 | Sewer (Ironman) | 0 | 0 |
| 526 | UIM Moshpit (Ultimate Ironman) | 0 | 0 |
| 527 | Hard Wink (Extreme Ironman) | 0 | 0 |
| 528 | Pk3pk3pk | 0 | 0 |
| 529 | Hydrows | 0 | 0 |
| 530 | Taeha | 0 | 0 |
| 531 | Mageinowns (Extreme) | 0 | 0 |
| 532 | Iron angels (Ironman) | 0 | 0 |
| 533 | Iron Sheep (Extreme Ironman) | 0 | 0 |
| 534 | Iron angel (Ironman) | 0 | 0 |
| 535 | Iron Weedy (Ironman) | 0 | 0 |
| 536 | HCIM Vo (Extreme) | 0 | 0 |
| 537 | Devastation | 0 | 0 |
| 538 | Exavia | 0 | 0 |
| 539 | Large (Extreme Ironman) | 0 | 0 |
| 540 | Itzzcorey | 0 | 0 |
| 541 | Insane (Insane) | 0 | 0 |
| 542 | Le Saints | 0 | 0 |
| 543 | Fabio2rd (Insane Ultimate Ironman) | 0 | 0 |
| 544 | Insane Valor (Insane) | 0 | 0 |
| 545 | HCIM Kon (Extreme Ironman) | 0 | 0 |
| 546 | Brad (Ironman) | 0 | 0 |
| 547 | I Am Noone | 0 | 0 |
| 548 | FleshTailor | 0 | 0 |
| 549 | Salem (Insane Ultimate Ironman) | 0 | 0 |
| 550 | A Haze Blunt (Ultimate Ironman) | 0 | 0 |
| 551 | BMW | 0 | 0 |
| 552 | Sheep | 0 | 0 |
| 553 | Weedy (Extreme) | 0 | 0 |
| 554 | HCI Password (Extreme) | 0 | 0 |
| 555 | Kevin | 0 | 0 |
| 556 | WarLord (Insane Ironman) | 0 | 0 |
| 557 | Stein (Ultimate Ironman) | 0 | 0 |
| 558 | Prayer | 0 | 0 |
| 559 | Xtract | 0 | 0 |
| 560 | Dice 4 Bjs | 0 | 0 |
| 561 | Wiz | 0 | 0 |
| 562 | Kariku | 0 | 0 |
| 563 | Effect | 0 | 0 |
| 564 | Iron Shotgun (Extreme Ironman) | 0 | 0 |
| 565 | Zak (Extreme Ironman) | 0 | 0 |
| 566 | V7 | 0 | 0 |
| 567 | FingerMe (Extreme Ironman) | 0 | 0 |
| 568 | ClownPosse (Insane Hardcore Ironman) | 0 | 0 |
| 569 | J2B (Ultimate Ironman) | 0 | 0 |
| 570 | Eddy | 0 | 0 |
| 571 | Nata | 0 | 0 |
| 572 | DrugAddicts (Insane Ultimate Ironman) | 0 | 0 |
| 573 | Adapting (Insane) | 0 | 0 |
| 574 | Ulazy (Ultimate Ironman) | 0 | 0 |
| 575 | Battery Acid | 0 | 0 |
| 576 | H4z (Insane) | 0 | 0 |
| 577 | Villa513 | 0 | 0 |
| 578 | Der Teufel | 0 | 0 |
| 579 | Dyo | 0 | 0 |
| 580 | Big b | 0 | 0 |
| 581 | Jarred | 0 | 0 |
| 582 | MetalHead (Ironman) | 0 | 0 |
| 583 | Miata | 0 | 0 |
